iCompete

Competition and registration system

Elders Williams Campdraft

OPEN CAMPDRAFT

Round 1 Statistics

93%

Percent Complete

111 out of 119

29%

Outside Scores

34 out of 119

15%

Full Course Scores

18 out of 119

64

Top Horsework

GEMMA LECKIE

22

Top Cut-out

2 competitors

88.00

Highest Score

2 competitors

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 BRANDAN HOLLAND ROSEBROOK KINETIC 17 61 4 82 82
2 CHARLIE STAITE TELES A LITTLE WHITE LIE 20 59 3 82 82
3 MALCOLM PARSONS SUNNYMIA MANGO 0 0 0 0 0
4 EMILEE ROSATO MOLLY 20 58 3 81 81
5 JOHN KUKULJ FIESTA 20 0 0 20 20
6 BRETT LACY CRUISER 19 0 0 19 19
7 DONALD PERCY COLLIN’S LINZARA 16 0 0 16 16
8 AMY JACKSON SIMMS ODONALD 15 0 0 15 15
9 ANDY KER MAYTOWN RHYTHMICAL TEMPO 20 0 0 20 20
10 SHARLIE MORRISON GLENARDEN SAWYER 14 0 0 14 14
11 BRUCE TRENAMAN HAZELWOOD CONCHESS 20 58 3 81 81
12 ANNABELLE TOWNE LITTLE DESTINYS GOLDDUST 18 57 3 78 78
13 CAMBELL CLIFTON TRIGGER 0 0 0 0 0
14 ROBYN PHILLIPS BINGLEY BUSTER 19 58 3 80 80
15 DOUGLAS BROWN NIGEL 20 62 4 86 86
16 CHRIS TOWNE TOWNES SERENE 21 0 0 21 21
17 CLARE WEBSTER BALWYN ESCALTOR 0 0 0 0 0
19 GEMMA LECKIE ONE SMOOTH ROYAL 21 0 0 21 21
20 ANDREW SMITH MOORE PARK JACK FROST 20 0 0 20 20
21 PETE SMITH BAERLOCHAN EUROPA 19 0 0 19 19
22 ANDREW GLENN MITCHELLS CHICOUSY SCR
23 JAMES ROXBURGH BOONARA CARNIVAL 18 0 0 18 18
24 RUSSELL IVATTS ROSCO 19 42 2 63 63
25 BRANDAN HOLLAND ROSEBROOK BEYONCE 0 0 0 0 0
26 ERIC PARMINTER BECCY COLE 16 55 3 74 74
27 BRETT EDWARDS STERLINGENE DODGE 19 61 4 84 84
28 LEIGH MCLARTY POPPY 20 0 0 20 20
29 TONY WARD BOON TIME CAT 21 61 4 86 86
31 AUSTIN SMITH BLASPIN 0 0 0 0 0
32 KANE BUFFHAM MR T 0 0 0 0 0
33 SAM CAPORN REPEAT 20 0 0 20 20
34 BRANDAN HOLLAND SUNNYMIA VENDETTA 19 0 0 19 19
35 PIP GRAY MILLUNGERAS KUNG FU SCR
36 SHARON SPARROW STINGREY 16 0 0 16 16
37 ROB WEARNE FINN 17 0 0 17 17
38 FIONA ANDRI RANGER 15 0 0 15 15
39 CLAIRE CHARPENTIER SEVENANGLE BELLA SCR
40 KYLIE DOWLING DOWLCO ALICAT 0 0 0 0 0
41 ANNABELLE TOWNE TOWNES CHARISMA 15 0 0 15 15
42 DONALD PERCY KYDRAS TOUCH 20 0 0 20 20
43 LISA EDWARDS STERLINGENE CASSIUS 20 0 0 20 20
44 SAM JOHNS SALTY WIPSTICK 0 0 0 0 0
45 HELEN KER BENALONG HEX 20 0 0 20 20
46 ANNABELLE TOWNE ROYS CATOLENA 17 60 4 81 81
47 CHRIS TOWNE TOWNES SERENITY 0 0 0 0 0
48 BRANDAN HOLLAND HYLUX GARNET 16 58 3 77 77
49 STEPHANIE JOHNSON MCDONALD DOUBLE DESTINY 17 0 0 17 17
50 CHARLIE STAITE TEN GALLON CAT 20 63 4 87 87
51 BRUCE TRENAMAN HAZELWOOD JOCK 19 0 0 19 19
52 MAX FRY COLOUR ME WAGON 16 0 0 16 16
53 ANDREW GLENN DURKINS TEMPTED SCR
53 KAREN SAMPSON ROSEBROOK SIGRID 0 0 0 0 0
54 GEMMA LECKIE PINK LEOPARD 21 0 0 21 21
55 BRETT LACY ROY 21 0 0 21 21
56 KATHERINE SMITH INDY’S OAK 20 0 0 20 20
57 CLARE WEBSTER BEECHBANKS MATILDA 19 57 3 79 79
58 SHANNON CARTY BLOKE 19 0 0 19 19
59 DOUGLAS BROWN TWISTER CAT 21 0 0 21 21
61 EMILY TOWNE GOLD N GUN 20 57 3 80 80
62 ANDREW SMITH STYLISH TANGO DELTA SCR
63 STEVE MCDOWALL SAM 19 0 0 19 19
64 MALCOLM PARSONS BUNGALLUP MAINEY 18 0 0 18 18
65 ROSS FRASER MYSTERY 17 61 4 82 82
66 JAMES HUGHES AMAROO PRETTY NUS BOON 0 0 0 0 0
67 REBEKAH BEECH DARTBROOK TRUEGRIT 14 59 4 77 77
68 BRETT EDWARDS STERLINGENE TITAN 17 0 0 17 17
69 AMY JACKSON MEGAN 0 0 0 0 0
70 KYLIE DOWLING JESTERS FLAT MARY DURACK 0 0 0 0 0
71 AUSTIN SMITH SALTRIVER SQUIRE 17 63 4 84 84
72 ROS TREZISE TOUCHSTONE GENIE 19 0 0 19 19
73 KERRY GREY HALLSWAY SMART OAK 19 57 3 79 79
74 JAMES ROXBURGH SISSY 21 63 4 88 88
75 LEIGH MCLARTY BEAU 19 0 0 19 19
76 SAM CAPORN POPPY 0 0 0 0 0
77 SHARLIE MORRISON GLENARDEN SWITCH 0 0 0 0 0
78 ERIC PARMINTER SHERLCOK HOLMES 20 0 0 20 20
79 CHRIS TOWNE TOWNES METALLICA 22 0 0 22 22
80 CHARLIE STAITE ITS MY LIFE 20 62 4 86 86
81 KAREN SAMPSON SHOER 16 63 4 83 83
82 DONALD PERCY COMMANDER DUCK 21 47 2 70 70
83 ANDREW GLENN SIXMOONS AUDREY SCR
84 ANNABELLE TOWNE TOWNES SERIO 17 56 3 76 76
85 PETE SMITH BAERLOCHAN BUSH FIRE ALERT - SMOKIE 0 0 0 0 0
86 BRETT LACY COOLIE 15 0 0 15 15
87 BRUCE TRENAMAN HAZELWOOD CONROD 20 0 0 20 20
88 GEMMA LECKIE MELLO ONE 20 64 4 88 88
89 DOUGLAS BROWN DC SPOON 21 0 0 21 21
91 TONY WARD BLUE YA GARTER 22 0 0 22 22
92 FIONA ANDRI MOOSE 0 0 0 0 0
94 RUSSELL IVATTS SANDY 19 62 4 85 85
95 MAX FRY SHENFIELD ALICE 19 0 0 19 19
96 SHANNON CARTY PHOENIX 21 0 0 21 21
97 ROBYN PHILLIPS REYN N CATS 18 0 0 18 18
98 EMILEE ROSATO CARMEN 20 0 0 20 20
99 ANDY KER ELLIE 20 0 0 20 20
100 KATHERINE SMITH OAKIES LITTLE JEWELS 20 62 4 86 86
101 ROB WEARNE SHORTY 16 0 0 16 16
102 DALE FRY SHENFIELDS GENTLEMAN JIM 19 0 0 19 19
103 CLARE WEBSTER BEECHBANKS HUGHES 0 0 0 0 0
104 KANE BUFFHAM FREDDIE 19 0 0 19 19
105 LISA EDWARDS STERLINGENE ELECTRA 15 0 0 15 15
106 HELEN KER CONSTELLATION 20 0 0 20 20
107 SAM CAPORN HAZELWOOD SHOWGUN 17 56 3 76 76
108 ROS TREZISE TOUCHSTONE ASTER 21 62 4 87 87
109 BRETT EDWARDS STERLINGENE JOLENE 21 0 0 21 21
110 ANDREW SMITH MAKENN HEAVY SPINS 17 0 0 17 17
111 SALLY TOWNE TOWNES EXCEED 20 0 0 20 20
112 ERIC PARMINTER BRIEGETTE 14 0 0 14 14
113 LEIGH MCLARTY WILLY 17 0 0 17 17
114 CHRIS TOWNE TOWNES SERENADE 21 61 4 86 86
115 DONALD PERCY SALTRIVER ARISTOCRAT 0 0 0 0 0
116 CHARLIE STAITE JERRYTEER CAT 21 60 4 85 85
117 JAMES ROXBURGH WOODSTOCK DES 21 0 0 21 21
118 GEMMA LECKIE BURNIN ACRES 16 55 3 74 74
119 BRUCE TRENAMAN HAZELWOOD CONHECTARE 0 0 0 0 0
121 DOUGLAS BROWN DEROWIE DESTINY'S DECEIVER 21 0 0 21 21
122 ANDREW GLENN MILLUNGERAS MISTRESS SCR
123 BRETT LACY SPINNY 21 57 3 81 81