iCompete

Competition and registration system

BOB TRICKETT MEMORIAL COOLUP CAMPDRAFT

OPEN CAMPDRAFT

Round 1 Statistics

99%

Percent Complete

170 out of 172

48%

Outside Scores

83 out of 172

17%

Full Course Scores

30 out of 172

66

Top Horsework

MATT HERBERT

23

Top Cut-out

3 competitors

92.00

Highest Score

MATT HERBERT on TOWNES MISS PERSONALITY

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 KEITH ANDERSON HAZELWOOD STYLISH OAK 19 58 3 80 80
2 JIM DALEY CHISUMS PEPPY LINX 0 0 0 0 0
3 BRAD MCDONNELL DUKE 18 59 3 80 80
4 JO ANGILLEY MYSTERY OAK 0 0 0 0 0
5 ROB WEARNE FINN 20 61 4 85 85
6 MALCOLM PARSONS BUNGALLUP MAINEY 17 0 0 17 17
7 BRETT LACY COOLIE 0 0 0 0 0
8 GLEN PARSONS BABAR DELTA 0 0 0 0 0
9 RUVE TYLER TALAWAHL CLASSIC VINTAGE 17 0 0 17 17
10 ANGUS LAURISSON TOMMY 18 0 0 18 18
11 RUSSELL IVATTS SANDY 19 0 0 19 19
12 BIANCA GRAHAM REDEMPTION BY GRACE 17 52 3 72 72
13 BRETT EDWARDS STERLINGENE TITAN 19 0 0 19 19
14 MILES NYE-CHART CALVIN KLIEN 21 0 0 21 21
15 MICHAEL DELL'AGOSTINO ROCKSBAR BOOTSMAN 19 58 3 80 80
16 KANE BUFFHAM FREDDIE SCR
17 BRUCE TRENAMAN HAZELWOOD CONCHESS 19 0 0 19 19
18 NAKITA EDEN HYLUX TEMPERANCE 19 60 4 83 83
19 EMILEE ROSATO MOLLY 0 0 0 0 0
20 DARCI NANCARROW SMART FANCY BLUE DUCK 19 0 0 19 19
21 HELEN KER BENALONG HEX 17 0 0 17 17
22 MICHAEL PERCY HAZELWOOD COPYCAT 22 0 0 22 22
23 DOUGLAS BROWN NIGEL 16 57 3 76 76
24 SCOTT LAWRENCE AMAROO CD BOB 23 0 0 23 23
25 MATT HERBERT TOWNES LIBERTY 0 0 0 0 0
26 KIM DALEY TARRAWAY FROST 22 60 3 85 85
27 SALLY KILGOUR NIC NAC 18 0 0 18 18
28 BONNIE REIMERS BOOBOOK HICKORY TIME 18 0 0 18 18
29 CHRIS TOWNE TOWNES SERENE 21 0 0 21 21
30 CHAD GOLDING HAPPYVALE DAISY 19 0 0 19 19
31 SHANNON KEILAR TIME AFTER TIME 22 0 0 22 22
32 JAMES ROXBURGH WOODSTOCK DES 22 59 3 84 84
33 DEAN RYAN STOCKCARE FORTUNE 20 60 4 84 84
34 TRICIA GRAY UPTOWN CATT 16 0 0 16 16
35 WAYNNE CROOK MISS TUSA 20 0 0 20 20
36 RICHARD CLIMAS MAESTRO 17 60 3 80 80
37 JANICE BELL JUSTDAN SHANACRE 21 0 0 21 21
38 MARK BETTINI CONNIE 21 48 2 71 71
39 MAX FRY SHENFIELD ANGELINA SCR
40 BRYDEN BELL ACRES OF PLAY 20 63 4 87 87
41 GAVIN CRAIG PIKACHU 21 61 4 86 86
42 DEAN RYAN STOCKCARE SURPRISE 20 0 0 20 20
43 JIM LAVERTY LEALUKAS JIMMY 22 59 3 84 84
44 LEIGH MCLARTY WILLY 17 0 0 17 17
45 REBECCA BUTCHER TRAVELLING ACRES 20 57 3 80 80
46 SAM JOHNS SALTY WIPSTICK 19 0 0 19 19
47 GABBY ALLEN MEMPHIS 0 0 0 0 0
48 DAVID JANNINGS TIGER 19 0 0 19 19
49 DARREN BRENNAN EHQ MISSOLUTION 16 0 0 16 16
50 SIMONE BENNIE RIVENLEE ELITE 21 0 0 21 21
51 JAMIE LAURISSON COMCAT 18 0 0 18 18
52 DREW GIBBS BUDDY 15 0 0 15 15
53 TENNILLE DEATH TRIPOLY PATANGO 16 0 0 16 16
54 LISA EDWARDS STERLINGENE CASSIUS 20 58 3 81 81
55 DAWN SOLOMON TREO VIMM 17 59 4 80 80
56 MONEEKA ANGEL STERLINGENE RUSTLER 21 58 3 82 82
57 ADELE MARTIN EDENHOPE TORI 0 0 0 0 0
58 GUY BENNIE ESPOIR PORSCHE 21 60 4 85 85
59 ERIC WALMSLEY BULLZYE 21 58 3 82 82
60 BRUCE TRENAMAN HAZELWOOD CONROD 20 0 0 20 20
61 STEVEN DEATH JIMERINGLE 18 42 2 62 62
62 ANGUS GRAHAM CAT N MADERA 21 56 3 80 80
63 ANDY KER MAYTOWN RHYTHMICAL TEMPO 21 0 0 21 21
64 GLEN PARSONS ALL SMOKE 15 58 3 76 76
65 KATHERINE SMITH OAKIES LITTLE JEWELS 16 56 3 75 75
66 SEDLY GIBBS DAKOTA CALLIE 20 62 4 86 86
67 BRETT LACY ROY 21 60 4 85 85
68 DOUGLAS BROWN MCDONALD DOUBLE DESTINY 22 64 4 90 90
69 AIDEN RALSTON VALLEY FORGE OIO 19 0 0 19 19
70 JIM DALEY TARRAWAY CLARA 19 35 2 56 56
71 BONNIE REIMERS PINK SILK 21 0 0 21 21
72 MICHAEL PERCY HAZELWOOD COUNTRY CHICK 20 62 4 86 86
73 BRANDAN HOLLAND ROSEBROOK KINETIC 17 0 0 17 17
74 MATT HERBERT TOWNES MISS PERSONALITY 22 66 4 92 92
75 NARELLE LYNCH MIDNIGHT WHISKEY 16 45 3 64 64
76 CANDY HUDSON DC TOPDECK 22 58 3 83 83
77 TONY WARD BOON TIME CAT 23 49 3 75 75
78 SCOTT KEILAR CATS GOT STYLE 21 60 3 84 84
79 ANNABELLE TOWNE ROYS CATOLENA 18 64 4 86 86
80 DARCI NANCARROW EL ZARA CHISUM 23 63 4 90 90
81 SCOTT LAWRENCE TMQ AMARNI 22 0 0 22 22
82 JANICE BELL TUSCAN CLASSIC 16 58 3 77 77
83 ROSS HALL COMMANDER DUCK 21 61 4 86 86
84 SHELLI ROYANS IMA STYLISH CAT 20 52 3 75 75
85 BIANCA GRAHAM ROANING WITH PEPTO 16 57 4 77 77
86 CHLOE TOWNE TOWNES CHARISMA 20 52 3 75 75
87 ALLISTER BUTCHER ERVINES TAKO 20 56 3 79 79
88 SCOTT HENVILLE QXH PEPTOS CENTREFOLD 21 56 3 80 80
89 JOHN KUKULJ FIESTA 22 60 3 85 85
90 MAUREEN ROGERS ZULU 21 0 0 21 21
91 JILLIAN SNELL REBA 19 60 4 83 83
92 MALCOLM PARSONS SUNNYMIA MANGO 18 58 3 79 79
93 EDWARD BAKER STOCKCARE WATCH 18 0 0 18 18
94 ETHAN RALSTON MY SPECIAL DUCK 19 0 0 19 19
95 MARK BETTINI DEUCE 17 0 0 17 17
96 BRAD MCDONNELL MUSTANG KINSMAN 17 0 0 17 17
97 LORETTA DAVIDSON STELMO AMBITION 22 0 0 22 22
98 JAMES HUGHES AMAROO PRETTY NUS BOON 20 0 0 20 20
99 GAVIN CRAIG BEBAR LINEMAN 20 62 4 86 86
100 SHARON SPARROW SAN N TELL 20 0 0 20 20
101 SHANE FAVERO ESSENDEE AMIGO 18 0 0 18 18
102 ROBERT THOMPSON (WA) ERIN HIGH CLASS PEPTO 20 0 0 20 20
103 BRYDEN BELL FANCY LIL KITTEN 17 0 0 17 17
104 LEIGH MCLARTY POPPY 18 62 4 84 84
105 DAVID JANNINGS BILLY MAC 19 0 0 19 19
106 WAYNNE CROOK JIMMY 20 0 0 20 20
107 JAMES ROXBURGH BOONARA CARNIVAL 22 59 3 84 84
108 BRUCE TRENAMAN HAZELWOOD CONHECTARE 21 0 0 21 21
109 DREW GIBBS DAKOTA CDEES RECALL 0 0 0 0 0
110 GLEN PARSONS PISTOL ANNIE 18 48 2 68 68
111 JAMIE LAURISSON TOP NOTE 20 0 0 20 20
112 SHANNON CARTY PHOENIX 21 58 3 82 82
113 FIONA MCKENZIE KARADAL QUEST 16 0 0 16 16
114 BONNIE REIMERS DEADWOOD DUTCHESS 12 40 3 55 55
115 ANGUS LAURISSON PARIS 20 39 3 62 62
116 SALLY KILGOUR PADDY WACK 0 0 0 0 0
117 MICHAEL PERCY YALLEEN CONCEPT 0 0 0 0 0
118 ADELE MARTIN EDENHOPE SKITTLES 21 61 4 86 86
119 ROB WEARNE SHORTY 21 0 0 21 21
120 KANE BUFFHAM MR T 19 0 0 19 19
121 MATT HERBERT BEASLEY RIVER BUNDELLA 22 35 2 59 59
122 RICHARD CLIMAS KYDRAS RAVENOUS 16 0 0 16 16
123 BRETT LACY SPINNY 22 0 0 22 22
124 CHRIS TOWNE TOWNES SERENITY 21 61 4 86 86
125 DOUGLAS BROWN DEROWIE DESTINY'S DECEIVER 22 59 3 84 84
126 NARELLE LYNCH SALT RIVER FLINT 0 0 0 0 0
127 JANICE BELL PEPTOS RUBY LENA 0 0 0 0 0
128 JIM DALEY MCCHICKEN 21 45 3 69 69
129 DEAN RYAN STOCKCARE PIROUETTE 19 63 4 86 86
130 MAX FRY COLOUR ME WAGON 20 61 4 85 85
131 DEAN RYAN HAZELWOOD CON CAT 0 0 0 0 0
132 TONY WARD BLUE YA GARTER 22 0 0 22 22
133 JIM LAVERTY LYNX CLASSIC CAT 22 0 0 22 22
134 DARREN BRENNAN EHQ BLACK JACK 21 0 0 21 21
135 NAKITA EDEN TANGADEE CORONA 17 59 3 79 79
136 REBECCA BUTCHER LOMANI REWARD 18 38 2 58 58
137 RUSSELL IVATTS ROSCO 20 0 0 20 20
138 ROSS HALL COLLIN’S LINZARA 21 0 0 21 21
139 ANNABELLE TOWNE TOWNES SERENADE 21 53 3 77 77
140 SIMONE BENNIE CHARLOTTE'S WEB 20 53 3 76 76
141 SCOTT KEILAR NURSE HENRY 19 59 3 81 81
142 EMILEE ROSATO CARMEN 21 59 3 83 83
143 SCOTT LAWRENCE REYSOLUTION 21 0 0 21 21
144 GUY BENNIE SPY 22 57 3 82 82
145 ERIC WALMSLEY HURTLE 18 63 4 85 85
146 DARCI NANCARROW PIPIN HOT PEPTO 21 0 0 21 21
147 BIANCA GRAHAM XREY 21 57 3 81 81
148 KATHERINE SMITH INDY’S OAK 21 0 0 21 21
149 HELEN KER CONSTELLATION 17 48 3 68 68
150 BRANDAN HOLLAND ROSEBROOK BEYONCE 21 62 4 87 87
151 ANDY KER ELLIE 16 0 0 16 16
152 SEDLY GIBBS DAKOTA T.M.SIOUX 21 35 2 58 58
153 MONEEKA ANGEL STERLINGENE RENEGADE 17 62 4 83 83
154 JAMIE LAURISSON HAVANA 16 0 0 16 16
155 WAYNNE CROOK OVIETO 17 0 0 17 17
156 GAVIN CRAIG LONE STAR 16 0 0 16 16
157 MARK BETTINI DREAMTIME 21 0 0 21 21
158 BRAD MCDONNELL SHELIA 20 0 0 20 20
159 BRYDEN BELL FURREAL 16 40 3 59 59
160 GLEN PARSONS NEVLYN HOTSHOT 20 0 0 20 20
161 MICHAEL PERCY YALLEEN ROCKCON 21 64 4 89 89
162 DAVID JANNINGS ACE 21 63 4 88 88
163 LEIGH MCLARTY BEAU 19 0 0 19 19
164 MATT HERBERT CADJEBUT DES 21 53 3 77 77
165 BRUCE TRENAMAN HAZELWOOD JOCK 20 0 0 20 20
166 JAMES ROXBURGH SISSY 20 61 4 85 85
167 DREW GIBBS DAKOTA PRADA 21 65 4 90 90
168 JIM DALEY DARLEA HICKORY PEPTOS 21 0 0 21 21
169 DOUGLAS BROWN TWISTER CAT 22 53 3 78 78
170 BONNIE REIMERS DEADWOOD EVIE 20 58 3 81 81
171 BRETT LACY CRUISER 20 58 3 81 81
172 JANICE BELL CHICKASHA GRACE 19 0 0 19 19

Final Round Statistics

0

Percent Complete

N/A

Outside Scores

N/A

Full Course Scores

Final Round Results

Draw Rider Horse CA HW CS Rnd 3 Total Agg Total Round 1 Score Round 2 Score
There are no results for this Event/Round