iCompete

Competition and registration system

CARINDA CAMPDRAFT

Nutrien Clemson Hiscox Maiden

Round 1 Statistics

91%

Percent Complete

144 out of 159

36%

Outside Scores

58 out of 159

26%

Full Course Scores

42 out of 159

63

Top Horsework

ROBERT DEWSON

22

Top Cut-out

DARRELL JORDISON

87.00

Highest Score

ROBERT DEWSON on BRAX

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 CHLOE LONG STARSTUD PEPPER 18 57 4 79 79
2 JAMES TAYLOR BINNIA ELDORADO 18 61 4 83 83
3 LINDA DRYNAN BILLABILLACOOLAH DUSKY SCR
4 KIRSTY RATCLIFFE LUCY PEPTO 17 0 0 17 17
5 NANCY HUNT MONEY BOX 17 0 0 17 17
6 DARRELL JORDISON ONE TIME CAT 21 61 4 86 86
7 ALEXANDRA DEWSON SAMAL LATTE SCR
8 TESSA PENNELL MORGAN 19 0 0 19 19
9 THOMAS RUSS RIVER 16 54 3 73 73
10 LEON SCHWAGER GLENCOE ZALIE 17 59 4 80 80
12 MICHAEL PAINE REYMARKABLEKAT 20 60 4 84 84
13 RICK DUGGAN MEG 16 0 0 16 16
14 KAI MCKENZIE MCKINLEY 20 60 4 84 84
15 BELINDA BRAMMA JOEY 20 0 0 20 20
16 CAROLYN JONES CHESTER 19 59 4 82 82
17 RICKY LOOTEN DADS BLUE CHIP SCR
18 REBECCA HOURIGAN VOGUE 20 0 0 20 20
19 IAN DOWSETT BINNIA SHANDY 20 61 4 85 85
20 VICKI SYMONS VIDOT 20 58 4 82 82
21 TEAGUE HALL MARGO 17 53 3 73 73
22 CLANCY BARRY LILY SCR
23 CHRIS CORMIE CHEATING CHICK 0 0 0 0 0
24 TROY ROBINSON DESTINED FOR DIAMONDS 19 0 0 19 19
25 MATTHEW WEBER BING 20 0 0 20 20
26 TALLAH LOOTEN CLEO SCR
27 DARCY WEBER RODGER 0 0 0 0 0
28 BRENDAN HOLLAND LITTLE PETER 20 0 0 20 20
29 TOM SHIELDS STREAKA 0 0 0 0 0
30 LUKE MILSOM GREMLIN 18 0 0 18 18
31 GARRETT MOOY FRANKIE 19 56 4 79 79
32 CES HORNE ORLANDO 16 0 0 16 16
34 GARRY HALL CHILLAGOE 19 57 4 80 80
35 RHYS MORTIMER SUNDAY 20 54 3 77 77
36 BROOKE ELSLEY RED 0 0 0 0 0
37 ROY TANNER CHUCKY 20 0 0 20 20
38 CAITLIN WARNER CANDEE 19 56 3 78 78
39 HEIDI JEFFRESS BOONIE 18 0 0 18 18
40 GEORGIE WHATMORE WINGARA ALFIE 20 0 0 20 20
41 PAUL LUNN JAYELLAY CUSTOM METAL 20 56 3 79 79
42 ELISE ROBINSON SUNG TOO SUEN SCR
43 JUDY MEALING THISTLE 20 0 0 20 20
45 JOSEPHINE ELLIOTT DIAMOND 17 55 4 76 76
46 AMANDA SPINKS TALLERACK RAYMAN SCR
47 TRAVIS DIXON BAHREENAH CONWAY 18 60 4 82 82
48 SEANNA CRAWLEY RAIN MAN 19 53 3 75 75
49 MARK GEORGE MAX 20 59 4 83 83
50 FIONA LANDER HOLLYWOOD DUST 19 0 0 19 19
51 NICOLE WILSON (GREEN) ROCKING THE BOOMBOX 17 54 3 74 74
52 BLAKE PAULSTON RISING DESTINY 21 0 0 21 21
53 DAVID LAWSON LAWSON TINKABELL 20 0 0 20 20
54 BILL POWELL HENRY 21 59 4 84 84
56 JOHN HARDIE LENAS CONDOR 17 0 0 17 17
57 KAREN PARKER ABRA 0 0 0 0 0
58 SARAH JONES CHARLOTTE 19 53 3 75 75
59 ALICIA MCCARTEN FLICK 0 0 0 0 0
60 RACHEL DUGGAN SMART DUCK 0 0 0 0 0
61 ROBERT DEWSON BRAX 20 63 4 87 87
62 JOSH LAURIE RHYTHM SCR
63 SYBIL ADAMS ROLLY 21 0 0 21 21
64 GAREN PENNELL LITTLE SIS 20 57 4 81 81
65 MARK DAWSON CHANT 17 0 0 17 17
67 TAYLAH BROWNING ABDON REFLECTION SCR
68 KIMBERLEY FRENCH SHORTROMANCE 20 0 0 20 20
69 PAUL COLWELL ROMANTIC BOB 20 60 4 84 84
70 RUSSELL CHAPE BINLARDEN 17 56 4 77 77
71 ROBYN HARDIE CHICKASHA 17 0 0 17 17
72 SEAN RICHARDSON SNIPPET 21 59 4 84 84
73 AIMY ANDREWS COLONELS PEPTO 0 0 0 0 0
74 PETER CORMIE HARVEY 20 0 0 20 20
75 NATASHA CARLON SUNRISE 20 60 4 84 84
76 EMILY MORTIMER SIDD 21 61 4 86 86
79 BROOKE LAWSON MEGALUCE 0 0 0 0 0
80 ROLANDA SWAIN SCOTTY BADGER SCR
81 ADAM FELTON TREWARRIC JANET 20 0 0 20 20
82 SHARON HANIGAN ROXY 21 59 4 84 84
83 JAMES LAWSON LAWSON WIZZIE 20 0 0 20 20
84 DAVID RAPLEY PIPERSRUN SERENA 18 54 3 75 75
85 CHARLIE PYE GINGIE ISOBEL SCR
86 EMILY LAMBERT NITRO 18 0 0 18 18
87 GARETH DEWSON CASTLES TECHNO 17 55 3 75 75
89 LEANNE HALL AMBER 19 0 0 19 19
90 BRADY HUNTER LUCKY 16 0 0 16 16
91 BEN SEVIL DOOLIN 21 56 3 80 80
92 GARRY HALL SID 20 0 0 20 20
93 BRENDAN HOLLAND LEXY RAY 20 57 3 80 80
94 NATASHA CARLON MICHELLE MOORE 17 56 4 77 77
95 KIRSTY RATCLIFFE HONEY 20 0 0 20 20
96 JOSEPHINE ELLIOTT LA 19 0 0 19 19
97 VERONICA RAPLEY PRECIOUS 0 0 0 0 0
98 DARRELL JORDISON MYSTIQUE 22 0 0 22 22
100 ROY TANNER SCOUT 17 58 4 79 79
101 THOMAS RUSS MARNIE 20 55 3 78 78
102 LINDA GALLEN TRAPPER 18 53 3 74 74
103 DARCY WEBER PURELY CONNED 19 0 0 19 19
104 TOM SHIELDS DUCKSACTED 18 54 4 76 76
105 ANDREW RAY GINX 19 60 4 83 83
106 REBECCA HOURIGAN SORRENTO 20 0 0 20 20
107 KAI MCKENZIE YARRAWA MIA 21 0 0 21 21
108 MARK GEORGE MOON 0 0 0 0 0
109 CAROLYN JONES ARLO 17 0 0 17 17
111 SAMANTHA WILSON CALISTA 19 60 4 83 83
112 ALI COLLESS O’JEANIE SCR
113 RHYS MORTIMER PEP 18 57 4 79 79
114 ALEXANDRA DEWSON LEON 18 0 0 18 18
115 JOHN HARDIE SPINSTERS DESTINY 21 60 4 85 85
116 KAREN PARKER TOYSTORY 21 59 4 84 84
117 LUKE MILSOM WENDY 19 0 0 19 19
118 SHANNON KNIGHT CATWALK CLAUDIA 16 0 0 16 16
119 KATE DIXON MODEL 18 0 0 18 18
120 KATE JOHNSTONE SUGAR 18 0 0 18 18
122 MICHAEL PAINE MISSY 19 59 4 82 82
123 CES HORNE ROCKY 16 57 4 77 77
124 LAURA HARDIE MIDNIGHT BANSHEE 21 0 0 21 21
125 ADAM FELTON MOORE CANDY 19 0 0 19 19
126 MATTHEW WEBER SAMAL FREDDY 20 0 0 20 20
127 SARAH MASONWELLS KYLANDRA MAREE 18 0 0 18 18
128 CAITLIN WARNER FOREST 16 62 4 82 82
129 IAN DOWSETT LADY LUCK 17 0 0 17 17
130 LEON SCHWAGER SCHWAGERS TROY 18 0 0 18 18
131 MARINA COLWELL JUSTDAN SHANTASTIC 20 57 4 81 81
133 PAUL LUNN SPINNIES BLUE GANGSTER 17 0 0 17 17
134 LAURA GEORGE WINCHESTER 20 0 0 20 20
135 JUDY MEALING EDDIE 17 0 0 17 17
136 TAYLAH BROWNING RED PEPPER 17 0 0 17 17
137 FIONA LANDER CALGARY PARK GOLDUST 16 0 0 16 16
138 ALICIA MCCARTEN PARKER 19 59 4 82 82
139 HEIDI JEFFRESS JAY JAY 20 0 0 20 20
140 ELISE ROBINSON WHISPER SCR
141 DAVID RAPLEY HOPE 19 0 0 19 19
142 JOSEPHINE ELLIOTT GUNSMOKE 18 0 0 18 18
144 DAVID LAWSON NONIE 21 0 0 21 21
145 JOSH LAURIE SWAY 17 53 3 73 73
146 TRAVIS DIXON BERRAGOON GILL 0 0 0 0 0
147 SEANNA CRAWLEY RAPATAZ 21 0 0 21 21
148 ROBERT DEWSON JEAN 19 0 0 19 19
149 BROOKE LAWSON SAVANNAH 19 0 0 19 19
150 MARK DAWSON DAWSONS NAPOLION 20 0 0 20 20
151 JAMES LAWSON PETAL 20 61 4 85 85
152 ROLANDA SWAIN YUGILBAR HEARTS AND ROSES 21 0 0 21 21
153 BILL POWELL CC SCR
154 ADAM FELTON SMOKIN HOOCH 19 59 4 82 82
155 KIMBERLEY FRENCH PRETTYWOMAN 18 0 0 18 18
156 PETER CORMIE SLIP 0 0 0 0 0
157 DARRELL JORDISON COMFORTABLY NUMB 20 61 4 85 85
158 GARRY HALL MISS MUSTO 20 0 0 20 20
159 THOMAS RUSS IDDY BIDDY 21 59 4 84 84
160 NATASHA CARLON O'LENA FAIR 20 61 4 85 85
161 DARCY WEBER SUSIE CONCHO 20 56 3 79 79
162 BRENDAN HOLLAND TRUMBY 19 0 0 19 19
163 TOM SHIELDS DUCK SPECIAL 17 57 4 78 78
164 ROY TANNER PHOENIX 19 0 0 19 19
166 KAI MCKENZIE YARRAWA COVER GIRL 20 0 0 20 20
167 SEAN RICHARDSON STARFIRE 20 0 0 20 20
168 MARK GEORGE DIXIE 0 0 0 0 0
169 RUSSELL CHAPE METEOUR 0 0 0 0 0
170 AMANDA SPINKS BERRAGOON EXCUSE SCR
171 RHYS MORTIMER REYS PETE 0 0 0 0 0
173 KAREN PARKER MANDALAY HORNET ACRES 0 0 0 0 0
174 JOHN HARDIE SPIN N CHASE 20 0 0 20 20