iCompete

Competition and registration system

CARINDA CAMPDRAFT

Halcroft & Bennett Maiden

Round 1 Statistics

93%

Percent Complete

143 out of 153

26%

Outside Scores

40 out of 153

22%

Full Course Scores

34 out of 153

66

Top Horsework

DANIEL STORCH

22

Top Cut-out

9 competitors

88.00

Highest Score

4 competitors

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 EMILY MORTIMER SIDD 17 0 0 17 17
2 MICHAEL JONES LAURA 16 61 4 81 81
3 SHARON HANIGAN FARWEST SODA POP 0 0 0 0 0
4 LINDA DRYNAN ASPRO 21 63 4 88 88
5 LEANNE HALL MARGO 17 0 0 17 17
6 JOSEPHINE ELLIOTT DIAMOND 20 60 4 84 84
7 STEVEN RATCLIFFE PLAYIN MOORE KEVY 18 0 0 18 18
8 CHARLIE PYE PRINCE ANDREW 20 59 4 83 83
9 TROY ROBINSON DESTINED FOR DIAMONDS 20 0 0 20 20
10 ROBYN WEALAND TACK N TOPS 16 0 0 16 16
12 KAREN PARKER ABRA 20 0 0 20 20
13 GARRY HALL CHILLAGOE 20 0 0 20 20
15 JOHN HARDIE SPIN N CHASE 18 62 4 84 84
16 HEIDI JEFFRESS BOONIE 0 0 0 0 0
17 TAYLAH BROWNING RED PEPPER 20 0 0 20 20
18 NANCY HUNT MONEY BOX 20 0 0 20 20
19 JAMES LAWSON LAWSON WIZZIE 17 0 0 17 17
21 BRENDON LUPPINO FRANKIE 20 0 0 20 20
23 PHILIPPA LARKIN BEANIE 16 0 0 16 16
24 DARCY WEBER SUSIE CONCHO 0 0 0 0 0
25 LAURA HARDIE MIDNIGHT BANSHEE 20 0 0 20 20
26 BRENDAN HOLLAND LITTLE PETER 17 0 0 17 17
27 RUSSELL CHAPE METEOUR 17 0 0 17 17
28 JOSH LAURIE RHYTHM SCR
29 DAVID PIPER KOORALA TOP SECRET 16 58 3 77 77
31 DANIEL STORCH DUSTY 17 61 4 82 82
34 EMILY MOLLOY DARLA 17 0 0 17 17
35 KATE JOHNSTONE SUGAR 0 0 0 0 0
36 CHRIS CORMIE CHEATING CHICK 17 0 0 17 17
37 KIRSTY RATCLIFFE LUCY PEPTO 21 0 0 21 21
38 RHYS MORTIMER PEP 17 0 0 17 17
39 MICHAEL PAINE REYMARKABLEKAT 20 0 0 20 20
40 IAN DOWSETT LADY LUCK 20 0 0 20 20
41 ANNA HEITZMANN LOTTIE 17 0 0 17 17
42 CAITLIN WARNER FOREST 20 61 4 85 85
43 SYBIL ADAMS ROLLY 18 60 4 82 82
45 CAROLYN JONES HOLLY 16 60 4 80 80
46 TAYLAH BROWNING LILLY 16 0 0 16 16
46 AMANDA SPINKS TALLERACK RAYMAN SCR
47 ROBERT DEWSON JEAN 15 0 0 15 15
48 ANDREW RAY THE ACCIDENT 15 0 0 15 15
49 ELISE ROBINSON SUNG TOO SUEN 21 0 0 21 21
50 ALI COLLESS MODEL 22 61 4 87 87
51 JAMES KERR TORRENT 20 0 0 20 20
52 SEAN RICHARDSON SNIPPET 22 0 0 22 22
53 LEON SCHWAGER GLENCOE ZALIE 0 0 0 0 0
54 NED KENNEDY DESIGNER LYNX SCR
55 MATTHEW WEBER BING 20 0 0 20 20
56 RACHEL DUGGAN SMART DUCK 0 0 0 0 0
57 GARRETT MOOY BRUCE 17 0 0 0 0
58 ROLANDA SWAIN SCOTTY BADGER 17 0 0 17 17
59 PETER CORMIE SLIP 21 0 0 21 21
60 HEIDI HOLLAND GEORGE 19 0 0 19 19
61 BEN SEVIL MERLIN 0 0 0 0 0
62 GEORGIE WHATMORE WINGARA ALFIE 17 59 4 80 80
63 ROBYN HARDIE CHICKASHA 21 0 0 21 21
64 MEG ROSENBAUM BADGER 17 57 3 77 77
65 NICOLE WILSON (GREEN) CONMAN'S HANKIPANKIE (MUSTARD) SCR
66 DARCY WEBER RODGER 22 62 4 88 88
67 LISA TIMMINS ACE 20 0 0 20 20
68 DAVID LAWSON LAWSON TINKABELL 18 0 0 18 18
69 GAREN PENNELL LITTLE SIS 17 0 0 17 17
70 DAVID RAPLEY PIPERSRUN SERENA 0 0
71 BROOKE LAWSON MEGALUCE 17 40 2 59 59
72 JUDY MEALING THISTLE 0 0 0 0 0
73 DAVID PIPER PIPERSRUN FLASH DANCE 19 0 0 19 19
74 REBECCA HOURIGAN SORRENTO 20 0 0 20 20
75 MATTHEW WEBER SAMAL FREDDY 21 0 0 21 21
76 RUSSELL CHAPE BINLARDEN 20 0 0 20 20
77 MICK COYNE DANDILLA VOLATILE 22 0 0 22 22
78 MARK DAWSON DAWSONS BOB 18 0 0 18 18
79 CHARLIE PYE GINGIE ABSOLUTE 17 57 4 78 78
80 FIONA LANDER HOLLYWOOD DUST 20 0 0 20 20
81 ADAM FELTON MOORE CANDY 20 0 0 20 20
82 BILL POWELL CC SCR
83 TEAGUE HALL HUGO 19 0 0 19 19
84 GAREN PENNELL MORGAN 20 0 0 20 20
85 MONIQUE DEWSON SPUR 20 62 4 86 86
86 BRENDAN HOLLAND LEXY RAY 20 0 0 20 20
87 KIMBERLEY BIRD HUEY 0 0 0 0 0
88 BELINDA BRAMMA JOEY 20 57 4 81 81
89 JILLIAN KELLY REBA 17 0 0 17 17
90 MICHAEL JONES HUMBUG 20 0 0 20 20
91 CASSANDRA FORDHAM SOUTHERNSTAR MATILDA 21 0 0 21 21
92 JOHN HARDIE LENAS CONDOR 21 0 0 21 21
93 PHILIPPA LARKIN GLENLEALE DROUGHT ANGEL 18 0 0 18 18
94 NED JORDISON BLACK FRECKLE 20 0 0 20 20
95 STEVEN COLWELL JUSTDAN SHANTASTIC 21 0 0 21 21
96 RICK DUGGAN MEG 16 0 0 16 16
97 DARCY WEBER PURELY CONNED 21 0 0 21 21
98 SARAH MASONWELLS KYLANDRA MAREE 17 0 0 17 17
100 JOHN SWAIN YUGILBAR HEARTS AND ROSES 17 0 0 17 17
101 VICKI SYMONS VIDOT 0 0 0 0 0
102 BRENDON LUPPINO PIRATE 16 0 0 16 16
103 LINDA DRYNAN BILLABILLACOOLAH DUSKY 20 0 0 20 20
104 BRADY HUNTER LUCKY 21 0 0 21 21
105 JOSEPHINE ELLIOTT LA 20 0 0 20 20
106 VERONICA RAPLEY PRECIOUS 0 0 0 0 0
107 RHYS MORTIMER SUNDAY 21 62 4 87 87
108 GARRY HALL SID 17 0 0 17 17
109 JAMES KERR MINERICHIE 20 61 4 85 85
111 DARREN HORNE MICHELLE MOORE 21 0 0 21 21
112 SHARON HANIGAN ROXY 17 0 0 17 17
113 EMILY MOLLOY ASHES 18 0 0 18 18
114 LEANNE HALL AMBER 20 62 4 86 86
115 GLEN ELLIOTT GUNSMOKE 19 0 0 19 19
116 LOUISE RUSH RUSHALONG MAGIC MINSTRIL 0 0 0 0 0
117 DANIEL STORCH CASH 16 66 4 86 86
118 ROBYN WEALAND CAPREE EAGLE 19 59 4 82 82
119 HEIDI JEFFRESS JAY JAY 19 0 0 19 19
120 JOSH LAURIE SWAY SCR
122 MEG ROSENBAUM HONEY 21 0 0 21 21
123 CAITLIN WARNER CANDEE 20 0 0 20 20
124 JUDY MEALING EDDIE 19 0 0 19 19
125 DAVID PIPER PIPERSRUN RUBY 17 0 0 17 17
126 FIONA LANDER CALGARY PARK GOLDUST 16 0 0 16 16
127 MARK GEORGE MAX 0 0 0 0 0
128 ELISE ROBINSON WHISPER 21 60 4 85 85
129 LISA TIMMINS DRIFTER 20 61 4 85 85
130 AMANDA SPINKS BERRAGOON EXCUSE SCR
131 HEIDI HOLLAND LITTLE SPIN 0 0 0 0 0
133 IAN DOWSETT BINNIA SHANDY 21 61 4 86 86
134 ROBERT DEWSON BRAX 22 0 0 22 22
135 JOHN SWAIN SMOKIN HOOCH SCR
136 DAVID RAPLEY HOPE 20 62 4 86 86
137 BROOKE LAWSON SAVANNAH 20 55 2 77 77
138 CAROLYN JONES ARLO 20 0 0 20 20
139 NED KENNEDY TOUCAN DUAL SCR
140 LEON SCHWAGER SCHWAGERS TROY 20 61 4 85 85
141 REBECCA HOURIGAN VOGUE 22 0 0 22 22
142 MARK DAWSON CHANT 17 62 4 83 83
143 AIMY ANDREWS COLONELS PEPTO 21 0 0 21 21
144 ALI COLLESS O’JEANIE 21 0 0 21 21
145 SEAN RICHARDSON STARFIRE 22 61 4 87 87
146 JAMES LAWSON PETAL 21 63 4 88 88
147 BILL POWELL HENRY 21 62 4 87 87
148 NICOLE WILSON (GREEN) ROCKING THE BOOMBOX 22 62 4 88 88
149 MICHAEL PAINE MISSY 21 0 0 21 21
150 PETER CORMIE HARVEY 21 59 3 83 83
151 ANDREW RAY GINX 18 58 4 80 80
152 JOHN HARDIE SPINSTERS DESTINY 21 0 0 21 21
154 LOUISE RUSH RUSHALONG RUBYTWO 0 0 0 0 0
155 DAVID LAWSON NONIE 19 0 0 19 19
157 BRENDON LUPPINO HARRY 20 56 3 79 79
158 CHARLIE PYE THEO 20 59 4 83 83
159 BRENDAN HOLLAND TRUMBY 0 0 0 0 0
160 PHILIPPA LARKIN CLARKES STUD ZOE 20 56 4 80 80
161 MICHAEL JONES EXPOSED 0 0 0 0 0
162 MARK GEORGE MOON 18 0 0 18 18
163 GARRY HALL MISS MUSTO 20 0 0 20 20
164 RHYS MORTIMER REYS PETE 0 0 0 0 0
166 JAMES KERR WOODROW SCR
167 DAVID PIPER CONDAMINE DARK RAY 22 61 4 87 87