iCompete

Competition and registration system

STROUD SHOW CAMPDRAFT

MAIDEN CAMPDRAFT

Round 1 Statistics

94%

Percent Complete

205 out of 217

15%

Outside Scores

33 out of 217

8%

Full Course Scores

17 out of 217

62

Top Horsework

TRAVIS SANSOM

22

Top Cut-out

6 competitors

86.00

Highest Score

3 competitors

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 JESSICA COOPER BOULBY COPPERTONE 0 0 0 0 0
3 KIM MILLS TEDDY 0 0 0 0 0
4 KARLIA WOODS SOMETHINFORNOTHIN 0 0 0 0 0
5 CLAY BOORER HEART OF ACRES 22 0 0 22 22
6 ROBERT EMERTON CHARM 20 0 0 20 20
7 KATHRYN DAVIES ASHER 18 0 0 18 18
9 ZAC EDE LITTLE BETTY 21 0 0 21 21
10 JAMISON MARSHALL NICS LITTLE JEANNIE 18 0 0 18 18
11 WYATT HALL ANAKIN 20 0 0 20 20
13 GERALD O'BRIEN LUCETTE 20 0 0 20 20
15 TONY MORTIMER KAROOLA ECHO 0 0 0 0 0
16 HELENA MATTHEWS THE FRECKLED CAT 15 0 0 15 15
18 FELICITY WADE COLLINS EAGLE SO SMART 15 0 0 15 15
19 JOHN BOORER HEIDI 0 0
20 DANNI WARBY EVERMORE CAVALIER 16 0 0 16 16
21 JOHN MAINEY DAKOTA 16 60 4 80 80
23 BRYCE CHAPMAN EVANSPARK ROYAL ROUTINE 0 0 0 0 0
24 JENNIFER HALFPENNY PEELVALE HITTIN HARD 19 0 0 19 19
25 ERIN HINSHELWOOD KINGS PLAINS RELISH 19 0 0 19 19
26 MARK GRIFFITHS BETTY 21 54 3 78 78
27 OWEN GERMON ACRES STARFIRE 20 0 0 20 20
29 SAVANNA CARRUTHERS OAKES TYSON 0 0 0 0 0
31 SCOTT PICKERING FOREST ALIBI 22 0 0 22 22
32 EMELIA FORD PROSPECT 18 0 0 18 18
33 STEPHEN KEMP BANG 20 0 0 20 20
36 VAUGHAN RICHARDS BINNIA JESSIE 20 0 0 20 20
37 TAHLIA FARLEY CHEYANNE 20 0 0 20 20
38 JARED DENNES AJAY MLADY VINTAGE 21 56 3 80 80
39 CAMERON DUNLOP CONTACT 0 0 0 0 0
40 BEAU HOLDEN PHOENIX 0 0 0 0 0
41 JAMES BAILEY ANNUGUNNA FLETCHER 20 0 0 20 20
43 MELISSA BLANCH SKYE 17 0 0 17 17
46 MARK SMITH TERRILE 16 0 0 16 16
47 TONY MORTIMER TRIPLE C 21 0 0 21 21
50 CAMERON HAWDON DENVOR 21 0 0 21 21
51 TRACEY ODONNELL ONE MOORE DUCKDALE SCR
53 CHLOE GUY ONE MOORE HUSTLER 14 0 0 14 14
54 GERARD NEWTON JUSTICE 21 0 0 21 21
55 MARK MALOY MAGIC MAN 19 0 0 19 19
56 IAN WATSON CAUSE A STOCKMAN 21 54 3 78 78
58 DIANNE MARTIN PUSSY CARD 21 0 0 21 21
61 LILY CLEMENT YABTREE BOON 19 0 0 19 19
62 IAN DOCHERTY CONCETA 17 0 0 17 17
63 LILLY DELANEY LOKI'S PLAYBOY 19 59 4 82 82
64 GEORGIA MOORE LETHAL 21 61 4 86 86
67 WAYNE MURRAY ELA MISS MOUSE 15 0 0 15 15
68 BRUCE SNAPE TARAVALE DREAMACRE 21 0 0 21 21
69 LACHLAN SANSOM SWEETHEART 0 0 0 0 0
70 ANGALEEN COOK A BOY NAMED SOOZ 0 0 0 0 0
73 BELINDA HINTON BOSTON 0 0 0 0 0
74 JAZMIN NEILSON CHENNAI 15 0 0 15 15
75 LUKE COLLARD PERSUASION 0 0 0 0 0
76 MATTY LANSDOWNE CHICKALINDA SCR
76 LILY RICHARDSON MISHKA 0 0 0 0 0
77 KARLIE HEASLIP HARRY SCR
79 CHRISTINE PURCELL MISTER 0 0 0 0 0
80 DARRYN WILLS CHASE 20 0 0 20 20
82 IAN SANSOM TEMPO 20 54 3 77 77
83 LES COYLE MONA 0 0 0 0 0
84 ALEX MARSHALL GUNDARA GRACE LAND 12 46 3 61 61
85 CHANTELLE VELLA KOA 19 42 3 64 64
86 NICHOLAS EDWARDS KITTY 21 0 0 21 21
87 MILLIE TARRANT MILLIE’S LUCK 20 0 0 20 20
89 LUCINDA KERN ZAC 19 0 0 19 19
91 JODIE HARRIS MIDNIGHT 21 58 3 82 82
92 KYLE CHIVERS DOUGIE 0 0 0 0 0
93 AMY SPENCER JIMMY 19 0 0 19 19
94 GERALD O'BRIEN STARLETTE 18 0 0 18 18
96 ADAM SADLER RELDAS RAVE ON 16 61 4 81 81
97 JORDYN SNAPE TARA VALE LOCKET 21 56 3 80 80
98 TARA BONDARENKO BONDEMERE SHINE 21 60 4 85 85
100 TRENT SKY DONNY 21 0 0 21 21
101 ANTHONY (TONY) JONES GRASSHOPPER 20 0 0 20 20
102 LEONIE EDWARDS SANGRITA 20 0 0 20 20
103 JO BUTLER FROSTY 16 0 0 16 16
104 RODNEY DENNY HYDE'S MAGIC 21 0 0 21 21
105 HAYLEY MCNEIL TALAWAHL OREGON 17 0 0 17 17
106 CASSANDRA KELLY GOLDENSPURS CATTYS DESTINY 0 0 0 0 0
107 SCOTT PICKERING CAPEHAWKE DIGBY 20 61 4 85 85
108 ANDY ADAMS ROSE 20 0 0 20 20
109 KYLE CHIVERS CONNIE 0 0 0 0 0
110 SCOTT EDWARDS DAISY BON JOVI 0 0 0 0 0
111 ISABEL THOMAS TOCAL RAPHAEL 0 0 0 0 0
112 JOSH BARNETT MAPLE LEAF 20 60 4 84 84
113 JAY CHARNOCK JAKEIRO LYNCON 17 0 0 17 17
114 CLAY SADLER RELDAS WREN 15 60 4 79 79
116 DAVID HINSHELWOOD TANGO 19 0 0 19 19
117 JAIMEE VLASTUIN CHANCE 20 0 0 20 20
118 KELVIN GREGORY BUNDY 20 0 0 20 20
119 TIM MILLS ARCHIE 0 0 0 0 0
120 CLAY BOORER LILLIAN’S DESTINY 21 0 0 21 21
121 LEWIS DORNEY JUST A CAT 19 0 0 19 19
123 EMMA BURGES MARKWELL CHIC 21 0 0 21 21
124 ABBY MCMURRICH MUSTBE POPPY BLUE 18 0 0 18 18
125 KYLIE BLANCH CHERRYTREE MISS CONDUCT 21 0 0 21 21
126 JOHN MAINEY YARRAVEL DANDY OAK 20 0 0 20 20
129 BRITTANY WILSON WILSTOCK POPPY 20 0 0 20 20
130 GARRY EDWARDS MOLLY 16 0 0 16 16
132 ANDREW TILBROOK TAMARA 0 0 0 0 0
133 TEGAN HINSHELWOOD OREO 20 57 3 80 80
135 TRACEY GRAY BLACKY 22 58 4 84 84
137 VICKI EVANS TALAWAHL CLASSIC ACRES 12 0 0 12 12
138 ANDREW MACDONALD OTIS 14 0 0 14 14
139 JEFF LOWREY MALONEY 0 0 0 0 0
140 HARRY THOMPSON DIADEM LIBERTEEN 15 0 0 15 15
142 IAN DOCHERTY BRANCHVALE HARMONY 16 0 0 16 16
143 BRITNEE BRENEGER TRINKETS MIDNIGHT DREAM SCR
144 JAMIE CARRUTHERS RIFFLEMAN 20 0 0 20 20
145 MARK SMITH MOBILE SAFFIRE 0 0 0 0 0
146 KIM MORTIMER COWBOYS PRINCESS 20 0 0 20 20
147 CAMERON HAWDON TOPSEY 0 0 0 0 0
148 CODY METCALFE CLEO 19 0 0 19 19
149 GEORGIA NEILSON DOLLAR 21 0 0 21 21
150 GRANT WHATHAM JEWELS N BOON 20 0 0 20 20
153 SIENNA WINTER EVERMORE BENJIMAN 15 0 0 15 15
154 NICHOLAS PERRETT GRACIE 19 0 0 19 19
155 TRACEY ODONNELL SASHA 19 0 0 19 19
156 TERRY MCMURRICH CLARKVILLE IVY 0 0 0 0 0
157 ROBERT EMERTON MANUKA 19 0 0 19 19
158 ZAC EDE SANDYTATE PEACH N ACRE 20 56 3 79 79
160 SCOTT HUNTER BIG DUSTY 15 0 0 15 15
161 ADAM WILSON WILSTOCK YOU LIL RIPPER 15 0 0 15 15
162 JOSH BARNETT BARNLODGE IMPRESSIVE GADGET 0 0 0 0 0
163 TAHLIA FARLEY DESTIN TO IMPRESS 20 0 0 20 20
164 KATHRYN DAVIES ROSE 18 0 0 18 18
165 CAMERON MARTIN PEELVALE CORVETTE 21 56 3 80 80
166 TRACEY ODONNELL WILLOWS JUSTICE 20 0 0 20 20
167 HAYLEY EDWARDS GEM 0 0 0 0 0
168 SCOTT EDWARDS SISSEY BON JOVI 14 58 4 76 76
170 EMELIA FORD LYNKEN COLORADO 19 0 0 19 19
172 LACHLAN SANSOM BOBBYS TIME 0 0 0 0 0
175 JAMISON MARSHALL TIME LAPSE 0 0 0 0 0
176 MATTY LANSDOWNE SVEN 0 0 0 0 0
177 JENNI MACKAY ASTRA 12 0 0 12 12
179 SAVANNA CARRUTHERS TOP DECK 22 0 0 22 22
180 ALLAN SADLER CHERRY 0 0 0 0 0
181 TRAVIS SANSOM ACTION 19 62 4 85 85
182 JANINE BENBOW OSCAR 18 0 0 18 18
184 LEONIE EDWARDS TRILBY 15 0 0 15 15
185 WYATT HALL IVY 20 57 3 80 80
186 NICHOLAS EDWARDS ONE STYLISH DRIVE 0 0 0 0 0
187 STEPHEN RICHARDSON ROSE 0 0 0 0 0
188 CHRISTINE PURCELL JOY SCR
189 IAN WATSON HOLLYWOOD EFFECT 19 0 0 19 19
190 MATTHEW CONOMOS TNL LAVA 19 0 0 19 19
191 EMILY WARE THEO 20 0 0 20 20
192 LUKE COLLARD ACRES EYE CANDY 21 0 0 21 21
193 GERARD NEWTON LIL DES 16 0 0 16 16
194 OWEN GERMON SONY 0 0 0 0 0
195 BROOKE LAWSON NONIE 21 55 3 79 79
196 LILLIAN SMITH TEDDY 0 0 0 0 0
197 TONY MORTIMER LACES 21 61 4 86 86
198 CAMERON TEAGUE BJ 20 0 0 20 20
199 JESSICA MURRAY ELA GLIMMER 0 0 0 0 0
200 AMY KOENEN CADEAUS 20 59 4 83 83
202 AMANDA LORIMER DUSTY DREAMS 15 0 0 15 15
203 VICKY DENNES SCOOTER 20 0 0 20 20
204 KENDAL NEILSON MARY 21 0 0 21 21
205 JOSH BARNETT ROYAL ANGEL 17 0 0 17 17
206 JASON METCALFE BANJO 20 56 3 79 79
207 RUBY ROCHE MISS MAPLE 14 0 0 14 14
208 WYATT DUCAT TONLENA TOPAZ 21 0 0 21 21
209 TRENT SKY LITTLE SPOON 19 0 0 19 19
211 VAUGHAN RICHARDS OMYEBONY 20 0 0 20 20
214 CLAY BOORER KITTY CAT 21 60 4 85 85
215 SCOTT PICKERING FOREST ECHO 20 0 0 20 20
216 CAMERON DUNLOP SILVERTHORN MAN O WAR SCR
217 IAN DOCHERTY MARBLEWOOD HAYLEY 0 0
219 JARED DENNES LEROY BROWN 15 0 0 15 15
220 TARA BONDARENKO BLAIR 19 58 4 81 81
221 HELENA MATTHEWS ACRES RENEGADE 0 0
222 KATIE THOMPSON DRIFTER 8 0 0 8 8
225 JO BUTLER SPECIAL 15 0 0 15 15
226 CHRISTINE JONES ROCKY 21 0 0 21 21
227 SCOTT THURLOW TWISTER 21 0 0 21 21
228 SCOTT EDWARDS MIDNIGHTS GIFT 0 0
229 BELINDA2 PETERSEN HOLLYWOOD SCR
232 BEAU HOLDEN SPENIX RUBY 17 0 0 17 17
233 HARRY THOMPSON THOMPSONS JESSICA 0 0
235 GARRY EDWARDS PANDORA 21 0 0 21 21
236 LUCINDA KERN NELLIE 0 0
238 TRACEY GRAY MOLLY'S TC 15 0 0 15 15
239 ANTHONY (TONY) JONES LETHAL REUBEN 0 0
242 DANNI WARBY EVERMORE BLUE 0 0
243 ALEX MARSHALL EZY ACRES 19 0 0 19 19
244 KARLIE HEASLIP PADDY SCR
246 DARRYN WILLS BRAVE 18 0 0 18 18
249 GEORGIA NEILSON ONYX 18 0 0 18 18
250 CHANTELLE VELLA CASCADE SCR
253 JOHN MAINEY MISS FRECKLES 20 50 3 73 73
254 KELVIN GREGORY DOOGAN ALL OVER 21 0 0 21 21
255 ANDY ADAMS DESTO 19 0 0 19 19
257 JESSIE BRITTON TWO EIGHTY 21 0 0 21 21
258 JODIE HARRIS CAPEHAWKE JICAMA 18 0 0 18 18
259 IAN SANSOM YARRUM RED CAT 18 0 0 18 18
260 JULIE BAILEY SNOBBY DUCK 0 0
262 ANDREW TILBROOK SOVEREIGN 19 0 0 19 19
263 ROBERT EMERTON FROG 20 61 4 85 85
264 ABBY MCMURRICH REBOUND TEMPO 0 0
265 TRACEY ODONNELL CUTTER 15 52 3 70 70
266 WYATT HALL BARWALLA VIXEN 0 0
267 MARK SMITH SHADOW 20 0 0 20 20
268 TRAVIS SANSOM CATS A POPPIN 20 0 0 20 20
269 TAHLIA FARLEY PLAYING ALONE SCR
270 GARRY EDWARDS FUNNY GIRL 19 0 0 19 19
271 CAMERON HAWDON FEATHERS 19 0 0 19 19
273 BRUCE SNAPE TARAVALE NEBRASKA 20 0 0 20 20
274 CHRISTINE PURCELL MAYTOMSPARK LASS 0 0
275 RICHARD BARNETT POLY 22 0 0 22 22
279 MATTY LANSDOWNE JO ACRES 14 0 0 14 14
281 JAMES BAILEY PLAUDOTT MOONSHINE 14 0 0 14 14
283 KENDAL NEILSON JJ 22 0 0 22 22
284 IAN WATSON ROMEO ACRES 21 61 4 86 86
288 LEWIS DORNEY ONE ROYAL DIAMOND 15 0 0 15 15
292 CLAY BOORER TASSA CHIFFON 20 0 0 20 20

Final Round Statistics

100%

Percent Complete

8 out of 8

N/A

Outside Scores

N/A

Full Course Scores

21

Top Cut-out

IAN WATSON

21.00

Highest Score

IAN WATSON on ROMEO ACRES