iCompete

Competition and registration system

Yarrowitch Jackpot

Novice Draft 17 years and over

Round 1 Statistics

95%

Percent Complete

231 out of 242

36%

Outside Scores

88 out of 242

23%

Full Course Scores

56 out of 242

65

Top Horsework

CLANCY PRIOR

23

Top Cut-out

2 competitors

91.00

Highest Score

CLANCY PRIOR on HONEY

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 YVETTE PALMER TASSAS COVERGIRL 21 62 4 87 87
2 KAYLA PENSINI SOPHIE 0 0 0 0 0
3 DANIEL NIXON DEACON’S WHISKY SOUR SCR
3 DEANNE BAINES ELLE MAC 0 0 0 0 0
4 PETER TAPE RUM BARREL 20 0 0 20 20
5 ANDY LOCKYER SMURF 21 63 4 88 88
6 LESLEY APPS CHECKERS 21 0 0 21 21
7 ROBERT FULLER RUSTY 20 62 4 86 86
8 TIM LAURIE DURANGO 14 0 0 14 14
9 PETER KING AMAC COAL DUST 16 60 4 80 80
10 LAUREN ROLLINGS ABOUT TIME DOC 0 0 0 0 0
11 SARAH MANSFIELD SETTLER 20 0 0 20 20
12 ANNA LOWREY VIVA 20 0 0 20 20
13 KEVIN DAVIDSON DAVIDSONS GRACE 20 0 0 20 20
16 CARLY CREIGHTON BRONSON 0 0 0 0 0
17 KELI D'HUDSON GLAMOUR CAT SCR
18 REAGAN O'DONNELL TOO SUEN FOR WHISKEY 22 58 3 83 83
19 DAVID GRILLS PARDON 14 0 0 14 14
20 CHRIS REID STELLA 15 0 0 15 15
21 JACK DAVIDSON MEGAN 20 55 3 78 78
22 TAYLAH SPANNAGLE WHOS RED FOO 21 62 4 87 87
23 SIMON NEWTON VIA CON DIOS 14 0 0 14 14
24 BARRY LEE TOMMACK SCR
25 KIMBERLEY SPINKS JOEY 19 0 0 19 19
26 GERARD OVERSBY ROX STAR BABE 20 0 0 20 20
27 BLYTHE STANGER LAVENDER PURR N CAT 19 0 0 19 19
28 CRAIG ROSTEN SWEET PLAY SUZI Q 18 62 4 84 84
29 HANNAH DUNN HELLOFA LOTTA RUM 20 0 0 20 20
31 JOHN BYRNE CODS 15 0 0 15 15
32 KELLY BUCKLEY HAVAGO TROUBLE 21 62 4 87 87
33 PETER GRILLS GRILLS FAITH 20 0 0 20 20
34 NATALIE MEREDITH ROULETTE 15 0 0 15 15
35 JAKE MARSHALL FLINDERS 20 0 0 20 20
36 KAYLA PENSINI CHIC 20 0 0 20 20
37 CLANCY PRIOR BLUSH 21 0 0 21 21
38 BROCK HAMILTON YUGILBAR BELLA REY 13 0 0 13 13
39 SAMUEL COLWELL DUTCHESS 21 61 4 86 86
40 TOM PORTER CTK HUSQUARNA 0 0 0 0 0
41 KRISTY REID REX 0 0 0 0 0
42 JESSICA WICKHAM FEDORA 21 0 0 21 21
43 JASON MARTIN MOONLIGHT 20 64 4 88 88
44 HENRY QUILTY EASY BOOT 21 62 4 87 87
46 BLAKE O'REILLY EMIRATES 16 63 4 83 83
47 KRISTY-LEE OVERSBY ONE HELL OF A SONG 20 0 0 20 20
48 LACEY NEWTON TRAVERS ZABRISKIE 13 0 0 13 13
49 BRADLEY SADLER WARRENBRI BLUE 19 63 4 86 86
50 TIM HOLLIS JDEE 22 0 0 22 22
51 ANDREW BURNES GREENACRES PENELOPE 21 0 0 21 21
52 STEPHEN CREIGHTON ILLUSION 21 0 0 21 21
53 IAN COLWELL BOWTIE 20 60 4 84 84
54 LACHLAN THOMPSON SMART LOOKIN DESTINEY 21 56 3 80 80
55 PETER BROWN # ANDY 20 0 0 20 20
56 TOM DONNELLY COLD CHISEL 15 0 0 15 15
57 SHANE HASWELL DOC 0 0 0 0 0
58 JACK NAIRNE JESS 15 62 4 81 81
59 NORMAN STAGG PURDY REY 20 57 3 80 80
61 DEBORAH SADLER KYLANDRA GINA 20 0 0 20 20
62 CASEY FAHEY GEM 20 0 0 20 20
63 DAN MALONEY ONE SKILLED CAT 20 0 0 20 20
64 LAURA MCNAUGHTON BROWN ACRES 0 0 0 0 0
65 PATRICK BOURKE DOREEN 21 53 3 77 77
66 DENNIS HAWKINS LOPPY 19 56 3 78 78
67 ANNE FRASER FRASER’S SHORELEE 20 62 4 86 86
68 DEAN WOOD SUNRAY 21 61 4 86 86
69 ELLY BYRIELL SOUTHEND SODOKU 14 53 3 70 70
70 BERNIE MCMAUGH BARMAC MARTHA 20 57 3 80 80
71 RICHARD SADLER RED ROBYN 20 0 0 20 20
72 ELIZA-JANE COSTIGAN VINNIE 18 0 0 18 18
73 LAUREN LAIRD ONCE IN A MACBOON 15 0 0 15 15
76 SEAN COSTIGAN WHISKEY 21 0 0 21 21
77 LUKE CLARKE DOWNS EC 21 58 3 82 82
78 MADELINE DAVIDSON DAVIDSON TURTLEMAN 21 60 4 85 85
79 JAIMIE VIDLER ICEAGE HALF N ACRE 19 61 4 84 84
80 TIMOTHY MEREDITH DIGGER 19 0 0 19 19
81 ALYSHA LAURIE BRUNO 18 0 0 18 18
82 LANE CLARKE PLAYIN ACRES 21 0 0 21 21
83 DALLAS KIRKMAN DUAL BUTTERFLY 21 0 0 21 21
84 CODY CLARKE MAYBE 21 0 0 21 21
85 STEVE GRIFFITHS JOKER 14 60 4 78 78
86 NATHAN BUCKLEY HAVAGO LUCKY LADY 19 0 0 19 19
87 TIM MCCARTHY MINISKIRT 22 0 0 22 22
88 ALAN SINCLAIR KATIES GIFT 0 0 0 0 0
89 AMBER MACKAWAY IZA 19 0 0 19 19
91 RACHAEL O'NEILL PINNACLES CHESTER 21 0 0 21 21
92 JENSON SHIELDS CARTER 19 0 0 19 19
94 JASON O’NEILL SUNNY 20 0 0 20 20
95 HARRY KING AMAC SMOOTH AS DUCKS 19 0 0 19 19
96 RACHAEL FLANAGAN BARMAC GOLDIE 21 61 4 86 86
97 LOUISE FLANAGAN SEE CHICS FRO 19 0 0 19 19
98 DAVID COOMBES ONE ROAN SKIP 19 0 0 19 19
99 BRAYDEN TAPE SOLO 19 0 0 19 19
100 CODY VAN HEERWAARDEN TWO BY TWO 21 57 3 81 81
101 CAROLYN BURNES BRANCHVALE LADY DI SCR
102 BEN MCNAUGHTON AMAC OMO 21 0 0 21 21
103 TIM LAURIE DELTA 18 57 3 78 78
106 STEVEN AVERY GLENORE DOUBLE IDENTITY 18 0 0 18 18
107 JACKSON NOON HAZELWOOD COMPANY PLAYTIME 16 0 0 16 16
108 SARAH NAIRNE PROUD 22 62 4 88 88
109 CHLOE MACKAWAY IMPRESSION 11 0 0 11 11
110 JUSTIN NIXON PERCY 19 0 0 19 19
111 CHRIS REID ELLIOTT 22 63 4 89 89
112 SALLY STOCKWELL PALMERS DECORUS 20 58 3 81 81
113 SAMUEL COLWELL TEXAS 18 0 0 18 18
114 SARAH NAIRNE LIL SIS 21 59 3 83 83
115 OLIVIA SKYE SYLVESTER CUMBURRAH IMA SMART ONE MB 0 0 0 0 0
116 CLINTON SHIELDS PLAY DATE 15 0 0 15 15
117 LYDIA CARNEY ROSEBAH OAKS VENDETTA 0 0 0 0 0
118 JAK FERGUSON MAYBE FANCY 21 0 0 21 21
119 MATT RUMMERY P.T 0 0 0 0 0
121 TROY TAPE BOMBAE 15 57 3 75 75
122 LUKE MORGAN LIVVIE 21 63 4 88 88
123 CARL GREEN JAYLO 22 0 0 22 22
124 DARCY ARGUE SIENA SCR
125 AARON SUTHERLAND FLICKER 19 0 0 19 19
126 CLANCY PRIOR HONEY 23 64 4 91 91
127 NORMAN STAGG TAPPY OAKA 21 0 0 21 21
128 BROCK HAMILTON FASCIANTOR CAT 0 0 0 0 0
129 ANDREW J KELLY QUINN 0 0 0 0 0
130 BONNIE BROWN SATURDAY NIGHT 15 57 3 75 75
131 KRISTY REID THE CAT CAN PLAY 16 0 0 16 16
132 ABBY MARTIN BUTCH 19 0 0 19 19
133 PETER KING AMAC CONNIE 21 58 3 82 82
134 TOM PORTER MARES FOREST HOTROD 19 60 4 83 83
136 LAUREN MCCARTHY BADGER 20 54 3 77 77
137 TIM CLARKE DUTCHESS 15 62 4 81 81
138 BONNIE SMITH KENMORE SOHO 15 58 4 77 77
139 KRISTY-LEE OVERSBY ACRES LULLABY 21 63 4 88 88
140 RYAN BAGNALL COMPASS 20 0 0 20 20
141 LACHLAN THOMPSON DULCE JAZZ 0 0 0 0 0
142 GAIL LEE POLLY 18 0 0 18 18
143 GEORGIE VAN HEERWAARDEN RICOCHET 0 0 0 0 0
144 BILLY PORTER CUTTABOVE 0 0 0 0 0
145 KATIE MCDONALD JAZZ 20 57 3 80 80
146 ROBERT FULLER SEE ME SPIN 21 0 0 21 21
147 MISTIE HASWELL NEW MOON 14 0 0 14 14
148 GERARD OVERSBY BONNIEDOON CON ME MOORE 20 64 4 88 88
149 ANNE FRASER FRASER'S STARLIGHT 20 0 0 20 20
151 WARREN LOWREY RIP 21 0 0 21 21
152 TAYLAH SPANNAGLE CURLY CON 0 0 0 0 0
153 LACEY NEWTON PEACHES 20 61 4 85 85
154 PATRICK BOURKE BARNEY 20 0 0 20 20
155 SIMON NEWTON JACKIE BLUE 19 58 4 81 81
156 BLAKE O'REILLY JETSTAR 21 61 4 86 86
157 PETER BROWN # SANDMAN 20 61 4 85 85
158 BRADLEY SADLER BIRNEYS CLIX 20 0 0 20 20
159 JOHN BYRNE GEORGIA 21 0 0 21 21
160 OLIVIA SKYE SYLVESTER TURNERS STUD CON GA 14 0 0 14 14
161 KELI D'HUDSON TALBOT 0 0 0 0 0
162 SARAH MANSFIELD ELECTION 18 0 0 18 18
163 JAKE MARSHALL GAZELLE 21 63 4 88 88
164 KEVIN DAVIDSON DAVIDSONS CRACKER JACK 21 0 0 21 21
166 NATALIE MEREDITH RIVERGLEN DREAM 20 0 0 20 20
167 LUKE CLARKE DOWNS LITTLE STAR 21 0 0 21 21
168 STEVE GRIFFITHS SNAPS 21 63 4 88 88
169 RICHARD SADLER KYLANDRA TED 20 0 0 20 20
170 DEAN WOOD ROULETTE 19 61 4 84 84
171 SEAN COSTIGAN KITTY 20 62 4 86 86
172 LANE CLARKE FLICKA 20 0 0 20 20
173 TIMOTHY MEREDITH DIAMOND 21 0 0 21 21
174 LAUREN ROLLINGS SPRINKLES 0 0 0 0 0
175 KIMBERLEY SPINKS MELODY 18 0 0 18 18
176 LAUREN LAIRD BLUFF SERENETTE 20 58 3 81 81
177 SALLY STOCKWELL PALMERS ZULU 14 0 0 14 14
178 SAMUEL COLWELL BANJO 20 0 0 20 20
179 CODY CLARKE KATE 19 0 0 19 19
181 BARRY LEE STREAK 20 58 3 81 81
182 JESSICA WICKHAM CHILLI 16 0 0 16 16
183 AARON SUTHERLAND SMOKEY 20 0 0 20 20
184 REAGAN O'DONNELL SERENE REYN 15 0 0 15 15
185 LAURA MCNAUGHTON FLEUR 22 59 3 84 84
186 DALLAS KIRKMAN KAYDEROYALE ZANADOO 0 0 0 0 0
187 ANNA LOWREY PURPLE PISTOL 21 62 4 87 87
188 KYLIE STANGER MALLEES LUCKY OAK 19 0 0 19 19
189 IAN COLWELL RODLOR CONDUCT 20 57 3 80 80
190 JUSTIN NIXON ONE MOORE TEXAS 15 0 0 15 15
191 JASON MARTIN PEELVALE LEON 20 63 4 87 87
192 JACK NAIRNE BRO 0 63 4 0 0
193 LESLEY APPS ROSIE 21 59 3 83 83
194 NORMAN STAGG SOS BOOM N MISS 21 0 0 21 21
196 BLYTHE STANGER ULTIMATE DESTINATION SCR
197 DAN MALONEY SCAREDYCAT 21 0 0 21 21
198 DAVID COOMBES RODLOR FAITH 19 0 0 19 19
199 CRAIG ROSTEN REMIX QUESTION 19 57 3 79 79
200 SHANE HASWELL STAYPUT GUNNER 20 0 0 20 20
201 JENSON SHIELDS BELLDIVA 15 62 4 81 81
202 CODY VAN HEERWAARDEN CONDOR 20 0 0 20 20
203 DEBORAH SADLER KYLANDRA TILLY 20 0 0 20 20
204 LOUISE FLANAGAN BELLARA REDLINE 0 0 0 0 0
205 JOHNO BYRNE CHISUMS SCARLETT 20 0 0 20 20
206 SARAH NAIRNE TULIPS 21 0 0 21 21
207 DENNIS HAWKINS JACK 21 0 0 21 21
208 CLINTON SHIELDS FUSE 21 0 0 21 21
209 JACKSON NOON BASALT HENNY PENNY 15 61 4 80 80
211 KEVIN DAVIDSON DAVIDSONS SAPPHIRE 21 59 3 83 83
212 HANNAH DUNN AMAC CANDY 21 0 0 21 21
213 ANNE FRASER FRASER’S SHANELLE 16 0 0 16 16
214 AMY SUTHERLAND WOODY 20 0 0 20 20
215 ELIZA-JANE COSTIGAN BEARLY OAK 20 61 4 85 85
216 ANDREW BURNES TAPPIN 21 64 4 89 89
217 CLANCY PRIOR TASSAS REPLAY 21 65 4 90 90
219 NATHAN BUCKLEY MINX 15 64 4 83 83
220 BROCK HAMILTON GEEDUB JANE 20 57 3 80 80
221 PETER KING QUEEN OF CHICS 21 58 3 82 82
222 DARCY ARGUE SUE KEY SCR
223 RACHAEL O'NEILL RIVERREDGUM SMOKIN RICOSHEA 20 56 3 79 79
224 BERNIE MCMAUGH SAVANNAH 19 0 0 19 19
226 JASON O’NEILL LENNY SCR
227 KRISTY REID WOODY SCR
228 HENRY QUILTY COMMENCE 21 0 0 21 21
229 RACHAEL FLANAGAN FLO 21 64 4 89 89
230 TAMMY NAIRNE CONSISTANT 15 0 0 15 15
231 TIM LAURIE WATTO 18 0 0 18 18
232 CHRIS REID SPARKLES 21 63 4 88 88
233 ALAN SINCLAIR HOT SHOT 21 0 0 21 21
234 ROBERT FULLER FANCY 0 0 0 0 0
235 BONNIE BROWN SHOTGUN 21 58 3 82 82
236 KELLY BUCKLEY HAVAGO FAST FREDDY 20 0 0 20 20
237 LACHLAN THOMPSON BORROWED TIME 0 0 0 0 0
238 ANDREW J KELLY CHESTER 20 0 0 20 20
239 LACEY NEWTON DUCK N DUAL 21 61 4 86 86
240 JOHNO BYRNE MASCARA 20 0 0 20 20
241 LUKE MORGAN CORY 23 63 4 90 90
242 GERARD OVERSBY LILLY 21 64 4 89 89
243 PATRICK BOURKE FLAME 19 57 3 79 79
244 PETER BROWN # CONFECTION 21 0 0 21 21
245 STEVE GRIFFITHS OAKIE 21 0 0 21 21
246 TOM PORTER CONCEPTION 21 61 4 86 86
247 JACK DAVIDSON CROWNY 0 0 0 0 0
248 BLAKE O'REILLY QUANTAS SCR
249 TIMOTHY MEREDITH SNEAKY 20 60 4 84 84
250 JAKE MARSHALL CORONATION 15 0 0 15 15
251 KRISTY-LEE OVERSBY GRACE 20 0 0 20 20
252 SAMUEL COLWELL TRINNY 21 63 4 88 88
253 NATALIE MEREDITH DEAKONS HENNESSY 20 56 3 79 79
254 BRADLEY SADLER KIRKBY STUD DR WHO 21 0 0 21 21
256 LANE CLARKE JUBILEE 21 62 4 87 87
257 RICHARD SADLER KYLANDRA MIAMI 21 0 0 21 21
258 DEAN WOOD LAURETTE 20 61 4 85 85
259 SEAN COSTIGAN CALICO 20 0 0 20 20
260 NORMAN STAGG BRANCHVALE AGILE KITTEN 21 55 3 79 79
261 LUKE CLARKE EXATE SUMMER 21 62 4 87 87