iCompete

Competition and registration system

Tamworth & District Charity Campdraft

NOVICE CD B

Round 1 Statistics

96%

Percent Complete

109 out of 114

39%

Outside Scores

44 out of 114

19%

Full Course Scores

22 out of 114

63

Top Horsework

3 competitors

23

Top Cut-out

TODD HAMMOND

89.00

Highest Score

3 competitors

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 GREG HENRY SLIM 22 0 0 22 22
2 AARON HAUSFELD KINGSFIELD KITTY CATT 21 0 0 21 21
3 CHERIE FARLEY RIANNA 19 0 0 19 19
5 JENNY VAUGHAN JAZZMIN 18 0 0 18 18
7 KYLIE BARNETT - TAPP SPOT THE DUCK SCR
7 BEN TRAYNOR TRIPLE SIX 22 0 0 22 22
8 CHARLIE THURGATE ELLENDALE LIL RED RUBY 18 0 0 18 18
9 MAT DURKIN DURKINS SMOOTH ASA MINX 22 63 4 89 89
10 KYLIE STANGER MALLEES LUCKY OAK 19 44 2 65 65
12 KEN JARRETT FOURJAY EVIE 20 60 4 84 84
13 SAM NEWSOME FRANKIE MOORE 22 58 3 83 83
15 REAGAN O'DONNELL SERENE REYN 21 0 0 21 21
16 KRISTY-LEE OVERSBY ACRES LULLABY 15 0 0 15 15
17 BINDY SPREADBOROUGH SG LADYHAWK 22 0 0 22 22
18 PHOEBE GEORGE STETSON 20 57 3 80 80
19 DENNIS HAWKINS LOPPY 21 0 0 21 21
20 JULIE MCNAUGHTON DREAM OF ACRES 20 0 0 20 20
21 MALCOLM GEORGE BO DUKE 20 62 4 86 86
22 WILL RAMSDEN UNIQUE 21 61 4 86 86
23 OSCAR METCALF PEPTOS SUGAR GAL 22 60 3 85 85
24 LUCI METCALF EL CHAPO 20 0 0 20 20
25 GERARD OVERSBY LILLY 20 0 0 20 20
26 NICHOLAS FAINT MAKUSHALA 21 62 4 87 87
27 ANDREW BURNES GREENACRES PENELOPE 21 63 4 88 88
28 MAC METCALF DOUBLE D 0 0 0 0 0
29 JORDYN SNAPE SPIN N WISH 22 0 0 22 22
30 ALLAN KEDZLIE SHINE 15 0 0 15 15
31 ANDREW CHAPMAN KINARRA ACRES ROSETTE 21 62 4 87 87
33 DOUG JAMIESON LOOKS SMART IN BLUE 21 59 3 83 83
34 DYLAN SMITH COOLIDOWNS PHANTASY 20 60 3 83 83
35 IAN VAUGHAN EMPIRE HILL SENORITA 14 0 0 14 14
36 LOCK ROGERS REY VON FLAME 18 58 3 79 79
37 TRAVIS CROSER DOTMAH CONSUEDE 20 0 0 20 20
38 BRUCE MCNAUGHTON CUBAN CIGARS 21 62 4 87 87
39 CHARLOTTE RAMSDEN DONNA 22 63 4 89 89
40 ALLY FINLAY PARTY ACRES 21 0 0 21 21
41 GLENN DAVIS DAPH 0 0
42 AIMEE JAMIESON CD 21 0 0 21 21
43 JAMES BAILEY ANNUGUNNA FLETCHER 21 0 0 21 21
44 LISA HAWKINS DC 21 0 0 21 21
45 ANDREW WARDEN GEZZABELLE 19 0 0 19 19
46 BEN MAYTOM ELSIE BONJOVI 21 58 3 82 82
47 PHILIPPE MANCHON BONISCH’S SKY 22 59 3 84 84
48 LOCK ROGERS GLEN LEE RIVOLI INDIAN 21 0 0 21 21
49 TODD HAMMOND DOTMAH REBEL CHILD 23 62 4 89 89
50 LACHLAN MACK CINDERS 20 0 0 20 20
51 CRAIG MAIN BINNIA MAGNET 19 0 0 19 19
52 RORY NEWSOME FAVOURITE 0 0 0 0 0
53 ROZINDA CLARE BROWN DUKE 19 0 0 19 19
54 JADE KELLY OBRIENS JEWELETTE 22 62 4 88 88
55 JULIE BAILEY SNOBBY DUCK 21 0 0 21 21
56 GREG HENRY DIME 15 61 4 80 80
57 ALLAN CROLL ELUSIVE ACRES 20 58 3 81 81
58 DENNY FARLEY COACHMAN 21 58 3 82 82
59 MICHAEL. D RAPLEY VEGAS 21 0 0 21 21
61 SCOTT ROLFE MR BEAN 20 59 4 83 83
62 CHARLOTTE RAMSDEN BILLIE 21 0 0 21 21
63 PETER MURPHY BUZZ 20 58 3 81 81
64 STEVE GRIFFITHS SNAPS 19 61 4 84 84
65 BRUCE SNAPE TARAVALE DREAMACRE 20 58 3 81 81
66 AARON ANDERSON ARKREE MAXIMUS 16 0 0 16 16
67 RICHARD PFINGST GRETA SCR
67 TILLIE CROSER RODLOR SPRITE 22 0 0 22 22
68 CAMPBELL ALDERSON SUPER DOVE - MB 20 0 0 20 20
69 BEN ROSSITER OPERA 21 60 3 84 84
70 TROY PALMER BINNIA SHAQUIL 15 59 3 77 77
71 ERRYN ALDERSON RUBICON 20 0 0 20 20
72 NICK PALMER RED 15 0 0 15 15
73 GERARD OVERSBY BONNIEDOON CON ME MOORE 15 62 4 81 81
74 KEN JARRETT SMOOTH RIVOLI 19 0 0 19 19
75 JAMES KEYTE BARRAGUNDA GOLDMAN 22 59 4 85 85
76 MARK MORRIS ACRES GIRL 0 0 0 0 0
77 ALLAN KEDZLIE BAT GIRL 19 0 0 19 19
78 NORMAN STAGG TAPPY OAKA 22 0 0 22 22
79 ZACH BARGWANNA LITTLE ACRE 19 0 0 19 19
80 MALCOLM GEORGE HENRY 20 60 4 84 84
81 KIRSTY MCARTHUR BANQUET 20 59 3 82 82
82 JOLENE FAINT MISS PIG 21 61 4 86 86
83 KELLY ATKINS REBEL 20 0 0 20 20
84 MICHAEL. D RAPLEY MISS TEE 21 59 3 83 83
85 BENJAMIN HARTUP RUM & LADY 20 0 0 20 20
86 KATHY AQUILINA SMARTY 19 0 0 19 19
87 PETER KING AMAC CONNIE 15 60 3 78 78
88 LESLEY APPS ROSIE 21 61 4 86 86
89 MAREE ANDERSON JESSICA 0 0 0 0 0
90 ALEXANDRA POPE SCOOBY 20 0 0 20 20
91 KRISTY-LEE OVERSBY ONE HELL OF A SONG 22 62 4 88 88
92 SAM NEWSOME CHIC'S DESTINY 21 0 0 21 21
93 TIM WEBSTER SWALLOWS NEST PLOVER 16 0 0 16 16
95 DYLAN SMITH KIRALA IMPRESSIVE STYLE 20 0 0 20 20
96 YVETTE PALMER TASSAS COVERGIRL 19 0 0 19 19
97 JOEL MACE DEALMAKER 21 60 3 84 84
99 IAN VAUGHAN DRUMORA TROUBADOUR 19 0 0 19 19
100 OSCAR METCALF TOMMYS CONCERT 15 0 0 15 15
101 GLENN DAVIS CHICALINDA SCR
102 ROGER GRANT SERENSTON PARK JUDGE DESTINY 19 0 0 19 19
103 KIMBERLEY SPINKS JUST JOE 19 0 0 19 19
104 ANDREW WARDEN CONVOY 15 59 3 77 77
105 MARTIN EDWARDS ACRES DEVINE SPIN 20 0 0 20 20
106 ANDREW CHAPMAN PEELVALE FANCY CHICS 20 0 0 20 20
107 NICHOLAS FAINT NJF STELLAR N LACE 15 0 0 15 15
108 LINDSAY DOYLE JATS BAR SEQUIN 19 0 0 19 19
109 SAM NEWSOME LIMERICK HERCULEAN 20 60 4 84 84
110 JESSICA SCOTT SAMMY 20 61 4 85 85
111 WADE MCILVEEN DUCKS AND DRAKES 19 0 0 19 19
112 LACHLAN MACK JEOPARDY 22 0 0 22 22
113 RORY NEWSOME MAGGIE MOORE 21 0 0 21 21
114 JESSICA RAPLEY RAPS ANNIE 18 0 0 18 18
115 TODD HAMMOND SWEET AS ACRES 21 59 3 83 83
116 WADE MCILVEEN GOTTALUVA CD SCR
117 BEN ROSSITER LEXIE 21 60 3 84 84
118 GERARD OVERSBY ROX STAR BABE 20 0 0 20 20
119 HAYLEY WARDEN PJ 0 0 0 0 0