iCompete

Competition and registration system

MAULES CREEK CAMPDRAFT

NOVICE CAMPDRAFT

Round 1 Statistics

97%

Percent Complete

259 out of 266

20%

Outside Scores

53 out of 266

9%

Full Course Scores

25 out of 266

65

Top Horsework

BEN THOMPSON

22

Top Cut-out

9 competitors

90.00

Highest Score

BRENT SMYTH on LENARD

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 HANNAH TRAYNOR BULLSEYE BANJO 21 0 0 21 21
2 NANCY HUNT MONEY BOX 0 0 0 0 0
3 ROY TANNER SHANGHAI 18 0 0 18 18
4 LUCY KUCKS ARCHIE 15 0 0 15 15
5 LINDY CANNINGTON SLITHER 19 0 0 19 19
6 CAMERON HULL KANYE WEST 19 0 0 19 19
7 MARTIN HAUSFELD SNOOPY 18 0 0 18 18
8 CHARLIE COLLESS PEELVALE TELES IM SMOOTH 21 0 0 21 21
9 MOLLY LEBROCQ KATIE 20 0 0 20 20
10 ERIN PRYOR FAKE ID 16 0 0 16 16
11 GEOFFERY BEARD EXCEPTION 0 0 0 0 0
12 CHRISTOPHER BEARD SUNDEA 21 0 0 21 21
13 ADAM POLLOCK ANNIE MOORE 0 0 0 0 0
14 LAURA SADLER KYLANDRA MIAMI 19 0 0 19 19
15 SALLY STEIGER MADONNA 20 0 0 20 20
16 LACHLAN EZZY HAWK 20 0 0 20 20
17 JOHN ROBINSON CARODA 20 0 0 20 20
18 SAM KNIGHT DAVROS DIMENSION 16 0 0 16 16
19 MATHEW WILLIAMS WILL DRAFT REACT 0 0 0 0 0
20 ANGELA TODD MADAM 19 0 0 19 19
21 CRAIG ERVINE ERVINES ALFY 20 0 0 20 20
22 SUE KIRKBY TARRAWAY CONNIE 20 0 0 20 20
23 RICK DUGGAN MEG 0 0 0 0 0
24 TIM FENWICKE FRANK 20 0 0 20 20
25 ANGUS CAPEL SPICE 21 0 0 21 21
26 EMILY TANNER CHECKMATE 21 0 0 21 21
27 TERRY SMITH MOUSE 21 62 4 87 87
28 LINDA DRYNAN ASPRO 20 0 0 20 20
29 AMANDA HARDIE REPEAT 19 0 0 19 19
30 JULIE DUFF WILLOW 15 59 4 78 78
31 JAKE MARSHALL FLINDERS 16 0 0 16 16
32 LAINE BENNETT MILLUNGERA’S STYLISH SCR
33 DANIEL SLADE DOC 21 0 0 21 21
34 RICHARD BARNETT BARNLODGE MIKA 19 51 3 73 73
35 KATE DIXON MODEL 0 0 0 0 0
36 LINDSAY ANDREWS JAYLO 21 0 0 21 21
37 STEVE BRADSHAW ARTHUR 0 0 0 0 0
38 REBEKAH GOULD SWANNY 15 0 0 15 15
39 BEN THOMPSON CONSARINA 15 0 0 15 15
40 PETER BROWN # SANDMAN 16 0 0 16 16
41 THOMAS LATHAM REBEL IMPULSE 14 0 0 14 14
42 TONY HALL BUDDY 20 0 0 20 20
43 KATE BRADFORD STYLISH JESSICA 19 0 0 19 19
44 HANNAH MURRAY MCCORMACK REVALUATE 0 0 0 0 0
45 HARRISON KELLY RINGO SCR
46 FLICK (FELICIA) MULLIGAN TOCAL QBABY 18 0 0 18 18
47 DARREN HORNE MICHELLE MOORE 16 0 0 16 16
48 DEBORAH SADLER KIRKBY STUD DR WHO 16 0 0 16 16
49 IAN MERRICK TWO TIMEN KITTY 16 0 0 16 16
50 JAMES BRADFORD DUCK 21 0 0 21 21
51 VICTOR PENNEFATHER LENNY 21 0 0 21 21
52 PHILLIP MASON HEAVEN 16 61 4 81 81
53 HUNTER DALZELL MALIBU 14 55 3 72 72
54 JACK HAYES HOWZAT FIREFLY 20 0 0 20 20
55 ROSS POLLOCK CENTREFOLD 21 0 0 21 21
56 MITCHELL STEIGER BLUE 21 58 3 82 82
57 JANE HARTGE MADELINE 0 0 0 0 0
58 LUKE HUMPHRIES CONVERTIBLE 14 0 0 14 14
59 KATIE CANNINGTON MOORE CARBON 0 0 0 0 0
60 HEIDI SMITH JUST JOYCE 21 57 3 81 81
61 MAX SHEARER KATH 20 0 0 20 20
63 BARRY SMITH SMITH FAMILY GYPSY CAT 20 0 0 20 20
64 LEE TRAYNOR CD SUPER STAR 20 0 0 20 20
65 SKYE DANIELI CHICKEN LEGS 18 0 0 18 18
66 CLAIRE THOMAS A TOUCH OF BLUE DESIGN 19 0 0 19 19
67 BENNY STUART BELLDIVA BETTY 18 0 0 18 18
68 WENDY FAHEY BAYMAK PROMISE 0 0
69 JODI BULLEN SUPERSPIN 0 0 0 0 0
70 WENDY SPENCER MODEL 14 0 0 14 14
71 RHYS MORTIMER PEP 18 0 0 18 18
72 CAROL CLARKE ZILCAS CHIEF 21 0 0 21 21
73 PHOEBE THOMPSON DROVER 21 61 4 86 86
74 PHILLIP MASON CHIQUITA 19 0 0 19 19
75 WAYNE SMITH SCARLET 21 0 0 21 21
76 ALI COLLESS MODEL 22 57 3 82 82
77 KAI MCKENZIE YARRAWA MIA 0 0 0 0 0
78 TOM HALL TUCKER 21 0 0 21 21
79 LANE ALLISON PODDY 0 0 0 0 0
80 KATIE BIRNEY ADDISON 15 0 0 15 15
81 SALLY CLARKE REMIX FLING 16 0 0 16 16
82 JAIDAN ATFIELD HOTPLAY 0 0 0 0 0
83 JOHN ROBINSON BOONARA RAZZAMATAZZ 20 0 0 20 20
84 RICHARD SADLER RED ROBIN 15 0 0 15 15
85 CAROLYN MALONEY LORETTA 21 0 0 21 21
86 CLAY SADLER RELDAS WREN 20 0 0 20 20
87 AL SULLIVAN TWO TIMES 22 0 0 22 22
88 TROY CLARKE CLARKE FAMILY ELLIE 20 62 4 86 86
89 CAITLIN GUY ROSIE 19 0 0 19 19
90 KAREN BRENNAN WITCH DESTINY SCR
91 CHARLIE COLLESS ACER 20 0 0 20 20
92 ADAM SADLER BRANCHVALE RUMOUR HAS IT 22 0 0 22 22
93 ALEX JACOBSON BRAEVIEW ADVOCATE 19 0 0 19 19
94 MICHAEL MALONEY CONDOR 20 56 3 79 79
95 ALISON SADLER BELLFIELD CHASE 21 59 3 83 83
96 LINDY CANNINGTON DRUMMER 19 0 0 19 19
97 LUCY KUCKS QUEENITA 21 0 0 21 21
98 KATIE BIRNEY SERENA 15 64 4 83 83
99 DARREN HORNE MINOCHELLO 18 0 0 18 18
100 JED BRENNAN WITCHMAN 20 0 0 20 20
101 BRIANA GUY OAKS RAINSTORM 19 63 4 86 86
102 JAKE MARSHALL GAZELLE 20 0 0 20 20
103 ZEPH PRYOR BRASSY 20 0 0 20 20
104 HAYDEN TURNBULL DILEMMA 16 0 0 16 16
105 CLAIRE EZZY MOZZIE 16 0 0 16 16
106 BRADLEY SADLER WARRENBRI BLUE 0 0 0 0 0
107 ANGUS CAPEL REWARD 21 0 0 21 21
108 SOPHIE HARDIE CELINES ACRES 20 63 4 87 87
109 BEN THOMPSON SPARKLES 16 62 4 82 82
110 ROY TANNER CHUCKY 17 0 0 17 17
111 PETER SHEARER METILDA 21 61 3 85 85
112 JORDAN FENWICKE REDFOO 20 58 3 81 81
113 ANGELA TODD GEORGE 20 0 0 20 20
114 BEN SHEARER NARELLE 0 0 0 0 0
115 JUDY MEALING THISTLE 18 0 0 18 18
116 TAYLAH SPANNAGLE WHOS RED FOO 21 57 3 81 81
117 TEIGAN MEYERS SIX SECONDS TO MIDNIGHT 19 0 0 19 19
118 ELLY BYRIELL SOUTHENEND SUDOKU 20 0 0 20 20
119 AARON SIMMONDS PHERNANDO 18 0 0 18 18
120 BEN TRAYNOR COMMON ACRES 20 0 0 20 20
121 JOEL DUFF PREVIEW (DARA STORM PREVIEW) 0 0 0 0 0
122 AL SULLIVAN BEE STING 21 59 3 83 83
123 JULIE DUFF BLUEMEQUIVK 20 0 0 20 20
124 ARKI SHEARER FINALE 21 0 0 21 21
125 ASHLEE PETCH BOHEMIA BLUE 22 0 0 22 22
126 RICK DUGGAN SMART DUCK 0 0 0 0 0
127 TAMMY CONNOR DREAMTIME 22 0 0 22 22
128 RODNEY MCKINNON RODLOR CONTENT 21 0 0 21 21
129 PRUE GALTON ONE TIME MISTLETOE 20 0 0 20 20
130 RODNEY MCKINNON RODLER ESSENCE 20 57 3 80 80
131 SAM KNIGHT SODA IMPRESSIVE KATE 15 0 0 15 15
132 ANDREW PETCH TRY A WHISKEY 22 0 0 22 22
133 YASMINE HALL BUCKEROO 19 0 0 19 19
134 REBECCA HOURIGAN SORRENTO 15 0 0 15 15
135 CURTIS CHERRY MAGGIE 20 0 0 20 20
136 BLAKE THOMPSON BACK CHAT 19 0 0 19 19
137 IAN MERRICK MARY 21 0 0 21 21
138 CLAUDIA ATFIELD HOT ACRE WHO 22 0 0 22 22
139 LINDSAY ANDREWS PLAYMATE 15 0 0 15 15
140 EDWINA COLLESS INDIAN FEATHER 19 0 0 19 19
141 ADAM POLLOCK UNLEASH HELL 0 0 0 0 0
142 NORA BEARD STAREYE 0 0 0 0 0
143 DALLAS KELLY GLENCOE ZALIE 15 0 0 15 15
144 ANNA HULL HALLMARK STUD ACE 19 0 0 19 19
145 BRENT SMYTH LENARD 22 64 4 90 90
146 RICHARD BARNETT DIDGET 20 0 0 20 20
147 NANCY HUNT BIG BIRD 20 61 4 85 85
148 LUKE HUMPHRIES ANSETT 19 0 0 19 19
149 LAURA SADLER KYLANDRA HOUDINI 20 0 0 20 20
150 HEIDI SMITH SMITH FAMILY VIRGINIA 21 0 0 21 21
151 LAINE BENNETT BETSY 18 61 4 83 83
152 LEE TRAYNOR NONDA PLAINS OF PEPPIMENARTI 19 57 3 79 79
153 MITCHELL STEIGER SUZIE Q 20 0 0 20 20
154 EMILY TANNER KRYPTONITE 19 0 0 19 19
155 JOHN ROBINSON IZA REBEL ACRE 20 0 0 20 20
156 HARRISON KELLY NARLA 0 0 0 0 0
157 DARREN HORNE SANDY 22 0 0 22 22
158 JED BRENNAN HALLIE 21 60 4 85 85
159 MAX SHEARER MUPPET 20 0 0 20 20
160 DARREN GUY ASAR AFFAIR 15 60 4 79 79
161 STEVE BRADSHAW ONE MOORE PUNCH 0 0 0 0 0
162 PHILLIP MASON ROWDY 16 59 3 78 78
163 TIM FENWICKE JOHNNY 17 0 0 17 17
164 WAYNE SMITH CROKERS STUD IRONMAN SCR
164 ASHLEE PETCH GIFTED ANGEL 17 0 0 17 17
165 PETER BROWN # ANDY 0 0 0 0 0
166 CAMILLA ANDREWS SUMMER 18 0 0 18 18
167 CAROL CLARKE MAXIE 15 0 0 15 15
168 SUE KIRKBY CONTENDER 20 0 0 20 20
169 KAI MCKENZIE YARRAWA COVER GIRL 15 0 0 15 15
170 DEBORAH SADLER KYLANDRA GINA 20 0 0 20 20
171 MATHEW WILLIAMS LUKA 15 0 0 15 15
172 SALLY CLARKE CLARKE FAMILY AMBER 20 0 0 20 20
173 JASON BIRNEY BIRNEYS ICONIC 21 0 0 21 21
174 RHYS MORTIMER REYS PETE 0 0 0 0 0
175 TERRY SMITH REYN ON MY ACRES 21 0 0 21 21
176 KATE BRADFORD DONNELL PARK BLAKE SCR
177 GRACE STUART GLENDEEN SPARTIKUS 14 0 0 14 14
178 LINDA DRYNAN BILLABILLACOOLAH DUSKY 20 0 0 20 20
179 CODEY MITCHELL PRETTY BOY 12 0 0 12 12
180 LACHLAN EZZY ROXANNE 0 0 0 0 0
181 ANTHONY GUEST HARMONICA 20 62 4 86 86
182 ANGUS CAPEL COSTA 16 0 0 16 16
183 JAMES BRADFORD ELECTRIC OAK 21 55 3 79 79
184 MOLLY LEBROCQ MIRAGE 15 0 0 15 15
185 ALEX JACOBSON ROY 0 0 0 0 0
186 THOMAS LATHAM SALTWATER STARLIGHT 21 0 0 21 21
187 TAYLAH SPANNAGLE CURLY CON 21 63 4 88 88
188 AARON SIMMONDS ANDY 20 0 0 20 20
189 JACK HAYES WILL I AM 20 59 3 82 82
190 PHOEBE THOMPSON HOMEGIRL 21 0 0 21 21
191 PENNY ANDREWS SWEET DESTINATION 20 52 3 75 75
192 BEN SHEARER CRAIG 14 0 0 14 14
193 JAKE MARSHALL QUICKIN 21 62 4 87 87
194 VICTOR PENNEFATHER MAXIE 0 0 0 0 0
195 CRAIG ERVINE TARRAWAY STELLA 16 0 0 16 16
196 CHARLIE COLLESS COMPTON 16 0 0 16 16
197 RICK DUGGAN NASH 0 0 0 0 0
198 JOEL DUFF TWICE AS HARD 21 0 0 21 21
199 HUNTER DALZELL SODA MOREMAC 21 0 0 21 21
200 ISABELLE LEITCH HEAVENLY 16 55 3 74 74
201 WENDY FAHEY CIRCLE BAR YOGI MAN 0 0 0 0 0
202 KATIE CANNINGTON HARRY 21 58 3 82 82
203 BENNY STUART SMOKEY 0 0 0 0 0
204 ERIN PRYOR STRAY CAT 20 0 0 20 20
205 TOM HALL TWINKLE 19 62 4 85 85
206 HAYDEN TURNBULL HERMARNY 20 0 0 20 20
207 WENDY SPENCER PHOENIX 19 0 0 19 19
208 ROSS POLLOCK CENTERFOLD 0 0 0 0 0
209 ALI COLLESS O’JEANIE 21 0 0 21 21
210 DARREN HORNE QUEENIE 21 0 0 21 21
211 TEIGAN MEYERS PRETTY SMOOTH CAT 21 0 0 21 21
212 BRADLEY SADLER BIRNEYS CLIX 20 0 0 20 20
213 JANE HARTGE KRYSTAL 19 0 0 19 19
214 PETER SHEARER KEL 21 0 0 21 21
215 TAMMY CONNOR SOLTERO 21 0 0 21 21
216 ANGELA TODD IRON JACK 19 0 0 19 19
217 CLAIRE EZZY EXCEPTION 20 0 0 20 20
218 RICHARD SADLER KYLANDRA TED 21 62 4 87 87
219 SAM KNIGHT DONRICA PRINCE 16 0 0 16 16
220 ANDREW PETCH SOS PURDY PISTOL SCR
221 AL SULLIVAN SNEAK PEAK 21 63 4 88 88
222 JOHN ROBINSON SPLITTY 19 63 4 86 86
223 BARRY SMITH SMITH FAMILY JUST JERRY 0 0 0 0 0
224 KATIE BIRNEY BIRNEYS MILLIE 15 0 0 15 15
225 JULIE DUFF GI'S KITTEN D'AMOUR 21 0 0 21 21
226 ZEPH PRYOR JAZZ 15 0 0 15 15
227 ALISON SADLER RELDAS RAVE ON 19 0 0 19 19
228 PRUE GALTON TWILIGHT 19 0 0 19 19
229 ADAM SADLER BELLE 21 58 3 82 82
230 KATIE CANNINGTON JUBILEE 20 59 4 83 83
231 MICHAEL MALONEY VERDICT 18 0 0 18 18
232 BEN TRAYNOR TRIPLE SIX 21 58 3 82 82
233 IAN MERRICK HAWKEYE 19 0 0 19 19
234 LUCY KUCKS CHEVROLET 21 0 0 21 21
235 RHYS MORTIMER SUNDAY 15 0 0 15 15
236 HANNAH TRAYNOR EBS RONALDO 21 0 0 21 21
237 JED BRENNAN DAVROS DESIRE 21 0 0 21 21
238 WAYNE SMITH WINMORE BRACELET 21 0 0 21 21
239 EMILY TANNER PHOENIX 14 0 0 14 14
240 LAINE BENNETT STILETTO 20 0 0 20 20
241 LUKE HUMPHRIES TERRY 21 0 0 21 21
242 MITCHELL STEIGER JR 21 0 0 21 21
243 MAX SHEARER TESS 21 63 4 88 88
244 ADAM POLLOCK MISTRESS 21 58 3 82 82
245 HARRISON KELLY BOB SCR
246 ROY TANNER SCOUT 10 0 0 10 10
247 LAURA SADLER KYLANDRA STELLA 20 0 0 20 20
248 KAI MCKENZIE MCKINLEY 20 0 0 20 20
249 STEVE BRADSHAW SIS 19 0 0 19 19
250 JORDAN FENWICKE FRANK 21 0 0 21 21
251 DEBORAH SADLER KYLANDRA TILLY 20 0 0 20 20
252 HEIDI SMITH SMITH FAMILY LILLY 21 0 0 21 21
253 PETER BROWN # CONFECTION 15 51 3 69 69
254 CAROL CLARKE CONNOR MOOREGREGOR 20 56 3 79 79
255 SUE KIRKBY ERVINES LUCILLE 17 0 0 17 17
256 ANGUS CAPEL PLAY N CON 21 59 3 83 83
257 SALLY CLARKE CLARKE FAMILY TILLY 21 59 3 83 83
258 RICHARD BARNETT POLY 18 0 0 18 18
259 BEN THOMPSON TIFFANY 16 65 4 85 85
260 MATHEW WILLIAMS LITTLE MAN 18 48 3 69 69
261 JAKE MARSHALL CORONATION 20 0 0 20 20
262 JASON BIRNEY RUBY 21 62 4 87 87
263 DARREN HORNE ALLEY-CAT 21 0 0 21 21
264 TERRY SMITH CYGNIFICANT 21 0 0 21 21
265 EMILY MORTIMER SIDD 20 58 3 81 81
266 KATIE CANNINGTON ?7321 19 0 0 19 19

Final Round Statistics

0

Percent Complete

N/A

Outside Scores

N/A

Full Course Scores

Final Round Results

Draw Rider Horse CA HW CS Rnd 3 Total Agg Total Round 1 Score Round 2 Score
There are no results for this Event/Round