iCompete

Competition and registration system

COONAMBLE CAMPDRAFT

NOVICE CD B

Round 1 Statistics

93%

Percent Complete

139 out of 149

36%

Outside Scores

53 out of 149

27%

Full Course Scores

40 out of 149

65

Top Horsework

SALLY CLARKE

23

Top Cut-out

DARREN HORNE

90.00

Highest Score

2 competitors

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 DARREN GUY OAKS EXTREME SCR
2 MURRAY WILKINSON BOBBY REY SCR
3 SHARON HANIGAN ROXY 0 0 0 0 0
4 BEN THOMPSON DROVER 0 0 0 0 0
5 KYLIE SQUIRES DUKE 16 0 0 16 16
6 PETER GARLICK EAGLE FOXY 20 0 0 20 20
7 EMILY TANNER PHOENIX 0 0 0 0 0
8 PHILIP NEWBERRY JESSY 19 62 4 85 85
9 BRIANA GUY OAKS RAINSTORM 19 0 0 19 19
10 SOPHIE HEATHCOTE CLANCY 0 0 0 0 0
11 LARA GARLICK FRECKLES 21 0 0 21 21
12 CHARLIE MCKINNON RUBY 21 0 0 21 21
13 CHRIS CORMIE JAYDUB 20 63 4 87 87
14 LAURA HARDIE MIDNIGHT BANSHEE 20 0 0 20 20
15 PAUL LUNN SPINNIES BLUE GANGSTER 19 0 0 19 19
16 KIM STOCKS SWEETDREAMS 20 0 0 20 20
17 SOPHIE HARDIE ANGIE 21 61 4 86 86
18 MARK PALMER PALMERS CAPRI 21 55 3 79 79
20 DARREN HORNE DOVE 21 0 0 21 21
21 LEANNE COLWELL TOKEN TASSA 21 62 4 87 87
22 RUSSELL MANUEL RELEX 20 0 0 20 20
23 JAMES TAYLOR BINNIA ELDORADO 19 62 4 85 85
24 HAYLEY BARNARD SEE TECHNICIANS CHEROKEE 0 0 0 0 0
25 MURRAY WILKINSON PRINCESS SCR
26 IAN DOWSETT LADY LUCK 21 0 0 21 21
27 LACHLAN BURTENSHAW JESSICA 15 0 0 15 15
28 MARIAH WALKER RICHARD 19 0 0 19 19
29 JADE SMITH WINMORE SCARLETT 21 56 4 81 81
30 ROY TANNER SCOUT 15 0 0 15 15
31 PAUL COLWELL ROMANTIC BOB 18 0 0 18 18
33 LUKE WHITEHEAD COURTNEY 15 0 0 15 15
34 MARK DAWSON NUGGET 20 0 0 20 20
35 GREGORY GOOK MUSTBE TEMPERANCE 15 59 4 78 78
36 LUKE MORGAN COMBO 21 61 4 86 86
37 JESSICA NIASS JACK 0 0 0 0 0
38 STACEY THOMAS ANNAGUNNA RIVOLI MADDY 21 0 0 21 21
39 STACEY NEVILLE BENNY BINNION 15 0 0 15 15
40 NORMAN STAGG BRANCHVALE AGILE KITTEN 22 0 0 22 22
41 IAN CLARKE SEPTEMUS 20 0 0 20 20
42 SUE WILLIS DUKE 21 63 4 88 88
43 FIONA LANDER HOLLYWOOD DUST 0 0 0 0 0
45 MURRAY WILKINSON WASP SCR
46 TODD LITCHFIELD TC 18 59 4 81 81
47 MITCH BALL KIT 17 58 4 79 79
48 AARON HAUSFELD CATS JACKHAMMER 15 0 0 15 15
49 BEN CLARKE BLACK BETTY 20 54 3 77 77
51 MARK PALMER PALMERS ZULU 21 61 4 86 86
52 GIAAN SQUIRES TUFF 20 63 4 87 87
53 CRAIG BROWN COOMA ACRE 20 0 0 20 20
54 TIMOTHY MEREDITH DIGGER 21 0 0 21 21
55 ROBERT BANDY DEALER 0 0 0 0 0
56 LACHLAN MACK JEOPARDY 20 0 0 20 20
57 GEOFF WILLIS MONACH'S BOOT 21 0 0 21 21
58 GEORGIA BENNETTS ADIOS 20 0 0 20 20
60 MAKAYLA MOBBERLEY LETHAL MADERA 21 52 3 76 76
61 PRUE GALTON TWILIGHT 20 0 0 20 20
62 ANNASTACIA RUSSELL SPURS 0 0 0 0 0
63 LAINE BENNETT STILETTO 15 55 3 73 73
64 TRAVIS CROSER THIS CATS FAT 18 0 0 18 18
65 ROBYN HARDIE REAL SUAVE 20 62 4 86 86
66 EMMA BOLAND INDI 20 0 0 20 20
67 THOMAS RUSS SHERIFF 19 0 0 19 19
68 JOHN HARDIE LENAS CONDOR 20 0 0 20 20
69 LUKE GIBLIN ROMEO 19 0 0 19 19
70 PATRICK FARAS WIZARD 21 62 4 87 87
71 DARREN HORNE ALLEY-CAT 0 0 0 0 0
72 SCOTT WALKER QUINNDELLA TUSCANY 21 0 0 21 21
73 CHLOE UNDERWOOD GREENVALE DIAMONDS 21 0 0 21 21
74 GAREN PENNELL SPIRIT 21 60 4 85 85
75 BEN RASMUSSEN SMOOTH CATALENA SCR
76 CAROL CLARKE CONNOR MOOREGREGOR 20 0 0 20 20
77 JACK BROWN ORPHANTINE 15 57 3 75 75
78 MAX SHEARER METILDA 17 55 3 75 75
79 NANCY HUNT BIG BIRD 19 0 0 19 19
80 JUSTIN HOURIGAN HUSTLER 0 0 0 0 0
81 MURRAY WILKINSON BRONC SCR
82 STEVE ODDY TULLY 0 0 0 0 0
83 TAMMY CONNOR DREAMTIME 20 0 0 20 20
84 CARLIE MITCHELL BLUE 21 61 4 86 86
86 KANE MOBBERLEY HENRY 20 56 4 80 80
87 SAM COOK P.I 17 0 0 17 17
88 BILL GREEN GEORGE 21 0 0 21 21
89 LEANNE COLWELL RELEASE 21 0 0 21 21
90 JESS CORMIE WOODSTOCK SPECIAL 21 0 0 21 21
91 ALISA MEREDITH DOLLY 15 0 0 15 15
92 LAINE DEWSON SPUR 20 0 0 20 20
93 TROY FITZPATRICK CONNIE 21 0 0 21 21
94 SHARON HANIGAN SUSIE 15 48 2 65 65
95 PETER BARNARD LUCKENOUGH REUNION 18 0 0 18 18
96 KIRSTY MCARTHUR BANQUET 16 61 4 81 81
97 SHANNON KNIGHT CATWALK CLAUDIA 0 0 0 0 0
98 JULIANN MERRICK HAWKEYE 22 0 0 22 22
99 IAN MERRICK TWO TIMEN KITTY 16 0 0 16 16
100 NATALIE MEREDITH TRINITY 15 57 4 76 76
101 MARK PALMER PALMERS CHERISH 17 0 0 17 17
102 MURRAY WILKINSON MIA SCR
102 BEN THOMPSON SISTER 21 61 4 86 86
103 NATASHA CARLON IMA SMART DUCK 21 0 0 21 21
104 KAREN PARKER ABRA 15 58 3 76 76
105 JIM SOUTHERON BELLE 21 61 4 86 86
106 ANDREW RUMBEL KIDAITCHE MAN 22 61 4 87 87
107 CAROLYN JONES HOLLY 0 0 0 0 0
108 GARETH DEWSON LEON 19 0 0 19 19
109 PETER SHEARER FINALE 16 0 0 16 16
110 ANTHONY GUEST HARMONICA 0 0 0 0 0
111 ROBERT DEWSON JEAN 21 60 4 85 85
112 PAUL LUNN PEELVALE MIDNIGHT 21 61 4 86 86
113 ALICIA MCCARTEN FLICK 20 0 0 20 20
114 JACK MILLER TOM DOOLEY 15 57 3 75 75
115 CHRIS CORMIE EQUITY 21 63 4 88 88
116 AMANDA SPINKS ELROY 20 0 0 20 20
117 JESSICA NIASS GLENOR GILETTE 20 59 3 82 82
118 HAMISH HOSEGOOD DEXTER 15 57 3 75 75
119 MARINA COLWELL ARANGLEY CADENCE 19 0 0 19 19
120 SANDY SHEARER ANNIE MOORE 20 62 4 86 86
121 PAUL COLWELL COOKFAMILY MR SNEAKY 0 0 0 0 0
122 GLEN ELLIOTT GUNSMOKE 15 0 0 15 15
123 PHOEBE THOMPSON LOTUS 0 0 0 0 0
124 KYLIE SQUIRES MIDORI 0 0 0 0 0
125 PETER GARLICK COMMON PLAYGIRL 0 0 0 0 0
126 MARY WILLIAMS TWO CATS 15 57 3 75 75
127 REBECCA LUXFORD BABY BOON 22 64 4 90 90
128 ROBERT BANDY SISTER 20 62 4 86 86
129 JOHN HARDIE MIDNIGHT CON 21 64 4 89 89
130 SHALEY ALLEN LIONHEART 20 60 4 84 84
131 DARREN HORNE SANDY 23 56 3 82 82
132 SAM SKEWES STANTON STUD DOREEN 17 58 4 79 79
133 KARL WICKS CRICKET 22 0 0 22 22
134 PHILIP NEWBERRY CHARIOT 21 0 0 21 21
135 JACK MOBBERLEY ALIAS TEQUILA SUNRISE 16 0 0 16 16
136 MURRAY WILKINSON VICTORRIA SCR
137 LARA GARLICK KASPERS HEIRLOOM 21 59 4 84 84
138 NATALIE GALLEN SWISH 0 0 0 0 0
139 SALLY CLARKE REMIX FLING 21 65 4 90 90
140 TOM SHIELDS DUCK SPECIAL 22 0 0 22 22
141 LAINE BENNETT BETSY 0 0 0 0 0
142 ROBYN HARDIE CHICKASHA 21 61 4 86 86
143 TRAVIS CROSER DOTMAH CONSUEDE 21 0 0 21 21
144 NORMAN STAGG SOS BOOM N MISS 21 61 4 86 86
145 BEN MITCHELL CONECT 0 0 0 0 0
146 TODD LITCHFIELD GET PUNCHED 21 63 4 88 88
147 JADE SMITH CROKERS STUD IRONMAN 21 63 4 88 88
148 DARREN HORNE MINOCHELLO 21 0 0 21 21
149 THOMAS RUSS MARNIE 21 0 0 21 21
150 MARK PALMER PALMERS DYNAMIC 21 61 4 86 86
151 SCOTT WALKER FROSTED CDEES 21 62 4 87 87
152 MURRAY WILKINSON JANE SCR
153 NATASHA CARLON SWINGERS PARTY 0 0 0 0 0

Final Round Statistics

0

Percent Complete

N/A

Outside Scores

N/A

Full Course Scores

Final Round Results

Draw Rider Horse CA HW CS Rnd 3 Total Agg Total Round 1 Score Round 2 Score
There are no results for this Event/Round