iCompete

Competition and registration system

Mallanganee Campdraft

NOVICE CAMPDRAFT

Round 1 Statistics

87%

Percent Complete

271 out of 311

23%

Outside Scores

73 out of 311

13%

Full Course Scores

41 out of 311

64

Top Horsework

5 competitors

23

Top Cut-out

2 competitors

91.00

Highest Score

JON TEMPLETON on COBBER

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
5 JOANNE ROBSON BLACK ICE 0 0
6 ANTHONY HASLAU SASCHA SCR
16 DARRYL SUMMERS ROSSETTE 0 0
27 KRIS DERKACZ SMUDGE 0 0 0 0 0
28 WILLIAM ELLEM DIXIE 0 0 0 0 0
29 LISA WILKES OPAL 20 0 0 20 20
30 GLEN HANDFORD RUXTON 22 0 0 22 22
31 SARAH NICHOLS CONVICTION 22 0 0 22 22
32 GREG CLAYDEN CHILLY 17 0 0 17 17
34 ANDREW LYNCH NONA 21 0 0 21 21
35 KEVIN ELLIOTT ACRE RAY 17 0 0 17 17
36 MATHEW RIPPON NINERS MISS RAY 17 59 3 79 79
37 MARK MCCORMACK RETRO 21 62 4 87 87
38 LISA HANCOCK COLLEE PENNY 19 61 4 84 84
39 ANGUS HEBBLEWHITE STYLISH N SASSY 0 0 0 0 0
40 KAIDEN HASWELL WACK JABBIT 17 0 0 17 17
41 MATTHEW PAINTER IMAGE 18 0 0 18 18
42 TONY RIPPON GLORIA 21 0 0 21 21
43 ZAC REID PETITE 21 0 0 21 21
44 HAYLEY KEYS CHAPMAN ECLIPSE 19 0 0 19 19
45 KAREN BARBER DIEGO CATT 21 0 0 21 21
46 BRYCE CRISPIN CRUZ 16 0 0 16 16
47 JOANNE ROBSON BRITNEY SCR
48 JOHN THOMPSON HUGO 21 0 0 21 21
49 NIC CROMPTON WOOLERINA PRETTY SMOOTH 0 0 0 0 0
50 ALAN MALONEY CONDOR 21 0 0 21 21
51 JON TEMPLETON CANDY 22 60 3 85 85
51 MADDISON TOON MAINS BERETTA SCR
52 ANNA HUDSON WANNALOOK SWEET AZ BRO 21 55 3 79 79
53 JOSH BARBER HARLEY 21 0 0 21 21
54 CAROLYN BURNES BRANCHVALE LADY DI 21 0 0 21 21
55 ANNE FRASER FRASER’S SHANELLE 21 58 3 82 82
56 BELINDA FAULKNER METALLIC METAL 0 0 0 0 0
57 EMMA JOHNSTON MARSHDALE STUD BMW 20 0 0 20 20
58 JACK MALONEY CLIFTON PINES JEWELS 21 0 0 21 21
59 MARK DONNELLY ARCHIE 20 0 0 20 20
60 BRETT SMALL ROBERTA 17 0 0 17 17
61 JACOB BROWN MALLANGANEE SAPPHIRE 22 63 4 89 89
62 BRETT ELLEM FUSION 20 0 0 20 20
63 DON DURBIDGE BLUEBELL 22 64 4 90 90
64 RIANNA SAVINS NUSTAR DIVA 0 0 0 0 0
65 MATTHEW MCCORMACK CONVICTION 21 63 4 88 88
66 ALAN PERRY SMARTYS JOKER 21 0 0 21 21
67 BRUCE BIRCH ILLAWONG JAKE 18 0 0 18 18
68 JACQUI LOVE REBA 0 0 0 0 0
69 CRAIG KING MAESTRO 16 0 0 16 16
70 IAN REID WILBY 21 60 4 85 85
71 NATALIE MULCAHY CINDERS 19 0 0 19 19
72 CARLEE THOMAS DUCHESS 17 0 0 17 17
73 STEVEN BLACKADDER BLACKADDER AT DAYLIGHT 17 61 4 82 82
74 JACK MCCONNELL LUCKY 20 0 0 20 20
75 ALLEN RAMSEY VALENTINO 17 0 0 17 17
76 LLOYD BROWN JULIE-ANN 0 0 0 0 0
77 BLAKE METCALFE TAYLOR 0 0 0 0 0
78 BILL CROKER KESTREL 20 57 3 80 80
79 TOBY HANNAH BOOST 19 0 0 19 19
80 EMMA SCOTT OKIE DOKIE 0 0 0 0 0
81 THOMAS ROBSON DOCTOR WHO 17 0 0 17 17
82 RICHARD THOMAS RUBY CLEM 21 0 0 21 21
83 KARL RALPH EARL 20 0 0 20 20
84 GLEN HANDFORD GEM 21 0 0 21 21
85 SCOTT BEAUMONT BACARDI 0 0 0 0 0
86 COOPER NEWTON SOCKET 14 0 0 14 14
87 PHYLLIS CARLILL MACNAMARRAS HUGADUCK 18 55 3 76 76
88 STEPHEN HANDFORD HOLLIE 19 0 0 19 19
90 HANNAH BEAUMONT DUSKWOOD MYSTIC 16 0 0 16 16
91 KATE ROBINSON ROCKETMAN 0 0 0 0 0
92 ARTHUR SLADE COSTA 18 0 0 18 18
93 ANGUS WATTERS BOSS 0 0 0 0 0
94 AARON LANG JUNIOR 0 0 0 0 0
95 ANDREW PETERSON ANSON ANGEL 20 59 4 83 83
96 BRYAN GUEST AMONDO 18 0 0 18 18
97 PETER CONNOR REFLECTION 21 0 0 21 21
98 ANDREW BURNES EV COSTA 21 60 3 84 84
99 KATIE PAINTER HUNK 0 0 0 0 0
100 TIM ROHAN SPINMANS DOLLY 23 0 0 23 23
101 SHANE RANDALL JUNIOR 21 0 0 21 21
102 DARRYL SUMMERS DRAGON SCR
103 STEPHEN PITTAWAY BUNYA SPRINGS DONNA 21 0 0 21 21
104 TONY RIPPON KING BILLY 22 0 0 22 22
106 FLETCHER JOHNSTON KENTS POCKET HOWZAT 17 50 3 70 70
107 LUKE MCMAHON DOONGARA POWER WISHES 0 0 0 0 0
108 ERIN MORGAN PLATINUM ACRES 20 0 0 20 20
109 KERRY STEWART CRUISY 17 0 0 17 17
110 SAM WATTERS MADELINE 18 0 0 18 18
111 ELLIE THOMAS LOUIVILLE DOWNS POCAHONTAS 15 0 0 15 15
112 EMMA OBRIEN STICK 0 0 0 0 0
113 STEVE JARRETT HONEY LENA 22 62 4 88 88
114 PAUL WORLAND LUCY 0 0 0 0 0
115 NEIL FALLS GIFT 20 62 4 86 86
116 JEREMY ENSBY PEPPY 17 63 4 84 84
117 JAK FERGUSON NEVEL 22 59 3 84 84
118 CHARLES HANCOCK JACK 20 60 3 83 83
119 GEORGE SUTHERLAND HARLEY 20 0 0 20 20
120 JON TEMPLETON COBBER 23 64 4 91 91
120 KELLY MCPHERSON SHADOW SCR
121 KELSEY BROWN RUNNINGCREEK SUNDOWN SCR
122 ALI ROLLINSON WALLY 0 0 0 0 0
123 TIM CARLILL HAVARNA 20 0 0 20 20
124 BEN ENSBY NUSTAR CHANCE 21 63 4 88 88
125 ELSIE MALONEY QUINCY 21 0 0 21 21
126 KATE MORGAN INSYNC 18 0 0 18 18
127 KYLIE MCNAMARA XFACTOR 0 0 0 0 0
128 GEORGIA MULCAHY MILLIE M 16 0 0 16 16
129 REANNA SMITH BELLA 0 0 0 0 0
130 JAKE GRAY PUSSY CARD 0 0 0 0 0
131 KEVIN CODRINGTON BLAZE 0 0 0 0 0
132 WILLIAM ELLEM SIGGY 20 0 0 20 20
133 GAVIN WARING BUDDY 22 56 3 81 81
134 LEE RYAN GUS 0 0 0 0 0
135 PAUL MCKEY GEST LUCKY 18 0 0 18 18
136 HOPE PORTER FLIRT 17 57 3 77 77
137 DAVID MACDONALD LITTLE OAKLAND PEPI 20 0 0 20 20
138 KATIE GRIMMETT KELLY 22 58 3 83 83
139 GRACE BROWN FORTYNINER REY 0 0 0 0 0
140 BEN MCDONALD ELLIE 20 0 0 20 20
141 MARIAN MCKEY STRATTON GRAN DESTINY 21 0 0 21 21
142 BEN CLARK BB ROSE 21 0 0 21 21
143 MICHAEL THOMAS LOUIVILLE DOWNS OPAL 21 53 4 78 78
144 CHASELEY BARBER RECLAIM 19 0 0 19 19
145 MICK SIVEWRIGHT BLUEY SCR
146 BROOKE JARRETT DOC DOC GOOSE 21 56 3 80 80
148 KYLIE ELLIOTT ALIEN 21 0 0 21 21
149 HUGH HOLDEN HOLDENS REPITITOUS 19 0 0 19 19
150 CHARLI SIVEWRIGHT KATNISS 16 0 0 16 16
151 RACHEL TREVASKIS DENMARK NORA 0 0 0 0 0
152 ANNA HUDSON WANNALOOK SATISFIED 21 60 3 84 84
153 DONNA CLEMENTS TWINKLE 20 0 0 20 20
154 HAYLEY KEYS BILLY BOB 0 0 0 0 0
155 MARK MCCORMACK LUCIFER 18 0 0 18 18
156 PETER WEATHERSTONE MIDNIGHT 21 0 0 21 21
157 KIMBERLEY SAMMON BANSHEE CONEYE 22 62 4 88 88
158 GRAEME PATISON LURELDALE DARBY 17 0 0 17 17
159 LINDSAY FELTON FELTONS LYRIC SCR
160 CALLUM SIVEWRIGHT AXLE 0 0 0 0 0
161 SCOTT COUSINS SILENT GUN 0 0 0 0 0
162 JESSE ROHAN SPINMANS SPIN OFF 0 0 0 0 0
163 SCOTT HUMPHREYS WELBATCH REPERCHARGE 21 0 0 21 21
164 JOSIE ATHORN ROY 0 0 0 0 0
165 KIM WHITE GLENKELLS PEPPYS METAL 0 0 0 0 0
166 MATT MCGUREN MAKENN DIAMONDS INA SPIN 20 54 3 77 77
167 PETER NEWTON JACKO 21 0 0 21 21
169 THOMAS ROBSON BLACK JACK 18 0 0 18 18
170 CALLUM KING CINDY SCR
171 ALANA KING COLONEL 20 54 3 77 77
172 AMBER THOMAS SUMMER ROSE 19 52 3 74 74
173 LES SUTHERLAND ROSE 20 0 0 20 20
174 IAN JOLLEY ROYAL BOUNCE BACK SCR
175 GREG CLAYDEN MORE PLAY 18 0 0 18 18
176 ANNE FRASER FRASER’S SHORELEE 20 0 0 20 20
177 NATHAN MOORE FLETCHERS RIVIOLI ROSE 20 0 0 20 20
178 ANTHONY BENNETT GUNNA 20 0 0 20 20
179 DEAN JONES SAM 17 0 0 17 17
180 BRETT SMALL GLENROWAN DIAMANTE 20 0 0 20 20
181 JOHN THOMPSON CLINT 20 0 0 20 20
182 KENNETH MCKENZIE GLENROY 18 0 0 18 18
183 MATTHEW MCCORMACK DIVA 21 64 4 89 89
184 BILL CROKER REDNECK 19 0 0 19 19
185 BRAXTON RYAN JAKE 0 0 0 0 0
186 ANGUS HEBBLEWHITE WHAT GOES UP 22 0 0 22 22
187 CARLEE THOMAS SUMMER 0 0 0 0 0
188 NIC CROMPTON TONLENA HIGH HAT 22 58 4 84 84
189 GLEN HANDFORD HARRY 18 0 0 18 18
190 ALAN PERRY GUILTY CATT 0 0 0 0 0
191 RIANNA SAVINS NUSTAR OAKEY 21 0 0 21 21
192 MAURICE GRAY EMU GULLY BARTON 19 55 3 77 77
193 ALLEN RAMSEY CAT BIRD 18 63 4 85 85
194 STEVEN BLACKADDER BLACKADDER LITTLE EAGLE 21 57 3 81 81
195 PETER MANN STYLISH FLETCH 0 0 0 0 0
196 ABBEY PICCOLI STAR 0 0 0 0 0
197 BRYCE CRISPIN COUGAR 19 58 3 80 80
198 JAKE GRAY NELLY 18 0 0 18 18
199 MARK DONNELLY CONVOY 0 0 0 0 0
200 HUGH HOLDEN HOLDENS TIM 15 0 0 15 15
201 BRETT ELLEM VICKY 21 62 4 87 87
202 GLEN HANDFORD HEATHER 0 0 0 0 0
203 STEPHEN HANDFORD LEROY 19 0 0 19 19
204 ANGUS WATTERS DIJON DADDY 0 0 0 0 0
205 KARL RALPH LILY 0 0 0 0 0
206 ANGELA PHELPS ANSON CASHFLOW 0 0 0 0 0
207 KATIE GRIMMETT ONE ROAN SLICK CHICK 20 0 0 20 20
208 ANDREW BURNES SHEZA FANCY CAT 21 0 0 21 21
209 SHANE RANDALL HURRICANE 0 0 0 0 0
210 FLETCHER JOHNSTON CEDAR 0 0 0 0 0
211 TIM ROHAN LITTLE DREAM DESTINY 22 0 0 22 22
212 JOSH BARBER SUPER CON 0 0 0 0 0
213 ANTHONY HASLAU PEPTO DUCK 0 0 0 0 0
214 ANDREW LYNCH MILLUNGERAS ROY 20 0 0 20 20
215 NATALIE MULCAHY ANSON SPORTY 0 0 0 0 0
216 CASEY WARD-JONES ACRES RUSTIC GOLD 0 0 0 0 0
217 GEORGIA MULCAHY HORSE A 0 0 0 0 0
218 CHARLES HANCOCK CHAMPAGNE 20 61 4 85 85
219 EMMA JOHNSTON TARAVALE NOVA 21 0 0 21 21
220 ZAC REID MIRACLE 18 0 0 18 18
221 MATTHEW PAINTER 007 18 0 0 18 18
222 CHASELEY BARBER MILLUNGERAS CURRAWONG 18 0 0 18 18
223 KEVIN CODRINGTON FLINT 21 61 4 86 86
224 LISA WILKES SUMMERWOOD TESSA 18 54 3 75 75
225 SHAUNA PURSER MAGENTA BEAU ALICE 0 0 0 0 0
226 STEVE JARRETT MARNIES RETURN 21 63 4 88 88
227 KAITLYN SUMMERS CHATTER 16 53 3 72 72
228 IAN REID CECILY 22 62 4 88 88
229 ALAN MALONEY SUNNY 21 0 0 21 21
230 PAUL MCKEY SECRET ACRES 22 0 0 22 22
231 NATHAN MOORE HANKS LITTLE DEER 20 58 4 82 82
232 ANNA HUDSON WANNALOOK SWEET IDEA 21 59 3 83 83
233 ARTHUR SLADE JACKO'S ACE 19 0 0 19 19
234 HAYLEY KEYS CLINT 20 0 0 20 20
235 LUKE MCMAHON HUGHY 17 0 0 17 17
236 ANDREW PETERSON ANSON ARIAL 21 61 4 86 86
237 BROOKE JARRETT FAKER 21 53 2 76 76
238 BELINDA FAULKNER DUCKSTER 18 0 0 18 18
239 MICHAEL THOMAS REGAL LYNX 20 64 4 88 88
240 KELLY MCPHERSON SLIM SCR
240 JON TEMPLETON TRR DUAL SMART OLENA 22 61 4 87 87
241 DAVID MACDONALD O'RIELYS LEGACY 21 0 0 21 21
242 KEVIN ELLIOTT MARLEY 19 0 0 19 19
243 SCOTT BEAUMONT GEM 18 0 0 18 18
244 JULIANNA CARTMILL JAMES 19 0 0 19 19
245 LISA HANCOCK HALLMARK STUD RILEY 18 59 3 80 80
246 JOHN MC MAHON JACK 21 60 4 85 85
247 BRUCE BIRCH YULGILBAR WILLIE 21 0 0 21 21
248 PAUL WORLAND JESS 18 57 3 78 78
249 KAREN BARBER KANDYMAN 15 0 0 15 15
250 JOSHUA JESSER BLING SCR
251 BEN CLARK FEVER 15 0 0 15 15
252 DON DURBIDGE EBONY 21 0 0 21 21
253 KYLIE MCNAMARA CONVENOR 0 0 0 0 0
254 SARAH NICHOLS RUSTIC METAL 18 60 4 82 82
255 MATHEW RIPPON MALLANAGANEE IVY 21 60 4 85 85
256 KATIE PAINTER SQUIRT 19 0 0 19 19
257 PHYLLIS CARLILL CLIFTON PINES DIAMOND 21 60 3 84 84
258 JASON REGAN LATOYA 16 0 0 16 16
259 LACE BURNES LITTLE TASSA FLIGHT 0 0 0 0 0
260 KATE MORGAN MACK 20 0 0 20 20
261 RACHEL TREVASKIS DENMARK WILLOW 20 0 0 20 20
262 MICK SIVEWRIGHT BROOKS SCR
263 BRYAN GUEST YULGILBAR JOYS CACHET 17 62 4 83 83
264 JACK MALONEY BUBBLES 0 0 0 0 0
266 MARK SIVEWRIGHT STYLISH JAY JAY 0 0 0 0 0
267 MARK MCCORMACK STARSKY 17 0 0 17 17
268 JACK MCCONNELL ROY 0 0 0 0 0
269 PETER CONNOR TAKIMPTER BUNDGALONG SCR
270 BEN ENSBY RATHCOOL CASPER 21 60 4 85 85
271 AARON LANG TREVOR 0 0 0 0 0
272 CALLUM SIVEWRIGHT SKILLY 20 0 0 20 20
274 WILLIAM ELLEM ABLE 20 59 4 83 83
275 ERIN MORGAN DEE 21 0 0 21 21
276 KERRY STEWART RUBY SCR
277 DONNA CLEMENTS SPECIAL 18 0 0 18 18
278 GEORGE SUTHERLAND JATS BOY 0 0 0 0 0
279 LLOYD BROWN MALLANGANEE OPAL 22 62 4 88 88
280 JEREMY ENSBY STANTON STUD LITTLE RED 20 0 0 20 20
281 GAVIN WARING GRANITE 17 0 0 17 17
282 TIM CARLILL CARALTA JOJO 20 64 4 88 88
283 ELSIE MALONEY HUMBY 20 52 3 75 75
284 KIMBERLEY SAMMON MISS KALAHARI 21 50 2 73 73
285 PETER WEATHERSTONE ROXIE 21 0 0 21 21
286 GRAEME PATISON CHEVAL WHISKEY MIST 0 0 0 0 0
287 SAM WATTERS RHYTHM 17 57 3 77 77
288 MAURICE GRAY BELLA 20 60 4 84 84
289 ANNE FRASER FRASER'S STARLIGHT 21 0 0 21 21
290 MATT MCGUREN FANTASY 18 0 0 18 18
291 MARK DONNELLY KING ADIOS 0 0 0 0 0
292 DEAN JONES REBA 18 0 0 18 18
293 JOHN THOMPSON RICHO SCR
295 BRETT SMALL BOB 21 53 3 77 77
296 NIC CROMPTON DEROWIE CHIEF 21 0 0 21 21
297 MATTHEW MCCORMACK CHERRY RIPE 21 0 0 21 21
298 RICHARD THOMAS DEEP CREEK SHERIFF 21 0 0 21 21
299 BILL CROKER STAR 20 0 0 20 20
300 STEVEN BLACKADDER BURRABOGIE DIXIE CHICK 20 61 4 85 85
301 ALAN PERRY COOLALINGA SCR
302 ANGELA PHELPS PADDY 0 0 0 0 0
303 STEPHEN HANDFORD CHARLIE 20 0 0 20 20
304 BRYCE CRISPIN ROFUS 19 0 0 19 19
305 KARL RALPH HERBERT RIVER DJ 0 0 0 0 0
306 BRETT ELLEM CONTENTION 20 61 4 85 85
307 ANGUS HEBBLEWHITE THE RAVEN 20 0 0 20 20
308 GREG CLAYDEN LUKE SCR
309 RIANNA SAVINS NUSTAR TOM 20 0 0 20 20
310 ANGUS WATTERS THUNDER 2 0 0 2 2
311 ANNA HUDSON WANNALOOK SWEET TA CEE 20 0 0 20 20
312 DAMIEN KEYS PEPTO 20 0 0 20 20
313 JAK FERGUSON GAMBERLEE SMASH 20 0 0 20 20
314 ANDREW BURNES GREENACRES PENELOPE 20 62 4 86 86
315 GEORGIA FALLS TOKEN PLAYTIME 20 60 4 84 84
316 SHANE RANDALL JAZZ 21 62 4 87 87
317 ALLEN RAMSEY CLASSIC 0 0 0 0 0

Round 2 Statistics

100%

Percent Complete

39 out of 39

56%

Outside Scores

22 out of 39

44%

Full Course Scores

17 out of 39

63

Top Horsework

4 competitors

23

Top Cut-out

3 competitors

89.00

Highest Score

3 competitors

Round 2 Results

Draw Rider Horse CA HW CS Rnd 2 Total Agg Total Round 1 Score
1 ALLEN RAMSEY CAT BIRD 22 61 4 87 172 85
2 STEVEN BLACKADDER BURRABOGIE DIXIE CHICK 20 63 4 87 172 85
3 STEVE JARRETT MARNIES RETURN 22 62 4 88 176 88
4 MATHEW RIPPON MALLANAGANEE IVY 21 56 3 80 165 85
5 SHANE RANDALL JAZZ 20 0 0 20 107 87
6 GEORGIA FALLS TOKEN PLAYTIME 21 0 0 21 105 84
7 DON DURBIDGE BLUEBELL 0 0 0 0 90 90
8 MATTHEW MCCORMACK CONVICTION 18 0 0 18 106 88
9 LLOYD BROWN MALLANGANEE OPAL 23 62 4 89 177 88
10 MAURICE GRAY BELLA 21 0 0 21 105 84
11 BRETT ELLEM VICKY 21 63 4 88 175 87
12 JON TEMPLETON COBBER 22 0 0 22 113 91
13 KIMBERLEY SAMMON BANSHEE CONEYE 23 61 4 88 176 88
14 IAN REID CECILY 21 59 3 83 171 88
15 ANDREW BURNES GREENACRES PENELOPE 21 62 4 87 173 86
16 BEN ENSBY RATHCOOL CASPER 22 60 4 86 171 85
17 KEVIN CODRINGTON FLINT 21 59 4 84 170 86
18 NEIL FALLS GIFT 15 0 0 15 101 86
19 TIM CARLILL CARALTA JOJO 22 63 4 89 177 88
20 MARK MCCORMACK RETRO 22 62 4 88 175 87
21 NIC CROMPTON TONLENA HIGH HAT 20 57 3 80 164 84
22 ANDREW PETERSON ANSON ARIAL 21 57 3 81 167 86
23 CHARLES HANCOCK CHAMPAGNE 21 0 0 21 106 85
24 JOHN MC MAHON JACK 21 0 0 21 106 85
25 MICHAEL THOMAS REGAL LYNX 21 60 4 85 173 88
26 JON TEMPLETON CANDY 0 0 0 0 85 85
27 STEVE JARRETT HONEY LENA 21 62 4 87 175 88
28 ANNA HUDSON WANNALOOK SATISFIED 18 61 4 83 167 84
29 PHYLLIS CARLILL CLIFTON PINES DIAMOND 21 0 0 21 105 84
30 LISA HANCOCK COLLEE PENNY 16 0 0 16 100 84
31 BRETT ELLEM CONTENTION 21 0 0 21 106 85
32 JEREMY ENSBY PEPPY 21 59 4 84 168 84
33 JACOB BROWN MALLANGANEE SAPPHIRE 23 58 3 84 173 89
34 IAN REID WILBY 22 0 0 22 107 85
35 ANDREW BURNES EV COSTA 22 0 0 22 106 84
36 JAK FERGUSON NEVEL 21 0 0 21 105 84
37 MATTHEW MCCORMACK DIVA 0 0 0 0 89 89
38 BEN ENSBY NUSTAR CHANCE 21 62 4 87 175 88
39 JON TEMPLETON TRR DUAL SMART OLENA 22 63 4 89 176 87