iCompete

Competition and registration system

Mallanganee Campdraft

MAIDEN CAMPDRAFT

Round 1 Statistics

96%

Percent Complete

239 out of 248

17%

Outside Scores

43 out of 248

4%

Full Course Scores

9 out of 248

62

Top Horsework

SCOTT BEAUMONT

23

Top Cut-out

TIM CARLILL

87.00

Highest Score

JACOB BROWN on OCEANS DELUX

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 MICHAEL THOMAS LOUIVILLE DOWNS OPAL 21 0 0 21 21
2 MATT MCGUREN FANTASY 21 0 0 21 21
4 ELLIE THOMAS LOUIVILLE DOWNS POCAHONTAS 20 58 4 82 82
5 ELIJAH LUDWIG KOOROON LUKE 0 0 0 0 0
6 MATHEW MCMILLAN NINGA 0 0 0 0 0
7 CALLUM KING CINDY SCR
7 CAMERON LEHMAN JOSHUA 0 0 0 0 0
8 LUKE MCMAHON HUGHY 18 0 0 18 18
9 DONNA CLEMENTS SPARKLE 20 0 0 20 20
10 DAMIEN KEYS PEPTO 20 0 0 20 20
12 LISA HANCOCK COLLEE PENNY 19 0 0 19 19
13 PAUL MCKEY GEST LUCKY 21 0 0 21 21
14 BRYAN GUEST CATS CACHET 19 57 3 79 79
15 CALLUM KING MAESTRO 20 0 0 20 20
16 KEVIN CODRINGTON FLINT 21 0 0 21 21
18 MARK SIVEWRIGHT LEVI 21 0 0 21 21
19 ALAN MALONEY SUNNY 16 0 0 16 16
20 BILL CROKER STAR 20 0 0 20 20
22 STEVE JARRETT CUBAN 21 56 3 80 80
23 CASEY WARD-JONES MY TUFF ACRES OF GOLD 19 0 0 19 19
24 ANGELA PHELPS DUSTY HEARTACHE 15 0 0 15 15
25 BRYCE CRISPIN CRUZ 21 57 3 81 81
26 GREG CLAYDEN CHILLY 17 0 0 17 17
27 LACE BURNES AC WAGON WHEEL 20 0 0 20 20
28 AMBER THOMAS SUMMER ROSE 0 0 0 0 0
29 JOANNE ROBSON BLACK ICE 0 0 0 0 0
31 SCOTT BEAUMONT BACARDI 21 0 0 21 21
32 SANDRA REID MIRACLE 20 0 0 20 20
33 ERIN MORGAN PLATINUM ACRES 19 0 0 19 19
36 JASON REGAN MOZART 14 0 0 14 14
37 BEN ENSBY NUSTAR CHANCE 17 59 4 80 80
38 JACK COPELAND PRIVATE 20 57 3 80 80
39 DEAN JONES REBA 15 0 0 15 15
40 KATIE PAINTER HUNK 21 56 3 80 80
41 ALAN PERRY SMARTYS JOKER 22 0 0 22 22
43 JULIANNA CARTMILL MR BROWN 19 54 3 76 76
44 ADAM BOYD GLOW 20 0 0 20 20
47 ANTHONY HASLAU SASCHA SCR
48 GAVIN WARING BUDDY 22 0 0 22 22
49 REANNA SMITH BELLA 0 0 0 0 0
50 ALLEN RAMSEY CAT BIRD 0 0 0 0 0
51 MARK DONNELLY ARCHIE 21 0 0 21 21
52 TROY HALE KNOCKIN BOOTS 20 0 0 20 20
53 JACK MCCONNELL ROY 20 0 0 20 20
54 ANGUS HEBBLEWHITE WHAT GOES UP 21 0 0 21 21
55 AMANDA RANFORD GYRAH 17 0 0 17 17
56 KELSEY BROWN RUNNINGCREEK SUNDOWN SCR
57 NIC CROMPTON WOOLERINA PRETTY SMOOTH 21 0 0 21 21
58 KAITLYN SUMMERS BUDDY 20 0 0 20 20
59 NEIL FALLS GIFT 18 56 3 77 77
60 ALETA BELLINGHAM BANNA 15 56 4 75 75
62 PHYLLIS CARLILL MACNAMARRAS HUGADUCK 21 0 0 21 21
64 KYLIE MCNAMARA CONVENOR 20 54 3 77 77
65 EMILY SOMERVILLE DOCTOR WHO 17 0 0 17 17
66 FLETCHER JOHNSTON KENTS POCKET HOWZAT 18 0 0 18 18
67 ANGUS WATTERS DIJON DADDY 0 0 0 0 0
68 BRUCE BIRCH STRYKER 20 0 0 20 20
69 LINDSAY FELTON FELTONS BONNET 0 0 0 0 0
70 BEN CLARK TWINTAILS PEPPER 20 0 0 20 20
71 PAUL WORLAND JESS 18 0 0 18 18
73 KAREN BARBER DIEGO CATT 20 0 0 20 20
74 ANTHONY BENNETT GUNNA 19 0 0 19 19
75 DARRYL SUMMERS DRAGON SCR
76 GEORGIA MULCAHY MILLIE M 0 0 0 0 0
77 RIANNA SAVINS NUSTAR TOM 21 61 4 86 86
78 BRETT SMALL BOB 21 58 3 82 82
79 MAURICE GRAY RAINMAKER 21 0 0 21 21
80 JESSE ROHAN OH SO SMART 18 0 0 18 18
81 JAK FERGUSON NEVEL 20 0 0 20 20
82 ANDREW BURNES GREENACRES PENELOPE 21 0 0 21 21
83 LISA WILKES OPAL 0 0 0 0 0
85 NATALIE MULCAHY ANSON SPORTY 0 0 0 0 0
86 SARAH NICHOLS TAPT DANCIN QUEEN 21 0 0 21 21
87 ALANA KING COLONEL 19 0 0 19 19
88 BROOKE JARRETT DOC DOC GOOSE 18 0 0 18 18
89 SHAUNA PURSER MAGENTA MUSIC MAN 15 0 0 15 15
90 MARK SIVEWRIGHT AXLE 16 58 3 77 77
92 JAKE GRAY PUSSY CARD 21 0 0 21 21
93 BRAXTON RYAN PHIL 18 0 0 18 18
94 DAMIEN KEYS CHAPMAN ECLIPSE 20 0 0 20 20
96 STEPHEN PITTAWAY BUNYA SPRINGS DONNA 21 0 0 21 21
97 OLIVIA MUNRO ROANY 20 0 0 20 20
98 CHASELEY BARBER RECLAIM 19 0 0 19 19
99 EMMA OBRIEN STICK 0 0 0 0 0
100 PETER MANN STYLISH FLETCH 20 0 0 20 20
101 JACK MALONEY CLIFTON PINES JEWELS 20 0 0 20 20
102 PETER NEWTON SOCKET 16 0 0 16 16
103 BEN MCDONALD ELLIE 18 0 0 18 18
104 ELSIE MALONEY QUINCY 0 0 0 0 0
106 LEE RYAN GUS 0 0 0 0 0
107 TONY RIPPON GLORIA 21 56 3 80 80
108 TIM ROHAN LITTLE DREAM DESTINY 21 59 3 83 83
109 LES SUTHERLAND ROSE 20 60 3 83 83
110 ALI ROLLINSON WALLY 0 0 0 0 0
111 KRIS DERKACZ SMUDGE 17 54 3 74 74
112 JOHN MC MAHON SUNDAY 19 0 0 19 19
113 GRAEME PATISON LURELDALE DARBY 0 0 0 0 0
114 DAN SMITH DIADEM BJ SCR
115 JOHN THOMPSON HUGO 0 0 0 0 0
116 NATHAN MOORE HANKS LITTLE DEER 20 56 3 79 79
118 JOSH BARBER HARLEY 21 0 0 21 21
119 BELINDA FAULKNER METALLIC METAL 16 0 0 16 16
120 SAM WATTERS RHYTHM 22 0 0 22 22
121 ARTHUR SLADE COSTA 15 0 0 15 15
122 CHARLES HANCOCK JACK 20 0 0 20 20
123 ANDREW LYNCH NONA 19 0 0 19 19
124 JEREMY ENSBY PEPPY 19 0 0 19 19
125 KARL RALPH JACKS STYLISHMISS 20 0 0 20 20
127 TOBY HANNAH BOOST 18 0 0 18 18
128 RACHEL TREVASKIS DENMARK NORA 16 0 0 16 16
129 KENNETH MCKENZIE GLENROY 18 0 0 18 18
130 CARLEE THOMAS DEEP CREEK SHERIFF 14 0 0 14 14
131 THOMAS ROBSON BLACK JACK 15 0 0 15 15
132 STEVEN BLACKADDER BURRABOGIE DIXIE CHICK 20 56 3 79 79
133 ALAN PERRY COOLALINGA 0 0 0 0 0
134 EMMA SCOTT OKIE DOKIE 19 0 0 19 19
135 JOANNE ROBSON BRITNEY SCR
136 KELLY MCPHERSON SLIM SCR
137 IAN REID WILBY 21 59 3 83 83
138 HOPE PORTER FLIRT 20 0 0 20 20
139 BILL CROKER REDNECK 20 0 0 20 20
140 ANDREW PETERSON ANSON ANGEL 19 0 0 19 19
141 MATTHEW MCCORMACK CONVICTION 21 0 0 21 21
142 SCOTT COUSINS SILENT GUN 18 0 0 18 18
143 BLAKE METCALFE TAYLOR 21 0 0 21 21
144 RICHARD THOMAS RUBY CLEM 21 59 3 83 83
145 TIM CARLILL HAVARNA 23 0 0 23 23
146 ANGELA PHELPS ANSON CASHFLOW 0 0 0 0 0
147 JACOB BROWN OCEANS DELUX 22 61 4 87 87
148 BRYCE CRISPIN COUGAR 20 58 3 81 81
149 MARK DONNELLY KING ADIOS 0 0 0 0 0
150 BRYAN GUEST AMONDO 15 0 0 15 15
151 ANGUS HEBBLEWHITE THE RAVEN 21 0 0 21 21
152 MATT MCGUREN POLARIS SPIN 19 0 0 19 19
153 PAUL MCKEY SECRET ACREA 20 0 0 20 20
154 MATTHEW PAINTER IMAGE 18 0 0 18 18
155 ANGUS WATTERS THUNDER 20 0 0 20 20
156 NIC CROMPTON TONLENA HIGH HAT 17 0 0 17 17
157 KATE MORGAN MACK 20 59 3 82 82
158 BEN CLARK FEVER 18 0 0 18 18
159 BRUCE BIRCH ILLAWONG JAKE 21 56 3 80 80
160 JOSIE ATHORN ROY 17 0 0 17 17
161 ABBEY PICCOLI STAR 0 0 0 0 0
162 KERRY STEWART RUBY 0 0 0 0 0
163 IAN JOLLEY ROYAL BOUNCE BACK 16 0 0 16 16
164 LINDSAY FELTON KATIE 21 0 0 21 21
165 GEORGE SUTHERLAND HARLEY 20 57 3 80 80
166 MAURICE GRAY EMU GULLY BARTON 21 60 4 85 85
167 MARK SIVEWRIGHT KATNISS 20 0 0 20 20
168 KATE ROBINSON ROCKETMAN 0 0 0 0 0
169 JAK FERGUSON MAYBE FANCY 20 0 0 20 20
170 RIANNA SAVINS NUSTAR OAKEY 20 0 0 20 20
171 DARRYL SUMMERS ROSSETTE 21 60 3 84 84
172 JESSE ROHAN SPINMANS SPIN OFF 21 58 3 82 82
173 DAMIEN KEYS BILLY 20 0 0 20 20
174 SARAH NICHOLS THE SMARTIEST CON 20 0 0 20 20
176 JASON REGAN LATOYA 19 0 0 19 19
177 JOSHUA JESSER ACCIDENTAL SPOONFUL 15 0 0 15 15
178 KAIDEN HASWELL WACK JABBIT 19 0 0 19 19
179 ANTHONY HASLAU PEPTO DUCK 19 0 0 19 19
180 KIM WHITE GLENKELLS PEPPYS METAL 20 0 0 20 20
181 CASEY WARD-JONES ACRES RUSTIC GOLD 0 0 0 0 0
182 GAVIN WARING GRANITE 20 0 0 20 20
183 SCOTT BEAUMONT CHERRY RIPE 17 62 4 83 83
184 TROY HALE CACTUS 19 0 0 19 19
185 BEN ENSBY RATHCOOL CASPER 17 59 3 79 79
186 DEAN JONES SAM 21 0 0 21 21
187 AMANDA RANFORD SUMMER 14 0 0 14 14
188 HUGH HOLDEN HOLDENS TIM 19 0 0 19 19
189 PETER WEATHERSTONE MIDNIGHT 16 0 0 16 16
190 JAKE GRAY MISS KALAHARI 20 0 0 20 20
191 MATHEW MCMILLAN BELL 20 0 0 20 20
192 KARL RALPH LILY 18 0 0 18 18
193 FLETCHER JOHNSTON CEDER 19 0 0 19 19
194 WILLIAM ELLEM SIGGY 20 0 0 20 20
195 ALETA BELLINGHAM PIPPA 0 0 0 0 0
196 KYLIE MCNAMARA XFACTOR 21 60 3 84 84
197 BRAXTON RYAN JAKE 20 0 0 20 20
198 ALAN MALONEY CONDOR 21 0 0 21 21
199 TIM ROHAN SPINMANS DOLLY 15 58 3 76 76
200 NATALIE MULCAHY CINDERS 0 0 0 0 0
201 LUKE MCMAHON DOONGARA POWER WISHES 0 0 0 0 0
202 PAUL WORLAND LUCY 19 56 3 78 78
203 GEORGIA MULCAHY HORSE A 18 0 0 18 18
204 CHARLES HANCOCK CHAMPAGNE 15 0 0 15 15
205 KEVIN CODRINGTON STORMY 20 0 0 20 20
206 CHASELEY BARBER MILLUNGERAS CURRAWONG 19 0 0 19 19
207 JOHN THOMPSON RICHO 19 0 0 19 19
208 ARTHUR SLADE JACKO'S ACE 19 56 3 78 78
209 JOSH BARBER SUPER CON 20 0 0 20 20
210 PETER CONNOR TAKIMPTER BUNDGALONG 0 0
211 ALLEN RAMSEY VALENTINO 21 0 0 21 21
212 JACK COPELAND SHIRAZ 20 0 0 20 20
213 WILLIAM ELLEM DIXIE 20 0 0 20 20
214 BROOKE JARRETT FAKER 17 0 0 17 17
215 LISA WILKES SUMMERWOOD TESSA 0 0 0 0 0
216 CARLEE THOMAS SUMMER 15 0 0 15 15
217 EMMA OBRIEN EVE 20 0 0 20 20
218 AARON LANG GHEART GUITARMAN 0 0
219 KATIE PAINTER SQUIRT 0 0 0 0 0
220 SHAUNA PURSER MAGENTA BEAU ALICE 0 0 0 0 0
221 JACK MALONEY CEDARGROVE DIVA DESTINY 0 0 0 0 0
222 KARL RALPH HERBERT RIVER DJ 20 0 0 20 20
223 LISA HANCOCK HALLMARK STUD RILEY 0 0 0 0 0
224 MARK MCCORMACK RETRO 16 0 0 16 16
225 ANDREW LYNCH MILLUNGERAS ROY 0 0 0 0 0
226 GREG CLAYDEN MATE 18 0 0 18 18
227 JACQUI LOVE CLINT 0 0 0 0 0
228 TONY RIPPON KING BILLY 19 0 0 19 19
229 JEREMY ENSBY STANTON STUD LITTLE RED 20 0 0 20 20
230 JOHN MC MAHON JACK 19 50 2 71 71
231 BRETT ELLEM CONTENTION 20 0 0 20 20
232 ALAN PERRY GUILTY CATT 21 61 4 86 86
233 KENNETH MCKENZIE LV 20 0 0 20 20
234 PETER WEATHERSTONE ROXIE 20 0 0 20 20
235 BRETT SMALL FEVER 20 0 0 20 20
236 ANGELA PHELPS PADDY 0 0 0 0 0
237 MARK DONNELLY CONVOY 19 0 0 19 19
238 JACK MALONEY BUBBLES 20 0 0 20 20
239 JACOB BROWN WELBATCH REPERCHARGE 0 0 0 0 0
240 BRYCE CRISPIN ROFUS 17 0 0 17 17
241 ANGUS HEBBLEWHITE STYLISH N SASSY 20 0 0 20 20
242 PETER NEWTON JACKO 0 0 0 0 0
243 MATT MCGUREN STYLISH DULCE 21 0 0 21 21
244 MARK SIVEWRIGHT STYLISH JAY JAY 19 0 0 19 19
245 GRAEME PATISON CHEVAL WHISKEY MIST 15 52 3 70 70
246 NIC CROMPTON DEROWIE CHIEF 14 0 0 14 14
247 BILL CROKER KESTREL 15 0 0 15 15
248 DAMIEN KEYS CLINT 19 0 0 19 19
249 PAUL MCKEY DECEIPT 21 0 0 21 21
250 ANGUS WATTERS BOSS 20 0 0 20 20
251 BRUCE BIRCH ILLAWONG TELLEM IM HOT 20 54 3 77 77
252 PETER CONNOR INFILTRATOR 20 0 0 20 20
253 LINDSAY FELTON FELTONS SALUTE 21 0 0 21 21
254 MAURICE GRAY BELLA 20 60 4 84 84
255 BEN CLARK BB ROSE 0 0 0 0 0
256 JESSE ROHAN SPIN OUT 15 0 0 15 15
257 BRYAN GUEST PH7 SCR
258 KAITLYN SUMMERS CHATTER 20 0 0 20 20
259 JAK FERGUSON GAMBERLEE SMASH 20 0 0 20 20
260 RIANNA SAVINS NUSTAR DIVA 17 0 0 17 17
261 SARAH NICHOLS ILLAWONG STYLISH AS HELL 20 0 0 20 20
262 MATHEW RIPPON ACRE CHASER 19 0 0 19 19
264 JACQUI LOVE REBA 18 0 0 18 18
265 HUGH HOLDEN HOLDENS REPITITOUS 19 56 3 78 78
266 MARK MCCORMACK LUCIFER 21 58 3 82 82
267 JON TEMPLETON TRR DUAL SMART OLENA 0 0 0 0 0

Final Round Statistics

0

Percent Complete

N/A

Outside Scores

N/A

Full Course Scores

Final Round Results

Draw Rider Horse CA HW CS Rnd 3 Total Agg Total Round 1 Score Round 2 Score
There are no results for this Event/Round