iCompete

Competition and registration system

NCHA Futurity Campdraft 2023

NCHA Futurity Campdraft Maiden & Novice horses only.

Round 1 Statistics

95%

Percent Complete

106 out of 111

34%

Outside Scores

38 out of 111

18%

Full Course Scores

20 out of 111

66

Top Horsework

MARK BUTTSWORTH

24

Top Cut-out

TROY PALMER

92.00

Highest Score

TROY PALMER on BAD IN BLACK

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 JACKSON NOON WROBELS PIPPA 21 0 0 21 21
2 ROSS COGHILL GELIGNITE 16 55 3 74 74
3 DREW STEVENSON HEAVY WITH HOPE SCR
4 FRANK GREEN BEN DROVER 22 0 0 22 22
5 LAURA MCNAUGHTON STYLISH FLORA 16 0 0 16 16
6 JOE MAHER PROS AND CONS 21 0 0 21 21
7 BEN ROSSITER JUST AS PROUD 16 0 0 16 16
8 GEORGE LEE-WARNER BIG HUSS 20 0 0 20 20
9 ROBERT LEACH COSMIC DUCK 0 0 0 0 0
10 TILLIE CROSER CANTUAR PARK CHANDELIER 0 0 0 0 0
11 WYATT YOUNG SAMUEL STONE ACRES 22 65 4 91 91
12 MARK BUTTSWORTH JACK REACHER 16 0 0 16 16
13 CAL GIBSON CHISUMS CLASSIQUE 23 62 4 89 89
14 SARAH CAMPBELL ONE TOO MANY 16 0 0 16 16
15 LINCOLN SMITH MORSES OUTBURST 16 0 0 16 16
16 JAY CHARNOCK JAKEIRO LYNCON 15 61 4 80 80
17 SAM NEWSOME FUTURISTIC 16 0 0 16 16
18 DANIEL LITHGOW SCRAPPY 21 0 0 21 21
19 SAM CAMPBELL WARREGOLD NEMO 22 59 3 84 84
20 REBECCA BUTTSWORTH MC BLUTANIUM 0 0 0 0 0
21 HARLEY MCILVEEN CHISUM LITTLE 21 0 0 21 21
22 BEN TAPP METALLIC ROSE GOLD 15 0 0 15 15
23 TROY PALMER BIGG REDD 23 56 3 82 82
24 CRAIG MAIN MAINS STATESMAN 14 0 0 14 14
25 AARON HAUSFELD KINGSFIELD JUST LOUIE 16 0 0 16 16
26 MATT MOFFAT SPRINGSTEEN 16 0 0 16 16
27 SALLY STEVENSON PCD LOU ELEGANCE SCR
29 WYATT YOUNG HAZELWOOD COUNTRY FAIR 16 61 4 81 81
30 FRANK GREEN FLO SAN 22 0 0 22 22
31 HAYLEE STEVENSON GI LOST MY JEWELS 16 0 0 16 16
32 JAY CHARNOCK SANNITY 23 54 3 80 80
33 WALLY REA JEWELS METALLICAT 22 63 4 89 89
35 LINDSAY DOYLE JATS BAR AMIGO 16 0 0 16 16
36 MARK BUTTSWORTH PETES PET SQUIRREL 16 56 3 75 75
37 CASSANDRA FORDHAM SOUTHERNSTAR MATILDA SCR
39 MATHEW OAKLEY ACRES DUAL DELIGHT 23 0 0 23 23
40 MATT MOFFAT CONFLICT 22 63 4 89 89
41 LAURIE ARGUE JATS BAR KENO 21 0 0 21 21
42 DANIEL LITHGOW MAGGIE 23 0 0 23 23
43 AMELIA EDMONDS BENEFACTION 0 0 0 0 0
44 PHILIPPE MANCHON TIFFANY N CO 16 0 0 16 16
45 BINDY SPREADBOROUGH OUTIS 16 0 0 16 16
46 ROBERT LEACH ONE TIME SCARECROW 21 0 0 21 21
47 LUCAS WILLIAMS KELLARS CHAD 0 0 0 0 0
48 GERARD NEWTON LIL DES 0 0 0 0 0
49 MURRAY WILKINSON REYS YA DESTINY 23 52 2 77 77
50 JOE MAHER JOMA GLORY 22 63 4 89 89
51 TROY PALMER WILLINGAPARK IMPRESSIVE REBEL 21 0 0 21 21
52 JAMES INGLIS SODA STYLISH PINE 0 0 0 0 0
53 JOSH BARNETT TIME IS SWEET 21 63 4 88 88
54 MYLES WILLIAMS WILLVIEW IMPRESSION 0 0 0 0 0
55 PETER ONEILL BULLA ALLOY 16 0 0 16 16
56 LINCOLN BROWN THE SWEETEST TIME 21 65 4 90 90
57 DAN STEERS LEBRON 22 63 4 89 89
58 MITCHELL HOY CONOLENA 0 0 0 0 0
59 MARTIN EDWARDS ACRES DEVINE SPIN 22 0 0 22 22
60 MATT MOFFAT CURRYS CONNECTION 22 58 4 84 84
61 JOE MAHER JOMA MISS CHESSELL MOORE 16 0 0 16 16
62 TROY PALMER BAD IN BLACK 24 64 4 92 92
63 CASSANDRA FORDHAM SPOONFULO ROANIE SCR
64 JACK DAVIDSON DAVIDSONS FEE 16 0 0 16 16
65 TOM WILLIAMSON PUSHEEN 23 0 0 23 23
66 LINCOLN SMITH KB MAKIN CONMEN BLUSH 21 0 0 21 21
67 JAY CHARNOCK MULCONDA MISCONDUCT 22 56 3 81 81
68 SHANE PALMER TASSAS QUICK DRAW 16 0 0 16 16
69 JAMES INGLIS PLAYING WITH ASHES 16 0 0 16 16
70 PHILIPPE MANCHON JOHNNY B GOODE 0 0 0 0 0
71 HUGH MILES WILLINGA PARK SMOOTH TALKER 21 64 4 89 89
72 MARK BUTTSWORTH BRANCHVALE METAL ALLOY 21 66 4 91 91
73 GEORGE LEE-WARNER HOOTIE SNOOTIE 22 56 3 81 81
74 WALLY REA SMOOTH SMART REA 15 0 0 15 15
75 RUSS BRADLEY MADONNA 16 59 3 78 78
76 MYLES WILLIAMS WILLVIEW AFTERDARK 0 0 0 0 0
77 JACKSON NOON HAZELWOOD COMPANY PLAYTIME 16 58 3 77 77
78 WYATT YOUNG COOLISH 15 57 3 75 75
79 FRANK GREEN BLUEBELLS DESIRES 16 63 4 83 83
80 CAL GIBSON JIMENEZ 16 0 0 16 16
81 BERNADETTE LUCAS CHICS CADILLAC 16 0 0 16 16
82 DAN STEERS BONNIE 21 0 0 21 21
83 LAURA MCNAUGHTON SMOOTH AS DUCKS 16 0 0 16 16
84 KYLIE BARNETT - TAPP METALLIC SILVER OAK 16 0 0 16 16
87 MATT MOFFAT HUSTLIN 22 56 3 81 81
88 BEN TAPP KATHERINE 0 0 0 0 0
89 PIA STEERS TINDER 16 0 0 16 16
90 WYATT YOUNG TYDEPARK MADAM BUTTERFLY 20 0 0 20 20
91 LUCAS WILLIAMS BINNIA BLOSSOM 21 0 0 21 21
92 SAM KNIGHT CORVETTE 16 0 0 16 16
93 JIM SCHOFIELD PRINCE CONDO 16 0 0 16 16
94 WALLY REA PUBERTY BLUES 22 63 4 89 89
95 SALLY STEVENSON REYNIN CHICS SCR
96 ROBERT LEACH ARLEE CONVICTION 16 62 4 82 82
97 JOE MAHER THE GITTERBUG 23 58 3 84 84
98 JAY CHARNOCK HAWKENTINE 0 0 0 0 0
99 PETER ONEILL TOUCHWOOD HATBAND 16 0 0 16 16
100 DAVID MANCHON LADY ON TIME 22 0 0 22 22
101 JOSH BARNETT STYLISH ALLEGRA 23 64 4 91 91
102 DAN STEERS A SHININ TEXAS TIME 0 0 0 0 0
103 MARK BUTTSWORTH SHADES OF METALLIC 16 56 3 75 75
104 GREG HENRY VODA METALLIC RIBBONS 0 0 0 0 0
105 FRANK GREEN KNEIPPS MARISKA 16 56 3 75 75
106 BINDY SPREADBOROUGH BO DANDEE 20 55 3 78 78
107 SAMANTHA HONEYMAN BE MY TURPENTINE 16 0 0 16 16
108 BRENT SMYTH BABY BOON 22 0 0 22 22
109 BEN ROSSITER MISS LOREENA WOOD 22 58 3 83 83
110 SAM CAMPBELL BANSHEE FANCY WHO 21 0 0 21 21
111 DAN STEERS CHISUMS LITTLE FRECKLE 16 60 4 80 80
112 AIMEE JAMIESON DULCIE STYLE 16 63 4 83 83
113 MURRAY WILKINSON VICTORRIA 21 54 2 77 77
114 TROY PALMER WILLINGA METALLIC WILDCAT 0 0 0 0 0
115 BEN MAYTOM SOLAR TWIGGY 16 0 0 16 16
116 WARRICK WATTS RAGGEDY ANN 17 0 0 17 17