iCompete

Competition and registration system

Woodenbong Campdraft

Novice Campdraft 13yrs and over

Round 1 Statistics

93%

Percent Complete

237 out of 254

26%

Outside Scores

65 out of 254

15%

Full Course Scores

38 out of 254

65

Top Horsework

IAN REID

22

Top Cut-out

3 competitors

90.00

Highest Score

IAN REID on CECILY

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
0 KATIE GRIMMETT ONE ROAN SLICK CHICK 16 54 3 73 73
0 FLETCHER JOHNSTON HOWZAT JOHNSTON 19 0 0 19 19
1 KAREN BARBER DIEGO CATT 20 0 0 20 20
2 BRETT SMALL ROBERTA 15 0 0 15 15
3 JACOB BROWN MALLANGANEE SAPPHIRE 20 0 0 20 20
4 AARON LANG ACE 18 53 3 74 74
5 SAM WATTERS MCKINNON 21 0 0 21 21
6 ANDREW LYNCH MILLUNGERAS ROY 0 0 0 0 0
7 PHYLLIS CARLILL MACNAMARRAS HUGADUCK 20 0 0 20 20
8 ANNA HUDSON WANNALOOK SATISFIED 21 0 0 21 21
9 TROY HALE KNOCKIN BOOTS 20 0 0 20 20
10 LAWRENCE WILLIAMS CALMVIEW SMARTY 20 0 0 20 20
11 KELSEY BROWN RUNNINGCREEK SUNDOWN SCR
12 IAN REID WILBY 0 0 0 0 0
13 KARL RALPH EARL 20 0 0 20 20
14 ABBEY PICCOLI STAR 19 0 0 19 19
15 SHAUNA PURSER MAGENTA BEAU ALICE 10 0 0 10 10
16 SCOTT HUMPHREYS WELBATCH REPERCHARGE 20 0 0 20 20
17 KERRY STEWART CRUISY 19 0 0 19 19
18 ALLEN RAMSEY FLAME 20 55 3 78 78
20 BEN CORBETT ZINGER 16 56 3 75 75
21 EMILY WESTON CHANCE 19 0 0 19 19
22 MATTHEW PAINTER IMAGE 18 0 0 18 18
23 JACK MALONEY CEDARGROVE DIVA DESTINY 20 0 0 20 20
24 DAMIEN KEYS PEPTO 19 0 0 19 19
25 ANGELA PHELPS DUSTY HEARTACHE 15 0 0 15 15
26 KATIE PAINTER HUNK 15 0 0 15 15
27 RENEE ABBOTT STORIES 20 56 3 79 79
28 RIANNA SAVINS NUSTAR DIVA 22 0 0 22 22
29 GLEN MCKEY DYNAMIC SCR
30 KIRRILLY ROCHE SPIN 16 0 0 16 16
31 BRAD PASSFIELD FLASH 21 59 3 83 83
32 HAYDN LAMB BISCUIT 15 0 0 15 15
33 TIM ROHAN SPINMANS DOLLY 21 0 0 21 21
34 SALLY MITCHELL COLESLEA DESTINED TO SPIN 15 0 0 15 15
35 CHARLES HANCOCK JACK 20 0 0 20 20
36 BEN ENSBY FERGIE 15 0 0 15 15
37 EMILY SOMERVILLE DOCTOR WHO 19 0 0 19 19
39 STEVEN BLACKADDER BURRABOGIE DIXIE CHICK 20 55 3 78 78
40 BEN CLARK TWINTAILS PEPPER 0 0 0 0 0
41 PAUL MCKEY GEST LUCKY 18 0 0 18 18
42 KATIE GRIMMETT KELLY 21 61 4 86 86
43 ARTHUR SLADE COSTA 20 0 0 20 20
44 BRETT SMALL GLENROWAN DIAMANTE 20 0 0 20 20
45 GRAEME PATISON LURELDALE DARBY 0 0 0 0 0
46 GLEN HANDFORD RUXTON 18 0 0 18 18
47 MATT MCGUREN METALLIC SECREYTARIART 20 0 0 20 20
48 KYLIE ELLIOTT ACRE RAY 21 0 0 21 21
49 GREG CLAYDEN CHAMP 15 59 4 78 78
50 DON DURBIDGE EBONY 21 0 0 21 21
51 DAVID GILLETT MALUA CONNECT 15 0 0 15 15
52 JOSHUA JESSER ACCIDENTAL SPOONFUL 0 0 0 0 0
53 JOHN MC MAHON JACK 21 0 0 21 21
54 JAKE PASSFIELD ALABAMA 17 0 0 17 17
55 BRAD PASSFIELD* DESTINY STRAWB 21 58 3 82 82
56 TOM HANCOCK AMBER 19 0 0 19 19
58 JASON REGAN LATOYA 20 0 0 20 20
59 MATHEW RIPPON MALLANAGANEE IVY 21 59 3 83 83
60 JOANNE FLOOD TOMAHAWK 20 0 0 20 20
61 GEMMA CODRINGTON BLAZE 15 45 2 62 62
62 DONNA CLEMENTS SPARKLE 20 0 0 20 20
63 JOHN THOMPSON HUGO SCR
64 ZAC REID PETITE 20 52 3 75 75
65 NATALIE MULCAHY ANSON SPORTY 15 0 0 15 15
66 SCOTT COUSINS SILENT GUN SCR
67 CARLEE THOMAS DUCHESS 0 0 0 0 0
68 LISA HANCOCK CHAMPAGNE 19 0 0 19 19
69 TONY RIPPON GLORIA 15 0 0 15 15
70 ALIKZANDER WATTERS TARZAN 0 0 0 0 0
71 PETER MANN STYLISH FLETCH 21 0 0 21 21
72 MADELINE HEBBLEWHITE SUEN TOO SHINE 21 64 4 89 89
73 CALLUM KING CINDY 15 0 0 15 15
74 RICHARD THOMAS DEEP CREEK SHERIFF 21 62 4 87 87
75 ANNA HUDSON WANNALOOK SWEET IDEA 21 62 4 87 87
77 LLOYD BROWN MALLANGANEE OPAL 21 62 4 87 87
78 BEC SNEATH HE'S MY DESTINY 19 0 0 19 19
79 JESSE ROHAN SPINMANS SPIN OFF 21 0 0 21 21
80 MICK SIVEWRIGHT BROOKS 20 0 0 20 20
81 HEIDI GILLETT SHAKE N BAKE 20 0 0 20 20
82 DAVID MACDONALD LITTLE OAKLAND PEPI 20 0 0 20 20
83 KAITLYN SUMMERS ROSSETTE 20 0 0 20 20
84 STEVE JARRETT CUBAN 16 0 0 16 16
85 STEPHEN HANDFORD HOLLIE 15 0 0 15 15
86 ALLEN RAMSEY CLASSIC 20 55 3 78 78
87 MACKENZIE - ROSE CUMMING BROOKLYN 14 0 0 14 14
88 JAYDEN STEPHAN LITTLE BLUES 15 0 0 15 15
89 KENNETH MCKENZIE LV 15 0 0 15 15
90 DARBY HUMPHREYS OCEANS DELUX 20 0 0 20 20
91 JIM WANT JOE 17 53 3 73 73
92 AARON LANG GHEART GUITARMAN 19 0 0 19 19
93 BRAD PASSFIELD ONE MOORE MIDORI 21 61 4 86 86
94 CRAIG KING MAESTRO 20 0 0 20 20
96 HANNAH BEAUMONT DUSKWOOD MYSTIC 16 0 0 16 16
97 LINDSAY FELTON FELTONS BONNET 21 0 0 21 21
98 NATHAN HANCOCK MACCIE 20 50 2 72 72
99 SAMUEL TAYLOR HARD N UP 0 0 0 0 0
100 REANNA SMITH KOOROON LUKE 0 0 0 0 0
101 IVAN CONNOR GLEN 0 0 0 0 0
102 DAN SMITH DIADEM BJ 20 0 0 20 20
103 BEC SNEATH LITTLE REY OF SUNSHINE 17 45 2 64 64
104 MATT MCGUREN STYLISH DULCE 21 0 0 21 21
105 ANDREW SUMMERVILLE MAGIC 20 0 0 20 20
106 ANDREW PETERSON ANSON TAFFETA 20 62 4 86 86
107 NIGEL RIPPON KANDYMAN 20 0 0 20 20
108 HUGH HOLDEN HOLDENS TIM 18 0 0 18 18
109 IAN JOLLEY ROYAL BOUNCE BACK SCR
110 NICHOLAS FULLER SKITTLES SCR
111 COOPER NEWTON SOCKET 19 60 4 83 83
112 JACQUI LOVE REBA SCR
113 BROOKE JARRETT FAKER 18 0 0 18 18
115 KEN RYAN MURPHY 20 50 3 73 73
116 NEIL FALLS TOKEN PLAYTIME 15 45 2 62 62
117 KEVIN ELLIOTT ALIEN 15 0 0 15 15
118 RIANNA SAVINS NUSTAR TOM 16 0 0 16 16
119 DAMIEN KEYS CHAPMAN ECLIPSE 15 0 0 15 15
120 GLEN HANDFORD HEATHER 17 57 3 77 77
121 WENDY PARRISH AMBER 20 0 0 20 20
122 EDWARD WINKLEY LS 0 0 0 0 0
123 LISA WILKES SUMMERWOOD TESSA 20 0 0 20 20
124 KARL RALPH JACKS STYLISHMISS 0 0 0 0 0
125 JAKE PASSFIELD CONDUCTOR 20 0 0 20 20
126 ANGELA PHELPS ANSON CASHFLOW 0 0 0 0 0
127 BRAD PASSFIELD ONE GUN 18 61 4 83 83
128 MATHEW MCMILLAN BELLE 17 0 0 17 17
129 DOUGAL HEBBLEWHITE WHAT GOES UP SCR
130 JOANNE MURPHY TOCAL SENSATION SCR
131 TIM CARLILL CARALTA JOJO 22 0 0 22 22
132 DARRYL SUMMERS BUDDY 21 0 0 21 21
134 SHANE RANDALL JUNIOR 21 64 4 89 89
135 CASEY WARD-JONES MY TUFF ACRES OF GOLD 20 0 0 20 20
136 BRENDEN WYATT NORBIT 20 0 0 20 20
137 SAM WATTERS MADELINE 21 0 0 21 21
138 AMY RANDALL JAZZ 0 0 0 0 0
139 TODD SMITH FAITH 20 57 3 80 80
140 SANDRA REID MIRACLE 20 0 0 20 20
141 PETER NEWTON JACKO 0 0 0 0 0
142 MARIAN MCKEY STRATTON GRAN DESTINY 21 0 0 21 21
143 KEVIN CODRINGTON FLINT 21 0 0 21 21
144 LINDSAY PASSFIELD DESTINY LIBBY 21 60 4 85 85
145 SHANON HARRIS BOBBIE 19 0 0 19 19
146 GEORGIA MULCAHY MILLY 0 0 0 0 0
147 MAKAYLA SNEATH UNCHAIN MY HEART SCR
148 ANTHONY BENNETT GUNNA 20 0 0 20 20
149 TOBY HANNAH BOOST 20 0 0 20 20
150 ALANA KING COLONEL 20 60 4 84 84
151 LAWRENCE WILLIAMS JAG 20 0 0 20 20
153 ELLY SHIPMAN DRY TIMES 20 0 0 20 20
154 ALLEN RAMSEY CAT BIRD 21 0 0 21 21
155 PAUL MCKEY DECEIPT 15 0 0 15 15
156 GLEN MCKEY DESIRE SCR
157 MATT MCGUREN MAKENN DIAMONDS INA SPIN 21 56 3 80 80
158 AMANDA RANFORD SUMMER 18 0 0 18 18
159 NICHOLAS FULLER AMBER SCR
160 MATHEW RIPPON ACRE CHASER 21 45 2 68 68
161 JACK MALONEY BUBBLES 20 61 4 85 85
162 JOHN THOMPSON RICHO SCR
163 LISA HANCOCK COLLEE PENNY 20 0 0 20 20
164 TOM HANCOCK CASSIDY 21 61 4 86 86
165 JAYDEN STEPHAN MAVERICK SCR
166 STEVE JARRETT HONEY LENA 21 61 4 86 86
167 BEN ENSBY RATHCOOL CASPER 18 61 4 83 83
168 BEN CLARK BB ROSE 15 0 0 15 15
169 ANNA HUDSON WANNALOOK SWEET TA CEE 21 0 0 21 21
170 DONNA CLEMENTS TWINKLE 20 0 0 20 20
172 GREG CLAYDEN GEM 20 0 0 20 20
173 STEVEN BLACKADDER BLACKADDER LITTLE EAGLE 21 0 0 21 21
174 MADELINE HEBBLEWHITE STYLISH N SASSY 20 0 0 20 20
175 STEPHEN HANDFORD CHARLIE 21 0 0 21 21
176 JESSE ROHAN INDECENT PROPOSAL 22 61 4 87 87
177 RENEE ABBOTT TAGALONG JACKIE REY 21 0 0 21 21
178 KIRRILLY ROCHE PRINCE 20 0 0 20 20
179 TIM ROHAN LITTLE DREAM DESTINY 21 0 0 21 21
180 CHARLES HANCOCK ACRES RUSTIC GOLD 18 0 0 18 18
181 BEN CORBETT TRAVIS 15 0 0 15 15
182 JOANNE ROBSON BRITNEY 20 0 0 20 20
183 ARTHUR SLADE JACKO'S ACE 21 0 0 21 21
184 MATTHEW PAINTER 007 21 0 0 21 21
185 TROY HALE CACTUS 0 0 0 0 0
186 ANDREW SUMMERVILLE REGRET 19 0 0 19 19
187 DAVID GILLETT IRENE 21 64 4 89 89
188 HAYDN LAMB KATY SCR
189 IAN REID CECILY 21 65 4 90 90
191 TONY RIPPON KING BILLY 20 0 0 20 20
192 JAKE PASSFIELD DADDY’S GEM 21 60 4 85 85
193 GLEN HANDFORD HARRY 21 0 0 21 21
194 DAMIEN KEYS BILLY BOB 21 0 0 21 21
195 JIM WANT SWALLOWS NEST JACK FROST 0 0 0 0 0
196 HUGH HOLDEN HOLDENS REPITITOUS 20 0 0 20 20
197 AARON LANG JUNIOR 20 62 4 86 86
198 JOANNE ROBSON BLACK ICE 20 60 4 84 84
199 SHAUNA PURSER MAGENTA MUSIC MAN 16 0 0 16 16
200 MATHEW MCMILLAN NINJA 21 60 4 85 85
201 BRETT SMALL METALLIC METAL 20 62 4 86 86
202 KERRY STEWART RUBY 15 0 0 15 15
203 GRAEME PATISON CHEVAL WHISKEY MIST 15 0 0 15 15
204 DON DURBIDGE BLUEBELL 21 59 4 84 84
205 KATIE PAINTER SQUIRT 15 0 0 15 15
206 JOSHUA JESSER BLING 21 0 0 21 21
207 ANDREW LYNCH NONA 0 0 0 0 0
208 RICHARD THOMAS RUBY CLEM 21 61 4 86 86
210 NATHAN HANCOCK GYPSY 21 0 0 21 21
211 MATT MCGUREN FANTASY 20 0 0 20 20
212 CARLEE THOMAS SUMMER 20 60 4 84 84
213 JASON REGAN MOZART 19 55 4 78 78
214 ANDREW PETERSON ANSON ARIAL 21 62 4 87 87
215 REANNA SMITH BELLA 0 0 0 0 0
216 JOHN MC MAHON SUNDAY 19 0 0 19 19
217 DAVID MACDONALD O'RIELYS LEGACY 20 0 0 20 20
218 LINDSAY FELTON FELTONS LYRIC 21 0 0 21 21
219 PHYLLIS CARLILL CLIFTON PINES DIAMOND 15 59 3 77 77
220 RIANNA SAVINS NUSTAR OAKEY 21 58 3 82 82
221 MICK SIVEWRIGHT BLUEY 0 0 0 0 0
222 BRAD PASSFIELD MELDRUM 21 0 0 21 21
223 LISA WILKES OPAL 20 0 0 20 20
224 MADDIE GRAY HERBERT RIVER DJ 0 0 0 0 0
225 KAITLYN SUMMERS CHATTER 15 60 4 79 79
226 IVAN CONNOR SHADY 20 0 0 20 20
227 ALIKZANDER WATTERS BELLA 20 59 3 82 82
229 KENNETH MCKENZIE GLENROY 21 0 0 21 21
230 JOANNE MURPHY TOCAL TASMIN 20 0 0 20 20
231 ANGELA PHELPS PADDY 19 0 0 19 19
232 LLOYD BROWN JULIE-ANN 20 60 4 84 84
233 SHANE RANDALL HURRICANE 21 59 4 84 84
234 DARRYL SUMMERS DRAGON 21 0 0 21 21
235 KEVIN ELLIOTT MARLEY 17 0 0 17 17
236 TIM CARLILL HAVARNA 20 0 0 20 20
237 EDWARD WINKLEY JIMMY 21 0 0 21 21
238 HEIDI GILLETT FERGALICIOUS 21 0 0 21 21
239 BRAD PASSFIELD* DESTINY DUTCHESS 21 0 0 21 21
240 JAYDEN STEPHAN MORANJEE SHORTY SCR
241 ANNA HUDSON WANNALOOK SWEET AZ BRO 20 0 0 20 20
242 LAWRENCE WILLIAMS RED 15 0 0 15 15
243 JOHN THOMPSON CLINT SCR
244 PAUL MCKEY SECRET ACRES 0 0 0 0 0
245 STEVE JARRETT MARNIES RETURN 21 0 0 21 21
246 GLEN MCKEY DECOY SCR
248 JESSE ROHAN OH SO SMART 15 58 4 77 77
249 STEPHEN HANDFORD LEROY 20 0 0 20 20
250 MATHEW RIPPON NINERS MISS RAY 20 0 0 20 20
251 TOM HANCOCK HARMONY 20 0 0 20 20
252 RENEE ABBOTT BOON 21 0 0 21 21
253 BEN CLARK FEVER 0 0 0 0 0
254 BEN ENSBY NUSTAR CHANCE 21 0 0 21 21
255 ALLEN RAMSEY VALENTINO 0 0 0 0 0
256 LISA HANCOCK HALLMARK STUD RILEY 20 62 4 86 86
257 DONNA CLEMENTS SPECIAL 20 58 3 81 81
258 ANGUS HEBBLEWHITE THE RAVEN SCR
259 JAKE PASSFIELD ED ALEIS 17 60 4 81 81
260 GLEN HANDFORD GEM 15 47 2 64 64
261 JACK MALONEY CLIFTON PINES JEWELS 21 61 4 86 86
262 DAMIEN KEYS CLINT 18 0 0 18 18
263 SAM WATTERS RHYTHM 20 0 0 20 20
264 GREG CLAYDEN MORE PLAY 15 0 0 15 15
265 MATT MCGUREN POLARIS SPIN 18 0 0 18 18
267 AARON LANG TREVOR 15 45 2 62 62
268 STEVEN BLACKADDER BLACKADDER AT DAYLIGHT 20 59 4 83 83

Final Round Statistics

100%

Percent Complete

29 out of 29

31%

Outside Scores

9 out of 29

14%

Full Course Scores

4 out of 29

64

Top Horsework

ANDREW PETERSON

22

Top Cut-out

DON DURBIDGE

88.00

Highest Score

ANDREW PETERSON on ANSON ARIAL