iCompete

Competition and registration system

Woodenbong Campdraft

Open Campdraft 13yrs and Over

Round 1 Statistics

92%

Percent Complete

73 out of 79

39%

Outside Scores

31 out of 79

30%

Full Course Scores

24 out of 79

64

Top Horsework

LLOYD BROWN

23

Top Cut-out

STEVE JARRETT

90.00

Highest Score

LLOYD BROWN on MALLANGANEE GEM

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
0 BEN CLARKE DUCKSTER 20 0 0 20 20
0 DAVID GILLETT MALUA CONNECT 21 0 0 21 21
1 JACK MALONEY RUSTY 21 60 4 85 85
2 SHANE RANDALL JUNIOR 20 63 4 87 87
3 ABBEY PICCOLI STAR SCR
4 SAM WATTERS MCKINNON 22 61 4 87 87
5 TOBY HANNAH BELAH ROBIN 20 0 0 20 20
6 MATHEW RIPPON MALLANAGANEE IVY 19 0 0 19 19
7 GLEN MCKEY DECEPTION 21 58 3 82 82
8 HEIDI GILLETT WILL I AM 22 63 4 89 89
9 MICK SIVEWRIGHT BLUEY SCR
10 ALLEN RAMSEY CLASSIC 20 63 4 87 87
11 STEVE JARRETT MARNIES RETURN 22 57 3 82 82
14 TIM CARLILL CARALTA JOJO 21 0 0 21 21
15 TIM ROHAN ARCHIE 20 58 4 82 82
16 GLEN HANDFORD GEM 0 0 0 0 0
17 DAVID MACDONALD O'RIELYS LEGACY 19 0 0 19 19
18 BRAD PASSFIELD DESTINY STRAWB 18 63 4 85 85
19 ANNA HUDSON WANNALOOK SATISFIED 21 60 4 85 85
20 ANDREW PETERSON SNOWBOY 21 59 4 84 84
21 JOANNE ROBSON BLACK ICE 18 0 0 18 18
22 SCOTT HUMPHREYS WELBATCH REPERCHARGE SCR
23 DONNA CLEMENTS SPECIAL 20 59 4 83 83
24 JOHN MC MAHON LAWSON BELLE 21 0 0 21 21
25 JACOB BROWN MALLANGANEE BELLE 17 0 0 17 17
27 STEVEN BLACKADDER BLACKADDER LITTLE EAGLE 20 0 0 20 20
28 AARON LANG JUNIOR 19 0 0 19 19
29 ALIKZANDER WATTERS TARZAN 0 0 0 0 0
30 JAKE PASSFIELD ED ALEIS 18 0 0 18 18
31 BROOKE JARRETT ACE 17 56 3 76 76
32 LINDSAY FELTON FELTONS LYRIC 22 60 4 86 86
33 SANDRA REID PETITE 19 0 0 19 19
34 PAUL MCKEY STRATTON 21 0 0 21 21
35 KERRY STEWART CRUISY 19 0 0 19 19
36 MATHEW RIPPON COMET OAK 20 0 0 20 20
37 NIGEL RIPPON KANDYMAN 0 0 0 0 0
38 DAVID GILLETT IRENE 21 62 4 87 87
40 JESSE ROHAN SPINMAN 21 63 4 88 88
41 STEVE JARRETT POISE 23 0 0 23 23
42 LLOYD BROWN MALLANGANEE OPAL 20 62 4 86 86
43 IAN REID DONRICA MUSCAT SCR
44 RICHARD THOMAS DUCHESS 21 0 0 21 21
45 RENEE ABBOTT TAGALONG JACKIE REY 17 62 4 83 83
46 BEN ENSBY NIKEY 20 0 0 20 20
47 DONALD KIRCHNER GOLDIE SCR
48 BRETT SMALL ROBERTA 21 0 0 21 21
49 JOSHUA JESSER BLING 16 0 0 16 16
50 PHYLLIS CARLILL CLIFTON PINES DIAMOND 21 62 4 87 87
51 MARIAN MCKEY STRATTON GRAN DESTINY 21 0 0 21 21
53 BRAD PASSFIELD LACEY 21 0 0 21 21
54 MATTHEW PAINTER 007 0 0 0 0 0
55 DONNA CLEMENTS TWINKLE 19 0 0 19 19
56 JACOB BROWN MALLANGANEE SAPPHIRE 22 57 3 82 82
57 LAWRENCE WILLIAMS RED 20 57 3 80 80
58 ELLY SHIPMAN J STAR SOCCEROO 20 55 2 77 77
59 HEIDI GILLETT FERGALICIOUS 21 0 0 21 21
60 GLEN MCKEY DESIRE 17 0 0 17 17
61 GREG CLAYDEN MORE PLAY 20 59 4 83 83
62 TIM CARLILL CARALTA ROCKET 22 59 4 85 85
63 GLEN HANDFORD HARRY 21 60 4 85 85
64 LINDSAY PASSFIELD DESTINY LIBBY SCR
66 ANNA HUDSON WANNALOOK SWEET IDEA 0 0 0 0 0
67 MICK SIVEWRIGHT BROOKS SCR
68 SCOTT HUMPHREYS WELBATCH REFLECTION 0 0 0 0 0
69 JAYDEN STEPHAN EDGEWATER EXQUISITE 18 0 0 18 18
70 STEVE JARRETT HONEY LENA 21 58 3 82 82
71 TIM ROHAN BUSH SMART 21 0 0 21 21
72 DAVID MACDONALD LITTLE OAKLAND PEPI 20 0 0 20 20
73 BEN CORBETT ZINGER 16 61 4 81 81
74 IAN REID CECILY 20 0 0 20 20
75 AARON LANG TREVOR 20 59 4 83 83
76 LLOYD BROWN MALLANGANEE GEM 22 64 4 90 90
77 MATHEW RIPPON NINERS MISS RAY 22 0 0 22 22
79 SAM WATTERS MADELINE 17 60 4 81 81
80 BROOKE JARRETT MC ONE STYLISH CAT 22 0 0 22 22
81 ANDREW PETERSON ANSON ALTHORPE 17 0 0 17 17
82 STEVEN BLACKADDER BLACKADDER AT DAYLIGHT 20 58 4 82 82
83 DONNA CLEMENTS GLADIATOR 20 0 0 20 20
84 JACOB BROWN HOBO 0 0 0 0 0
85 DAVID GILLETT EXCON 20 0 0 20 20