iCompete

Competition and registration system

Woodenbong Campdraft

MAIDEN CAMPDRAFT

Round 1 Statistics

93%

Percent Complete

194 out of 208

25%

Outside Scores

51 out of 208

15%

Full Course Scores

32 out of 208

64

Top Horsework

ANDREW SUMMERVILLE

23

Top Cut-out

3 competitors

90.00

Highest Score

BEN ENSBY on RATHCOOL CASPER

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 BRAD PASSFIELD ONE MOORE MIDORI 16 0 0 16 16
2 BEN ENSBY FERGIE 17 0 0 17 17
3 HAYLEY KEYS CHAPMAN ECLIPSE 21 0 0 21 21
4 PETER MANN STYLISH FLETCH 21 0 0 21 21
5 BEN CLARK TWINTAILS PEPPER 22 0 0 22 22
6 STEPHEN HANDFORD HOLLIE 15 0 0 15 15
7 BRENDEN WYATT KATY 0 0 0 0 0
8 LISA HANCOCK CHAMPAGNE 19 0 0 19 19
9 MADDIE GRAY HERBERT RIVER DJ 18 0 0 18 18
10 MATHEW MCMILLAN BELLE 20 0 0 20 20
11 ARTHUR SLADE JACKO'S ACE 16 0 0 16 16
12 KAITLYN SUMMERS BUDDY 21 45 2 68 68
13 JOANNE MURPHY TOCAL SENSATION SCR
14 JOHN THOMPSON HUGO SCR
16 EMILY SOMERVILLE DOCTOR WHO 13 0 0 13 13
17 NATHAN HANCOCK MACCIE 21 50 3 74 74
18 JAYDEN STEPHAN MORANJEE SHORTY 16 0 0 16 16
19 ANNA HUDSON WANNALOOK SWEET TA CEE 22 0 0 22 22
20 GREG CLAYDEN GEM 16 0 0 16 16
21 KATIE PAINTER HUNK 15 53 3 71 71
22 MADELINE HEBBLEWHITE STYLISH N SASSY SCR
23 KELSEY BROWN RUNNINGCREEK SUNDOWN SCR
24 SHANON HARRIS BOBBIE 14 0 0 14 14
25 ANDREW SUMMERVILLE MAGIC 21 48 2 71 71
26 RICHARD THOMAS DEEP CREEK SHERIFF 21 59 4 84 84
27 BRETT SMALL GLENROWAN DIAMANTE 21 47 2 70 70
28 JAKE PASSFIELD ALABAMA 20 40 2 62 62
29 JIM WANT CRACKERS 19 0 0 19 19
31 LINDSAY FELTON FELTONS LIBERTY 22 0 0 22 22
32 JESSE ROHAN INDECENT PROPOSAL 22 62 4 88 88
33 KENNETH MCKENZIE GLENROY 20 0 0 20 20
34 AMANDA RANFORD SUMMER 0 0 0 0 0
35 ABBEY PICCOLI STAR 20 0 0 20 20
36 BEN CORBETT TRAVIS 22 0 0 22 22
37 DAN SMITH DIADEM BJ 15 0 0 15 15
38 MICK SIVEWRIGHT BROOKS 21 0 0 21 21
39 JOSHUA JESSER ACCIDENTAL SPOONFUL 21 0 0 21 21
40 PAUL MCKEY GEST LUCKY 21 0 0 21 21
41 KERRY STEWART RUBY 17 0 0 17 17
42 GEMMA CODRINGTON BLAZE 19 0 0 19 19
43 SHAUNA PURSER MAGENTA BEAU ALICE 19 55 3 77 77
44 BRAD PASSFIELD FLASH 21 0 0 21 21
46 TOM HANCOCK CASSIDY 20 63 4 87 87
47 TIM ROHAN LITTLE DREAM DESTINY 21 59 4 84 84
48 JACK MALONEY BUBBLES 22 55 3 80 80
49 KYLIE ELLIOTT ALIEN 21 0 0 21 21
50 CASEY WARD-JONES MY TUFF ACRES OF GOLD 21 0 0 21 21
51 IAN REID WILBY 17 0 0 17 17
52 AMY RANDALL JAZZ 14 0 0 14 14
53 ANDREW PETERSON ANSON ARIAL 21 57 3 81 81
54 REANNA SMITH BELLA 16 0 0 16 16
55 TONY RIPPON GLORIA 20 0 0 20 20
56 JOSHUA SUMMERS KATE 19 56 3 78 78
57 DOUGAL HEBBLEWHITE WHAT GOES UP SCR
58 KEVIN CODRINGTON STORMY 20 59 4 83 83
59 LLOYD BROWN JULIE-ANN 22 0 0 22 22
61 BROOKE JARRETT FAKER 21 62 4 87 87
62 TIM CARLILL HAVARNA 22 0 0 22 22
63 EDWARD WINKLEY JIMMY 21 0 0 21 21
64 ALLEN RAMSEY FLAME 20 0 0 20 20
65 STEVEN BLACKADDER BURRABOGIE DIXIE CHICK 20 62 4 86 86
66 GLEN MCKEY DYNAMIC 20 0 0 20 20
66 GLEN MCKEY DYNAMIC SCR
67 ANGELA PHELPS DUSTY HEARTACHE 19 0 0 19 19
68 GLEN HANDFORD RUXTON 22 0 0 22 22
69 RENEE ABBOTT STORIES 22 0 0 22 22
70 IVAN CONNOR GLEN 16 0 0 16 16
71 NICHOLAS FULLER SKITTLES SCR
72 THOMAS ROBSON BLACK JACK 0 0 0 0 0
73 DON DURBIDGE BLUEBELL 22 0 0 22 22
74 SHANE RANDALL HURRICANE 19 0 0 19 19
76 JASON REGAN MOZART 19 0 0 19 19
77 JAYDEN MORTIMER CAT 16 0 0 16 16
78 HUGH HOLDEN HOLDENS TIM 19 0 0 19 19
79 TOBY HANNAH BOOST 0 0 0 0 0
80 PHYLLIS CARLILL MACNAMARRAS HUGADUCK 22 0 0 22 22
81 LISA WILKES OPAL 18 0 0 18 18
82 GRAEME PATISON LURELDALE DARBY 0 0 0 0 0
83 TODD SMITH FAITH 21 0 0 21 21
84 RIANNA SAVINS NUSTAR OAKEY 22 61 4 87 87
85 STEPHEN HANDFORD CHARLIE 20 0 0 20 20
86 PETER NEWTON JACKO 0 0 0 0 0
87 SCOTT HUMPHREYS WELBATCH REPERCHARGE 20 0 0 20 20
88 DONNA CLEMENTS SPARKLE 0 0 0 0 0
89 KATIE GRIMMETT KELLY 21 0 0 21 21
91 MATHEW RIPPON ACRE CHASER 21 0 0 21 21
92 CRAIG KING MAESTRO 19 0 0 19 19
93 BRAD PASSFIELD DESTINY LIBBY 21 0 0 21 21
94 LAWRENCE WILLIAMS CALMVIEW SMARTY 22 0 0 22 22
95 CARLEE THOMAS SUMMER 21 0 0 21 21
96 LISA HANCOCK HALLMARK STUD RILEY 20 0 0 20 20
97 BEN CLARK FEVER 21 0 0 21 21
99 GREG CLAYDEN MATE 22 59 3 84 84
100 JOANNE FLOOD TOMAHAWK 18 0 0 18 18
101 AARON LANG ACE 20 55 4 79 79
102 JAYDEN STEPHAN MAVERICK 20 59 4 83 83
103 WAYNE ROCHE SPIN 19 0 0 19 19
104 JOHN MC MAHON JACK 21 0 0 21 21
106 ANDREW LYNCH NONA 20 0 0 20 20
107 DARBY HUMPHREYS OCEANS DELUX 19 58 3 80 80
108 DARRYL SUMMERS DRAGON 20 0 0 20 20
109 HAYLEY KEYS BILLY BOB 16 0 0 16 16
110 JESSE ROHAN OH SO SMART 0 0 0 0 0
111 LINDSAY FELTON KATIE 22 0 0 22 22
112 ALANA KING COLONEL 19 0 0 19 19
113 EMILY WESTON CHANCE 0 0 0 0 0
114 SALLY MITCHELL COLESLEA DESTINED TO SPIN 21 0 0 21 21
115 KARL RALPH EARL 20 55 3 78 78
116 DAMIEN KEYS PEPTO 19 0 0 19 19
117 JAKE PASSFIELD CONDUCTOR 17 60 4 81 81
118 ANTHONY BENNETT GUNNA 21 0 0 21 21
119 FLETCHER JOHNSTON KENTS POCKET HOWZAT 0 0 0 0 0
121 STEVE JARRETT CUBAN 22 58 3 83 83
122 MATTHEW PAINTER IMAGE 0 0 0 0 0
123 KEN RYAN MURPHY 14 0 0 14 14
124 KEVIN ELLIOTT MARLEY 20 0 0 20 20
125 TOM HANCOCK HARMONY 19 59 4 82 82
126 HAYDN LAMB BISCUIT 22 0 0 22 22
127 CALLUM KING CINDY 22 48 3 73 73
128 HANNAH BEAUMONT DUSKWOOD MYSTIC 13 0 0 13 13
129 COLLEEN COLLINS BOB'S YER FRECKLE 17 0 0 17 17
130 MACKENZIE - ROSE CUMMING BROOKLYN 18 0 0 18 18
131 RIANNA SAVINS NUSTAR DIVA 22 60 4 86 86
132 BEC SNEATH HE'S MY DESTINY 0 0 0 0 0
133 BEN ENSBY NUSTAR CHANCE 22 59 4 85 85
134 JACK MALONEY CEDARGROVE DIVA DESTINY 22 0 0 22 22
136 HEIDI GILLETT SHAKE N BAKE 22 0 0 22 22
137 SCOTT COUSINS SILENT GUN SCR
138 ANDREW SUMMERVILLE REGRET 16 64 4 84 84
139 ANNA HUDSON WANNALOOK SWEET AZ BRO 22 63 4 89 89
140 BRENDEN WYATT NORBIT 15 0 0 15 15
141 EDWARD WINKLEY LS 16 59 4 79 79
142 PAUL MCKEY DECEIPT 23 0 0 23 23
143 ALLEN RAMSEY VALENTINO 22 0 0 22 22
144 ANGELA PHELPS ANSON CASHFLOW 0 0 0 0 0
145 BRAD PASSFIELD ONE GUN 22 61 4 87 87
146 BEC SNEATH LITTLE REY OF SUNSHINE 18 0 0 18 18
147 MADELINE HEBBLEWHITE SUEN TOO SHINE SCR
148 CHARLES HANCOCK JACK 18 0 0 18 18
149 WENDY PARRISH AMBER 17 0 0 17 17
151 MAKAYLA SNEATH UNCHAIN MY HEART 15 0 0 15 15
152 ZAC REID MIRACLE 21 59 4 84 84
153 SAMUEL TAYLOR HARD N UP 0 0 0 0 0
154 MILLIE HOLLIS SISCO SCR
155 ELLY SHIPMAN DRY TIMES 22 0 0 22 22
156 ALIKZANDER WATTERS BELLA 21 0 0 21 21
157 JOANNE ROBSON BRITNEY 20 52 3 75 75
158 JOHN THOMPSON RICHO 0 0 0 0 0
159 KAREN BARBER DIEGO CATT 20 0 0 20 20
160 BRETT SMALL METALLIC METAL 21 0 0 21 21
161 JIM WANT SWALLOWS NEST JACK FROST 21 0 0 21 21
162 KENNETH MCKENZIE LV 20 0 0 20 20
163 TIM ROHAN SPINMANS DOLLY 21 60 4 85 85
164 CASEY WARD-JONES ACRES RUSTIC GOLD 13 0 0 13 13
166 NICHOLAS FULLER AMBER SCR
167 TONY RIPPON KING BILLY 19 62 4 85 85
168 HUGH HOLDEN HOLDENS REPITITOUS 20 0 0 20 20
169 KAITLYN SUMMERS ROSSETTE 21 0 0 21 21
170 KYLIE ELLIOTT ACRE RAY 22 63 4 89 89
171 REANNA SMITH KOOROON LUKE 22 0 0 22 22
172 RICHARD THOMAS RUBY CLEM 21 0 0 21 21
173 WAYNE ROCHE PRINCE 19 0 0 19 19
174 MICK SIVEWRIGHT BLUEY 0 0 0 0 0
175 LISA HANCOCK COLLEE PENNY 20 0 0 20 20
176 ARTHUR SLADE COSTA 19 0 0 19 19
177 JOSHUA SUMMERS CHATTER 20 0 0 20 20
178 EDWARD WINKLEY SILVER 21 55 4 80 80
179 GLEN MCKEY DECOY 16 0 0 16 16
181 JAYDEN STEPHAN LITTLE BLUES 22 0 0 22 22
182 RENEE ABBOTT BOON 22 57 3 82 82
183 STEPHEN HANDFORD LEROY 14 0 0 14 14
184 JOANNE ROBSON BLACK ICE 14 0 0 14 14
185 ANDREW PETERSON ANSON TAFFETA 21 61 4 86 86
186 SHAUNA PURSER MAGENTA MUSIC MAN 15 0 0 15 15
187 JOANNE MURPHY TOCAL TASMIN SCR
188 JACK MALONEY CLIFTON PINES JEWELS 17 0 0 17 17
189 HAYLEY KEYS CLINT 20 0 0 20 20
190 IVAN CONNOR SHADY 21 59 4 84 84
191 GREG CLAYDEN CHAMP 22 0 0 22 22
192 KATIE PAINTER SQUIRT 0 0
193 KATIE GRIMMETT ONE ROAN SLICK CHICK 14 59 4 77 77
194 GLEN HANDFORD HEATHER 22 0 0 22 22
196 LINDSAY FELTON FELTONS BONNET 23 55 3 81 81
197 JASON REGAN LATOYA 0 0 0 0 0
198 KEVIN CODRINGTON FLINT 20 0 0 20 20
199 LISA WILKES SUMMERWOOD TESSA 20 0 0 20 20
200 DON DURBIDGE EBONY 18 0 0 18 18
201 ANDREW LYNCH MILLUNGERAS ROY 18 0 0 18 18
202 AARON LANG GHEART GUITARMAN 16 0 0 16 16
203 JAKE PASSFIELD DADDY’S GEM 22 0 0 22 22
204 TOM HANCOCK AMBER 22 63 4 89 89
205 BRAD PASSFIELD* DESTINY DUTCHESS 19 51 3 73 73
206 GRAEME PATISON CHEVAL WHISKEY MIST 19 0 0 19 19
207 PETER NEWTON SOCKET 19 0 0 19 19
208 LAWRENCE WILLIAMS JAG 20 56 4 80 80
209 JACQUI LOVE CLINT SCR
211 BEN ENSBY RATHCOOL CASPER 23 63 4 90 90
212 JOHN MC MAHON SUNDAY 19 0 0 19 19
213 KARL RALPH JACKS STYLISHMISS 20 56 4 80 80
214 JESSE ROHAN SPINMANS SPIN OFF 22 61 4 87 87
215 PAUL MCKEY SECRET ACRES 18 0 0 18 18
216 RIANNA SAVINS NUSTAR TOM 16 0 0 16 16
217 ALLEN RAMSEY CAT BIRD 22 61 4 87 87
218 BEN CLARK BB ROSE 17 0 0 17 17
219 ANGELA PHELPS PADDY 19 0 0 19 19
220 BRAD PASSFIELD MELDRUM 21 0 0 21 21
221 ANGUS HEBBLEWHITE THE RAVEN SCR
222 MATHEW MCMILLAN NINJA 17 0 0 17 17