iCompete

Competition and registration system

Bingara Show Society Campdraft

NOVICE CAMPDRAFT

Round 1 Statistics

93%

Percent Complete

164 out of 177

24%

Outside Scores

42 out of 177

17%

Full Course Scores

30 out of 177

65

Top Horsework

2 competitors

23

Top Cut-out

2 competitors

91.00

Highest Score

PAUL KEATING on PLATINUM TRUE STYLE

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 KELLIE GUEST TWOBOWS 20 0 0 20 20
2 TROY HAGENBACH CALINDA CLAUDIA 17 56 4 77 77
3 CRAIG MAIN MAINS GOLD DUST 21 0 0 21 21
4 ANDREW BROWN MEMPHIS 20 61 4 85 85
6 WADE MCKINNON RUBY 22 58 3 83 83
7 ERIN MORGAN DEE 21 0 0 21 21
8 PHILLIP LEADER MALLANGANEE HOLLY D 20 0 0 20 20
9 BINDY SPREADBOROUGH CRYSTAL RUBYGLOOM 0 0 0 0 0
10 MATHEW WILLIAMS KAHMOO JOE COOL 0 0 0 0 0
11 BEN MITCHELL CONECT 16 0 0 16 16
12 JOSHUA COYNE CENTEE DADDYS SHADOW 20 0 0 20 20
13 SOPHIE MAYNES BUDDY 21 0 0 21 21
14 JASON BURNS (1989) JESSIE 22 0 0 22 22
16 SAM DONNELLY MAGIC 20 0 0 20 20
17 KEN BARNETT ADELE 20 0 0 20 20
18 BEN TRAYNOR COMMON ACRES 0 0 0 0 0
19 SHARON MALONEY TIMELESS ELEGANCE 0 0 0 0 0
20 THOMAS CROLL DAISY 21 0 0 21 21
21 WARREN LAVENDER LAVENDER BLOSSOM 20 0 0 20 20
22 DALLAS KELLY GLENCOE ZALIE 19 0 0 19 19
23 LEE TRAYNOR MADDI 0 0 0 0 0
24 CINDY BROOKER SHADOW 20 0 0 20 20
25 STUART MCDOUALL BATTLING RANCHER 21 0 0 21 21
26 GARRY BROWN LORI 17 0 0 17 17
27 NATHAN BUTLER NEVLYN SADIE 21 63 4 88 88
29 LUKE MORGAN LIVVIE 22 0 0 22 22
31 LINDY CANNINGTON COSTA 20 62 4 86 86
32 DEAN JONES TAYLOR 20 0 0 20 20
34 LINDA DRYNAN ASPRO 0 0 0 0 0
36 SARA CHAPMAN BONFIRE 21 0 0 21 21
37 DARREN HORNE QUEENIE 21 56 3 80 80
38 TOM CUNNINGHAM WILLEX 0 0 0 0 0
39 MITCHELL STEIGER SUZIE Q 22 59 4 85 85
40 DAN COULTON CEEKAYJAY MARKO SCR
41 ROSE DUNCAN PRINCESS SCR
42 YASMINE HALL TUCKER 16 0 0 16 16
43 PETER DONNELLY COWGIRL 20 0 0 20 20
44 TAYLA DOWELL SOMETHING COOL 15 0 0 15 15
45 MARK BRADSHAW JUST ENOUGH 20 0 0 20 20
46 SCOTT RICHARDSON GALLEN SCR
47 BEN NEWBURY RIGHTWAY NOON ROSEBUD 22 0 0 22 22
48 ANNA LOWREY STARBAR MAGNET 22 0 0 22 22
49 HENRY QUILTY COMMENCE 21 0 0 21 21
50 HANNAH TRAYNOR CD SUPER STAR 21 64 4 89 89
51 REGINA JOHNSON BENEEKA 20 62 4 86 86
52 LEYELL FIELDER ANNIE 20 0 0 20 20
53 MICHAEL WORGAN BREEZE 0 0 0 0 0
54 JOSH CRAWFORD BANK FULLA CHANCES SCR
55 BRAD NEWSOME CHUCK 22 63 4 89 89
56 BENJAMIN LEHMAN ELLIE 21 0 0 21 21
57 CRAIG BROWN CHASE 15 0 0 15 15
58 REBECCA EDWARDS STYLISH LITTLE JESSIE 21 56 3 80 80
59 LINDY CANNINGTON JUBILEE 16 0 0 16 16
61 JOHN SAUNDERS HITMAN 0 0 0 0 0
62 MICK COYNE DADDY BIN CONNED 21 62 4 87 87
63 BEN SEVIL MERLIN SCR
64 ANGELA TODD KERRY ANNE 16 0 0 16 16
65 BEN MITCHELL GIDGET 0 0 0 0 0
66 CAMPBELL BOWMAN PIVOT 16 0 0 16 16
67 BINDY SPREADBOROUGH FIVE DOLLAR BILL 21 0 0 21 21
68 MARIE COSGROVE AR MANCHIES STYLISH 0 0 0 0 0
69 CARLIE MITCHELL BLUE 21 56 3 80 80
70 TROY HAGENBACH MY DADS SMART 15 0 0 15 15
71 JUDY MEALING THISTLE 15 0 0 15 15
72 DAVID BARNES ROY 22 0 0 22 22
73 CANDY BROOKER CLANCY 15 0 0 15 15
74 SARAH MCCORMACK BOBBY’S REALITY 16 0 0 16 16
76 JOHN BOLAND BONNIE 21 60 4 85 85
77 PAUL KEATING PLATINUM TRUE STYLE 22 65 4 91 91
78 LUKE HUMPHRIES ANSETT 20 0 0 20 20
79 PHILLIP LEADER JATS BAR CLASSIC 21 0 0 21 21
80 WAYNE EDWARDS DIAMOND K SMART LIL LADY 22 57 3 82 82
81 KEN BARNETT DES 20 64 4 88 88
82 HAMISH HOSEGOOD JESSIES STYLISH BARBIE 18 0 0 18 18
83 JIM SOUTHERON ERINMA 16 0 0 16 16
84 POLLY QUINN WANDA 20 59 4 83 83
85 THOMAS CROLL ELUSIVE ACRES 21 59 3 83 83
86 AARON SIMMONDS PHERNANDO 14 0 0 14 14
87 ANDREW BROWN CRUISING 19 0 0 19 19
88 MARG HINDE RELDAS FINANCE 0 0 0 0 0
89 KYLIE STANGER LAVENDER PURR N CAT 20 0 0 20 20
91 KELSA HORNE MICHELLE MOORE 20 0 0 20 20
92 STUART MCDOUALL NAKED 18 0 0 18 18
93 DEAN BURNS PROSPECT 20 0 0 20 20
94 WARREN LAVENDER ULTIMATE DESTINATION 21 62 4 87 87
95 NATHAN BUTLER MIDNIGHT 0 0 0 0 0
96 GRACE SWIFT SOULJA BOY 21 0 0 21 21
97 SALLY STEIGER MADONNA 21 0 0 21 21
98 GEORGIA BROWN RICOCHET 21 0 0 21 21
99 MARK BRADSHAW NIGHTMARE 16 0 0 16 16
100 AARON SIMMONDS HENRY 15 0 0 15 15
101 BEN SEVIL DOOLIN SCR
102 BENJAMIN LEHMAN CHEETAHS GIRL 21 0 0 21 21
103 JASON BURNS (1989) CHEVY 17 0 0 17 17
104 STEVEN O'BRIEN BENJI 17 0 0 17 17
106 JOSHUA COYNE CONSPIRACY 15 0 0 15 15
107 TOM CUNNINGHAM OH CEE DEE 20 0 0 20 20
108 WADE MCKINNON COPYCAT 15 0 0 15 15
109 MITCHELL STEIGER JR 22 63 4 89 89
110 TAYLA DOWELL CASH 15 56 3 74 74
111 SAM CANNINGTON HAWKEYE 16 0 0 16 16
112 DAN COULTON ICON SCR
113 LUKE MORGAN DIGGA 21 0 0 21 21
114 CRAIG BROWN COOMA ACRE 0 0 0 0 0
115 SCOTT BROOKER ROMAN 21 58 3 82 82
116 TOM HALL BLUEY 0 0 0 0 0
117 SCOTT RICHARDSON GEORGIE GIRL SCR
118 DARREN HORNE MINOCHELLO 16 0 0 16 16
119 HANNAH TRAYNOR BULLSEYE BANJO 20 59 4 83 83
121 JOHN SAUNDERS CONACRES 0 0 0 0 0
122 MICHAEL WORGAN SAUNDERS TRIBUTE 21 0 0 21 21
123 ERIN MORGAN SAM 20 60 4 84 84
124 MATHEW WILLIAMS LUKA 21 0 0 21 21
125 MICK COYNE DANDILLA VOLATILE 21 61 4 86 86
126 JUDY MEALING RECKLESS 0 0 0 0 0
127 BEN NEWBURY ADAMSLEA ARNA 21 56 4 81 81
128 LINDA DRYNAN SEPELLIA 19 57 3 79 79
129 DEAN JONES REBA 20 65 4 89 89
130 CRAIG MAIN MAINS STATESMAN 21 0 0 21 21
131 SOPHIE MAYNES GEM 22 0 0 22 22
132 SAM DONNELLY RAYLYN 21 62 4 87 87
133 SARA CHAPMAN SUNDAY ROSE 15 0 0 15 15
134 CARLIE MITCHELL DUNCS FLY 0 0 0 0 0
135 STEVEN O'BRIEN MOORE GENUINE 22 63 4 89 89
136 SHARON MALONEY AN INDIAN ROMANCE 20 0 0 20 20
137 MARIE COSGROVE BOB ACRE PEPTO 21 0 0 21 21
138 POLLY QUINN BUTTON 21 0 0 21 21
139 BINDY SPREADBOROUGH SG LADYHAWK 16 0 0 16 16
140 RAEWYN BOLAND SCRABBLE 19 0 0 19 19
141 DAVID BARNES ROY SCR
142 SAM CANNINGTON SLITHER 21 0 0 21 21
143 BRAD NEWSOME VAL 21 0 0 21 21
144 JOHN BOLAND HARRY 21 0 0 21 21
145 LEYELL FIELDER CLOUDY 20 0 0 20 20
146 HENRY QUILTY ATTAGIRL 21 0 0 21 21
147 ANNA LOWREY VIVA 21 0 0 21 21
148 TROY HAGENBACH CIRCLE Y FELT 21 0 0 21 21
149 ANGELA TODD SAMBOY 21 0 0 21 21
151 GARRY BROWN DD 21 63 4 88 88
152 THOMAS CROLL JOHNNY CASH 15 62 4 81 81
153 PAUL KEATING PLATINUM MERLOT 0 0 0 0 0
154 REGINA JOHNSON TRINITY SPINSUMORE 21 0 0 21 21
155 SCOTT BROOKER CD 17 0 0 17 17
156 ANDREW BROWN CHECKERS 19 0 0 19 19
157 HAMISH HOSEGOOD DEXTER 16 0 0 16 16
158 PHILLIP LEADER MALLANGANEE KAY 20 56 3 79 79
159 STUART MCDOUALL ROTHBURN JUSTICE SMART 0 0 0 0 0
160 BEN TRAYNOR TRIPLE SIX 16 55 3 74 74
161 MARG HINDE ROSELEAPARK NIGHTMAIDE 17 0 0 17 17
162 LUKE HUMPHRIES TERRY 20 62 4 86 86
163 JIM SOUTHERON BELLE 22 0 0 22 22
164 WAYNE EDWARDS HOT LIL HANNA 23 0 0 23 23
165 WADE MCKINNON TEARDROP 21 62 4 87 87
166 SARAH MCCORMACK CHISUM'S DESTINY 20 0 0 20 20
167 MARK BRADSHAW ACRES OF DUST 17 57 4 78 78
168 NATHAN BUTLER ANNA’S CHIC 17 57 3 77 77
169 KEN BARNETT DEVINE 16 0 0 16 16
170 STEVEN O'BRIEN CATTY MAGIC 22 0 0 22 22
171 SCOTT RICHARDSON TREASURE SCR
172 JASON BURNS (1989) FLASHDANCE 21 0 0 21 21
173 TAYLA DOWELL SNIPER 21 0 0 21 21
174 JOHN SAUNDERS LETHASPIN 16 0 0 16 16
175 SAM CANNINGTON HARRY 15 59 4 78 78
176 LUKE MORGAN COMBO 17 0 0 17 17
177 WARREN LAVENDER LAVENDER MALABU 21 0 0 21 21
178 TOM HALL TWINKLE 17 62 4 83 83
179 BEN MITCHELL YARRAWA CONCORD SCR
181 MICK COYNE HAZELWOOD CONTROVERSY 22 0 0 22 22
182 DAN COULTON SECRET SCR
183 MITCHELL STEIGER BLUE 17 0 0 17 17
184 MICHAEL WORGAN LEROY 15 0 0 15 15
185 DARREN HORNE MAGIC 20 0 0 20 20
186 BINDY SPREADBOROUGH SMOOTH N LETHAL 21 0 0 21 21
187 MATHEW WILLIAMS LITTLE MAN 0 0 0 0 0
188 DEAN JONES FLAMIN STYLE 23 62 4 89 89
189 BEN NEWBURY FREE FLOW MAYCO 22 0 0 22 22

Final Round Statistics

0

Percent Complete

N/A

Outside Scores

N/A

Full Course Scores

Final Round Results

Draw Rider Horse CA HW CS Rnd 3 Total Agg Total Round 1 Score Round 2 Score
There are no results for this Event/Round