iCompete

Competition and registration system

Gulargambone Show Campdraft

NOVICE CAMPDRAFT

Round 1 Statistics

93%

Percent Complete

130 out of 140

41%

Outside Scores

57 out of 140

26%

Full Course Scores

37 out of 140

66

Top Horsework

ROBERT DEWSON

23

Top Cut-out

2 competitors

92.00

Highest Score

ROBERT DEWSON on BRAX

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 KYLIE WEBER CORONA 20 57 3 80 80
2 NANCY HUNT A ONE NERASHEILA SCR
3 COLIN SILVESTER KEHLS CONVICT 22 0 0 22 22
4 TOM SHIELDS SHORTROMANCE 20 0 0 20 20
5 CHRIS CORMIE JAYDUB 21 63 4 88 88
6 EMILY TANNER CHECKMATE SCR
7 SHARON HANIGAN BINNIA TASCO 18 0 0 18 18
8 MITCH BALL ANNA 16 60 4 80 80
9 BILL GREEN GEORGE 22 57 4 83 83
12 JUSTIN HOURIGAN HUSTLER 23 0 0 23 23
13 CLINT STAPLETON JACK 19 0 0 19 19
14 DAVID CAMERON BRONTE 20 62 4 86 86
15 COLIN SILVESTER VOICE 20 0 0 20 20
16 PETER SHEARER METILDA 17 0 0 17 17
17 PAUL LUNN TASSAS PLAYDATE 21 0 0 21 21
18 LAURA GEORGE RADAR 16 0 0 16 16
21 SOPHIE HEATHCOTE CLANCY 14 50 2 66 66
22 EMMA FORD GRADYS CASANOVA 15 0 0 15 15
23 CHARLIE COLLESS INDIAN FEATHER 21 58 3 82 82
24 JESS CORMIE WOODSTOCK SPECIAL 21 61 4 86 86
25 SHALEY ALLEN CHISUM 21 0 0 21 21
26 GEORGIA CAMERON SHYLO 18 0 0 18 18
27 MAX SHEARER TESS 21 57 3 81 81
28 CARLIE STAPLETON BONNIE FREE SPIN 15 54 3 72 72
29 TIM FENWICKE ED 0 0 0 0 0
31 MARK GEORGE MAX 21 0 0 21 21
33 BRENDAN HOLLAND TRUMBY 21 0 0 21 21
34 PAUL COLWELL TOKEN TASSA 15 0 0 15 15
35 LAINE DEWSON MUST BE REFLECTION 17 62 4 83 83
36 IVANA VAN DER SPEK SUNDAY RUM 17 64 4 85 85
37 LUKE MILSOM WENDY 19 0 0 19 19
38 DAVID ARMITAGE HUGO 16 0 0 16 16
39 CALLUM FOULCHER BLACKWATER VENUS 0 0 0 0 0
40 ASHLEE PETCH AREBA SOMBRERO 20 48 2 70 70
41 ROY TANNER SHANGHAI 15 61 4 80 80
42 JOSH LAURIE ARNIE 21 65 4 90 90
43 PETER CORMIE SLIPS 16 0 0 16 16
44 DAVID PIPER PIPERSRUN FLASH DANCE 15 0 0 15 15
45 NATALIE GALLEN TRAPPER 20 55 3 78 78
46 JAMES TAYLOR MIRRORS 17 0 0 17 17
47 AMANDA SPINKS BERRAGOON EXCUSE 19 0 0 19 19
48 JAMES HUGHES BUDDY 0 0 0 0 0
49 ALICIA MCCARTEN ZARLI 20 64 4 88 88
51 NATASHA CARLON IMA SMART DUCK 21 0 0 21 21
52 HAMISH CAMERON MINNIECELLO 17 62 4 83 83
54 LUKE GIBLIN ROMEO 20 0 0 20 20
55 LUKE WHITEHEAD LEALUKAS JESE JAMES 22 0 0 22 22
56 PAUL LUNN J STAR ANNACONDO 21 0 0 21 21
57 BRYDIE FORD MUSIC 21 62 4 87 87
58 ROBERT DEWSON JEAN 21 0 0 21 21
59 GLEN ELLIOTT DIAMOND 0 0 0 0 0
60 MITCH PAYSENO THIS CATS GOT ACRES 15 0 0 15 15
61 WAYNE DEWSON LEON 21 64 4 89 89
62 CHRIS CORMIE EQUITY 19 0 0 19 19
63 MITCH BALL CHINA 0 0 0 0 0
64 MAX SHEARER KATH 20 62 4 86 86
65 THOMAS RUSS MARNIE 22 63 4 89 89
67 BILL GREEN JUST AL 22 0 0 22 22
68 NORMA JONES RJ 22 0 0 22 22
69 STEPHANIE SEPPING MATEY 0 0 0 0 0
71 CHARLIE COLLESS COMPTON 21 62 4 87 87
72 JOSEPHINE ELLIOTT LITTLE CHIC 19 0 0 19 19
73 COLIN SILVESTER SILKY DESTINY 22 0 0 22 22
74 MAXINE GALAGHER SPUR 0 0 0 0 0
75 LACHLAN BURTENSHAW JESSICA SCR
76 BRENDAN HOLLAND FOREST 21 59 3 83 83
77 MEG ROSENBAUM HONEY 0 0 0 0 0
78 TOM SHIELDS DUCK SPECIAL 21 0 0 21 21
79 SHARNI ODDY HARVEY 0 0 0 0 0
80 MARINA COLWELL JUSTDAN SHANTASTIC 21 0 0 21 21
81 GAREN PENNELL LETHAL PEPPERS 20 63 4 87 87
84 SHEENA FALZON SQUIGGLE SCR
86 HAYDEN BARRETT SPOOK 18 0 0 18 18
87 TIM FENWICKE JOHNNY 20 63 4 87 87
88 PAUL LUNN EL PASCOL BARNSEY (HOUDINI) 18 0 0 18 18
89 REBECCA HOURIGAN VOGUE 21 60 3 84 84
90 JO PETCH HAWK 21 0 0 21 21
91 ANDREW PETCH SHEZA HELL OF A BADGER 0 0 0 0 0
92 ASHLEE PETCH BOHEMIA BLUE 16 58 3 77 77
93 LEAH WHITEHEAD CALINDA MISS LEEONEY JANE 22 59 3 84 84
94 ARKI SHEARER FINALE 0 0 0 0 0
95 ROY TANNER CHUCKY 18 0 0 18 18
96 DAVID PIPER KOORALA TOP SECRET 16 61 4 81 81
97 BRENDON LUPPINO FRANKIE 22 63 4 89 89
98 COLIN SILVESTER GOLD MOORE SCR
99 NATALIE GALLEN SWISH 0 0 0 0 0
101 JAMES TAYLOR BINNIA ELDORADO 19 0 0 19 19
102 PAUL COLWELL CADAWAY 21 0 0 21 21
103 JAKE WATTS SCRIBBLE 21 59 3 83 83
104 STEPHANIE SEPPING PIPERSRUN VENUS 0 0 0 0 0
105 CLINT STAPLETON CHISEL 20 63 4 87 87
106 GEORGIA CAMERON BUNDABULLA MACQUEEN 22 59 3 84 84
107 JAMES HUGHES CRACKERS 17 0 0 17 17
108 MARK GEORGE CHEX SCR
109 LUKE MILSOM RUSTY 20 63 4 87 87
110 GAREN PENNELL AXEL 22 0 0 22 22
111 JUSTIN HOURIGAN HUGO BOSS 20 59 3 82 82
112 IVANA VAN DER SPEK ONE TIME WITH TANYA 19 58 3 80 80
113 MITCH PAYSENO LIL BLACK BETTY 23 64 4 91 91
114 LINDSEY KENNEDY PBOZ 19 58 3 80 80
115 CHARLIE COLLESS ACER 22 64 4 90 90
116 IAN DOWSETT BINNIA SHANDY 22 62 4 88 88
117 DAVID ARMITAGE OPIE 21 60 4 85 85
118 GLEN ELLIOTT GUNSMOKE SCR
119 PAUL LUNN PEELVALE MIDNIGHT 18 65 4 87 87
120 NATASHA CARLON SWINGERS PARTY 16 0 0 16 16
121 JOSH LAURIE SWAY 20 0 0 20 20
122 JESS CORMIE BILL 19 61 4 84 84
123 CHRIS CORMIE COURTNEY 21 58 3 82 82
124 PETER CORMIE HARVEY 21 58 4 83 83
125 ROBERT DEWSON BRAX 22 66 4 92 92
126 MATTHEW WEBER BING SCR
127 EMILY TANNER KRYPTONITE 19 63 4 86 86
128 EMMA FORD SMOKING PLAY GIRL 21 55 3 79 79
129 LAINE DEWSON SPUR 0 0 0 0 0
130 PAUL LUNN DUKE 17 65 4 86 86
131 MARINA COLWELL ARANGLEY CADENCE 19 0 0 19 19
132 NANCY HUNT BIG BIRD 20 0 0 20 20
133 BRENDAN HOLLAND LITTLE PETER 16 63 4 83 83
134 SHARON HANIGAN FARWEST SODA POP SCR
135 TOM SHIELDS PRETTYWOMAN 0 0 0 0 0
136 AMANDA SPINKS ABBESS 21 64 4 89 89
137 LUKE GIBLIN DIAMOND 20 0 0 20 20
138 HAMISH CAMERON BINNIA NIC NAC 18 63 4 85 85
139 MITCH BALL KIT 17 65 4 86 86
141 WAYNE DEWSON TECHNO 21 0 0 21 21
142 LUKE WHITEHEAD COURTNEY 22 0 0 22 22
143 PETER SHEARER ANNIE MOORE 18 0 0 18 18
144 CALLUM FOULCHER BONRENO 0 0 0 0 0
145 THOMAS RUSS IDDY BIDDY 22 0 0 22 22
146 JOSEPHINE ELLIOTT LA 17 0 0 17 17
147 DAVID PIPER CONDAMINE DARK RAY 0 0 0 0 0
148 LACHLAN BURTENSHAW GRACE SCR
149 BILL GREEN KATNESS 16 0 0 16 16
150 IAN DOWSETT LADY LUCK 21 63 4 88 88
151 JAMES TAYLOR JUST SYD 22 58 3 83 83
152 ROY TANNER SCOUT 20 0 0 20 20
153 TIM FENWICKE AMARIO 21 0 0 21 21
154 PAUL COLWELL YAGONEYA MOSS TECH 21 58 3 82 82
155 PAUL LUNN SPINNIES BLUE GANGSTER 21 0 0 21 21