iCompete

Competition and registration system

TOM PRICE CAMPDRAFT

MAIDEN CAMPDRAFT

Round 1 Statistics

90%

Percent Complete

108 out of 120

7%

Outside Scores

8 out of 120

N/A

Full Course Scores

31

Top Horsework

ALISTAIR GORDON

10

Top Cut-out

11 competitors

86.00

Highest Score

ALISTAIR GORDON on DURKINS DRUMMER

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 JENNA WILLIAMS SHEZA PHROPHECY 0 0 0 0 0
2 ROBIN PENSINI JET 9.5 0 0 19 19
3 RUSSELL IVATTS TEMPO SCR
4 CALLA TOYNE PEACHES 0 0 0 0 0
5 STEVEN DEATH KIAH KAHA 8 0 0 16 16
6 NATASHA PIWOWARSKI PILBARA 9 0 0 18 18
7 CASEY PEARCE LILY SCR
8 MICHAEL STANTON HAZELWOOD CONTEXT 0 0 0 0 0
9 ANTHEA PATTEN MAXI 8 0 0 16 16
10 GEMMA CRIPPS THEMIS SCR
11 MICHAEL LE CERF ATOMIC KITTEN 7 0 0 14 14
12 JANICE BELL PEPTOS RUBY LENA SCR
13 KATHRYN GORDON CHARLIE 10 0 0 20 20
14 SAMANTHA PATRONI POKER 9 0 0 18 18
15 NINA BOOKEN MILEY 8.5 0 0 17 17
16 DREW GIBBS FANCY 8 0 0 16 16
17 ARTHUR STACEY FRED 7 0 0 14 14
18 MARTY FARRELL PANDORA GOLD MINE 6 0 0 12 12
19 DANIEL RIEUSSET MAJOR 10 0 0 20 20
20 JAKE PATRONI CHEIF 9 0 0 18 18
21 ANDY KER ELLIE 10.5 0 0 21 21
22 ERIN TROTTER JORDAN 10.5 0 0 21 21
23 RHIANNON RYDER ISLES B SMOOTH N ROSIE 9 0 0 18 18
24 CLAIRE CHARPENTIER BONHOMME 0 0 0 0 0
26 ROSS HALL DADDYS DUCK 10.5 0 0 21 21
27 DARCIE DE PLEDGE INDI 10 0 0 20 20
28 ANGELA THOMSON FLY 0 0 0 0 0
29 LEAH WATKINS CHEWBACCA 10 0 0 20 20
30 DOUGLAS BROWN JIVE 0 0 0 SCR
31 IONE GRIFFITHS JAFFA 0 0 0 0 0
32 MAX FRY SHENFIELD ALICE 0 0 0 0 0
33 NAKITA EDEN TANGADEE CORONA 10 0 0 20 20
34 FAIME CHAPPELL JIVE 9.5 0 0 19 19
35 ALISTAIR GORDON SPRINGBROOK TEMPO 8 0 0 16 16
36 JOHN PERCY SALTRIVER IMPRESSION 10.5 0 0 21 21
37 DAVID KEARNEY SHINE 8 0 0 16 16
38 ANDREW GLENN RAINBOW SCR
39 GAVIN CRAIG BEBAR LINEMAN 8 0 0 16 16
40 LUKE READY KIMBA 8 0 0 16 16
41 DEB KEARNEY ROLEY 9.5 0 0 19 19
42 MICHAEL PERCY YALLEEN ROCKCON 8 22.5 1 63 63
44 SHELBY HEIDRICH KILBEGGAN WATERLOO 0 0 0 0 0
45 EMMA WHEELEY KODY 6 0 0 12 12
46 CHAD BEDFORD BULLZYE 0 0 0 0 0
47 CHLOE JOHNSON BAR NONE RICKIE LEE 0 0 0 0 0
48 ANGUS ROSE KYDRAS LUST 8 0 0 16 16
49 MIRANDA LE CERF MIRANDA 10 0 0 20 20
50 DAVEY GREEN CENTREPOINT ASHBURTON 0 0 0 0 0
51 RORY DE PLEDGE CURLEY 9.5 0 0 19 19
52 PETER COVENTRY LINESMAN 8.5 0 0 17 17
53 RUSSELL IVATTS MAGOO 0 0 0 0 0
54 MARLENE POIRAULT PYRENEES 7.5 0 0 15 15
55 CHRIS MORROW JOSIE 0 0 0 0 0
56 JARROD WALKER LITTLESTONE LOW KEY 0 0 0 0 0
57 BRYDEN BELL BET SHES SPECIAL 8.5 0 0 17 17
58 MICHAEL STANTON CATS SPECIAL EDITION 10 0 0 20 20
59 TRICIA GRAY UPTOWN CATT 7 0 0 14 14
60 CHRISTOPHER CHAPPELL BARNLODGE SILOUHETTE 8 0 0 16 16
61 CANDY HUDSON DC TOPDECK SCR
62 CLAIRE SONSEE TROY 0 0 0 0 0
63 STEVEN VAN DEN BROEKE MYSTERY’S QUEST 10 0 0 20 20
64 WELDON PERCY POGO 0 0 0 0 0
65 MICHAEL LE CERF TED 7.5 0 0 15 15
66 GEMMA CRIPPS LOUSIE 10 0 0 20 20
67 KATHRYN GORDON JAM SAGA 0 0 0 0 0
68 DONNA HECTOR BUCKY 0 0 0 0 0
69 CASEY PEARCE IMPACT 7.5 0 0 15 15
70 CALLA TOYNE GLAMOUR GIRL 9 0 0 18 18
71 PRESTON PENSINI TWO BOB IN THE BANK 0 0 0 0 0
72 TENNILLE DEATH TRIPOLY PATANGO 0 0 0 0 0
73 NATASHA PIWOWARSKI IVAN 9 0 0 18 18
74 NOEL FOWLER BUTLER 8.5 29 1.5 78 78
76 ALISTAIR GORDON DURKINS DRUMMER 10 31 2 86 86
77 NAKITA EDEN TANGADEE TIFFANY 0 0 0 0 0
78 JOSEPH KEARNEY IONA 0 0 0 0 0
79 DANIEL RIEUSSET HAMILTON 10.5 0 0 21 21
80 JOHN PERCY SALTRIVER INDIA 10.5 0 0 21 21
81 ANDREW GLENN CASSIE SCR
82 ROBIN PENSINI CLIPSY 9 0 0 18 18
83 RUSSELL IVATTS SANDY 9 0 0 18 18
84 STEVEN DEATH FIRE TO ASH 9.5 0 0 19 19
85 MATILDA PATTEN SON OF AN ACRE 0 0 0 0 0
86 BROOKE PATTON ST MARGARETS WILD OATS SCR
87 CLAIRE CHARPENTIER VAIRON SCR
88 MICHAEL STANTON STRAWBERRY ROAN 10.5 0 0 21 21
89 PORSHA FAULKS SILVERMOON 10.5 0 0 21 21
90 GABBY ALLEN MEMPHIS 6 0 0 12 12
91 CHRIS MORROW DUALIN'S SANDMAN 8 0 0 16 16
92 ROSS HALL REPLAY 8 0 0 16 16
93 MAX FRY SHENFIELD GENTLEMAN JIM 10 0 0 20 20
94 LEAH WATKINS FROSTBITE 0 0 0 0 0
95 MARTY FARRELL CHASE 9 0 0 18 18
96 LUKE READY CAROL BASKIN 0 0 0 0 0
97 MARLENE POIRAULT LITTLE BO 0 0 0 0 0
98 FAIME CHAPPELL VEGAS ASSASIN 10 0 0 20 20
99 DAVEY GREEN AUGUSTINE 0 0 0 0 0
101 DAVID KEARNEY DEN 9 22.5 1 65 65
102 DOUGLAS BROWN MCDONALD DOUBLE DESTINY 10.5 0 0 21 21
103 DEB KEARNEY DARCY 9 0 0 18 18
104 CHAD BEDFORD JUST BILL 8 0 0 16 16
105 ANGUS ROSE KYDRAS EVENING STAR 9 26.5 1.5 74 74
106 KRISTIE DE PLEDGE KILBEGGAN CONSENT 9 0 0 18 18
107 GEMMA CRIPPS GEORGE 0 0 0 0 0
108 FAIME CHAPPELL EASY BREEZIE COVER GIRL SCR
109 EMMA WHEELEY KARADAL WIZARD 9 22.5 1 65 65
110 KATHRYN GORDON KAMBO NUGGETT 9 28 1.5 77 77
111 MICHAEL LE CERF VIXEN ON THE PROWL 9 0 0 18 18
112 RORY DE PLEDGE REDLINE SURPRISE 10.5 0 0 21 21
113 MIRANDA LE CERF PLAYBOY REGAL ROSE 0 0 0 0 0
114 MICHAEL PERCY YALLEEN BLIZZARD 0 0 0 0 0
115 CALLA TOYNE LILO 9.5 0 0 19 19
116 JARROD WALKER JILL 0 0 0 0 0
117 RUSSELL IVATTS ROSCO 9 0 0 18 18
118 ALISTAIR GORDON HAZELWOOD COLDBERG 10.5 0 0 21 21
119 JOHN PERCY YARRAWA RESTART 10 0 0 20 20
120 MICHAEL STANTON LONESOMES LEGACY 8 0 0 16 16
121 DANIEL RIEUSSET NANNY MCPHEE 9.5 28.5 1.5 79 79
122 ANDREW GLENN CREAMY SCR
123 NAKITA EDEN BEBAR MINA ROSE 9 0 0 18 18