iCompete

Competition and registration system

Walgett Charity Bushmans Carnival

NOVICE CD B

Round 1 Statistics

92%

Percent Complete

110 out of 119

19%

Outside Scores

23 out of 119

13%

Full Course Scores

15 out of 119

62

Top Horsework

6 competitors

22

Top Cut-out

2 competitors

88.00

Highest Score

2 competitors

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
0 BRENDAN HOLLAND LITTLE PETER SCR
0 BRENDAN HOLLAND TRUMBY SCR
1 FIONA WILLIAMSON HICCUP 0 0 0 0 0
2 TIM WIGGINS DOONDI SERENA 18 55 3 76 76
3 THOMAS RUSS MARNIE 20 0 0 20 20
5 IAN DOWSETT LADY LUCK 0 0 0 0 0
6 ANTHONY GUEST MISTY 18 59 4 81 81
7 LOUISE RUSH RUSHALONG RUBYTWO 21 0 0 21 21
8 BRETT ROWLANDSON PRETTY 18 61 4 83 83
9 AARON HAUSFELD CATS JACKHAMMER 22 62 4 88 88
10 MARK DAWSON CHANT 21 60 4 85 85
11 GAREN PENNELL AXEL 21 0 0 21 21
12 ALICIA MCCARTEN HONEY 0 0 0 0 0
13 PETER SHEARER KEL 20 0 0 20 20
14 KAREN PARKER ABRA 17 0 0 17 17
15 DONNA SINCLAIR KASPERS CAVALIA 21 0 0 21 21
16 CALLY SWAIN REBEL 19 0 0 19 19
17 NANCY HUNT BIG BIRD 20 0 0 20 20
18 LINDSAY DOYLE JATS BAR SEQUIN 21 0 0 21 21
19 JORDAN FENWICKE REDFOO 21 0 0 21 21
21 KIRSTY WIGGINS BINNIA JANE 19 54 3 76 76
22 KENRICK CROSS SERENITY 17 0 0 17 17
23 BILL GREEN JUST AL 22 0 0 22 22
24 DARRELL JORDISON PHOENIX 0 0 0 0 0
25 TRAVIS CROSER MILLUNGERAS ROSEMARY 22 0 0 22 22
26 TERRY JONES FLEURIEU JACK 20 56 3 79 79
27 RUSSELL CHAPE METEOUR 20 0 0 20 20
28 BRETT HOLZ GEMMA 20 60 4 84 84
29 CHARLIE COLLESS EVE 20 0 0 20 20
30 JACK MILLER TOM DOOLEY SCR
31 VICTOR PENNEFATHER MAXIE 0 0 0 0 0
32 GARETH DEWSON STAR SCR
34 LORELLE STARR AM DOCS CALTINKY DIAMOND 20 0 0 20 20
35 PAUL COLWELL YAGONEYA MOSS TECH 22 0 0 22 22
36 LEE TRAYNOR GOLDEN ACRES SALLY 20 0 0 20 20
37 TAMMY CONNOR DREAMTIME 19 0 0 19 19
38 ADAM POLLOCK AWESOME DUAL 22.5 60 3 85.5 85.5
39 TIM FENWICKE FRANK 0 0 0 0 0
40 MARK JONES WUNGUM EXOTIC 21 0 0 21 21
41 PAUL LUNN TASSAS PLAY MATE 21 0 0 21 21
42 JAMES TAYLOR PRINCESS KATE 19 0 0 19 19
43 CAMERON JONES MINTONA VEE EIGHT 22 58 4 84 84
44 EMILY TANNER KRYPTONITE 21 59 3 83 83
45 ANDREW WARDEN GEZZABELLE 21 0 0 21 21
46 BILL GREEN ROCKIE 21 0 0 21 21
47 CHARLIE PYE BLACKYS GIRL 18 0 0 18 18
48 SHARON HANIGAN SLIPPER 19 0 0 19 19
49 JUSTIN HOURIGAN HUGO BOSS 20 0 0 20 20
50 MATT STANLEY HEXAGONAL 0 0 0 SCR
51 ANGELA TODD KERRY ANNE 21 0 0 21 21
52 SAMANTHA HUFF DARLEA HARD HAT BOONY 18 0 0 18 18
53 JOHN SWAIN SCOTTY BADGER 17 0 0 17 17
54 ALEXANDRA LONG ANNIKEN 21 56 4 81 81
55 TONY OLSEN JACKS PRIMADONNA 0 0 0 0 0
56 FIONA LANDER HOLLYWOOD DUST SCR
57 CAMERON NINNESS CLOVERLEAF DADDY'S MASTERSTROKE 0 0 0 0 0
58 BEN TRAYNOR AMBITION 21 0 0 21 21
59 KATE BOLAND GAMBLE 18 0 0 18 18
60 DARRELL JORDISON BLACK FRECKLE 18 0 0 18 18
61 CODY HUFF ONE MOON DRIVE 0 0 0 0 0
62 HARRY LARNACH JACKPOT 22 59 3 84 84
64 MARK JONES CEEKAYJAY SOPHISTICATION 22 0 0 22 22
65 ROBYN HARDIE DANCE MONKEY 21 0 0 21 21
66 TIM WIGGINS RISSO SCR
67 JAMES HUGHES BUDDY 17 0 0 17 17
68 MICHAEL PAINE GYPSY 21 0 0 21 21
69 PAUL LUNN EL PASCOL BARNSEY (HOUDINI) 21 0 0 21 21
70 PETER SHEARER FINALE 21 0 0 21 21
71 TARA JENKINS DIABLO 0 0 0 0 0
72 MICHAEL WILSON TITUS BOY 19 61 4 84 84
73 ALICE CAMERON MOORE OAK 21 62 4 87 87
74 GLENN PEACOCK BACARDI 22 62 4 88 88
75 STEPHEN SPINKS CHARLTONS LITTLE JOE 21 0 0 21 21
76 MARK DAWSON DAWSONS NAPOLION 21 0 0 21 21
77 BILL POWELL CC 20 0 0 20 20
78 CAITLIN MYORS MACTOCTON FOXTROT 20 0 0 20 20
80 DOUG JAMIESON LOOKS SMART IN BLUE 21 0 0 21 21
81 LUKE HIGH ONE MORE CHARITY 20 0 0 20 20
83 JASON COOKSON MAX 18 0 0 18 18
84 GAREN PENNELL LETHAL PEPPERS 22 0 0 22 22
85 JOSEPHINE ELLIOTT LITTLE CHIC 21 0 0 21 21
86 DIANNE LEBROCQ GLENCOE ZALIE 21 0 0 21 21
87 TRAVIS CROSER RODLOR SPRITE 21 0 0 21 21
88 HENRY QUILTY ATTAGIRL 21 0 0 21 21
89 TERRY JONES JTQUEST 21 0 0 21 21
90 KIRSTY COOKSON DILLINGER 22 0 0 22 22
91 BLAKE ROSSITER GAMBLER 21 0 0 21 21
92 BRUCE TRENAMAN HAZELWOOD CONCHESS 21 0 0 21 21
93 DARRELL JORDISON MUSIC 21 0 0 21 21
95 CHELSEA PEACOCK CHEX 21 62 4 87 87
96 JOSH BRUYN MUSIC 21 58 3 82 82
97 AMANDA SPINKS BERRAGOON EXCUSE 21 0 0 21 21
98 BRETT HOLZ WASABI 21 55 3 79 79
99 NATASHA CARLON IMA SMART DUCK 22.5 0 0 22.5 22.5
100 KENRICK CROSS ELLE SCR
101 ADAM POLLOCK MISTRESS 21 0 0 21 21
102 TEAGAN MILLSTEAD LITTLE SIS 19 0 0 19 19
103 HOLLY CHAPMAN TUCKER 0 0 0 0 0
104 JASON MARTIN MOONLIGHT 17 62 4 83 83
105 CHARLIE COLLESS INDIAN FEATHER 21 0 0 21 21
106 TIM FENWICKE JOHNNY 21 0 0 21 21
107 ANDREW WARDEN MOES BENEDICTION 21 0 0 21 21
108 EMILY TANNER SCOUT 18 0 0 18 18
109 TONY OLSEN SPIN ME A JACK SCR
110 ALEXANDRA LONG PIMP THAT 0 0 0 0 0
111 LEE TRAYNOR CD SUPER STAR 21 0 0 21 21
112 GARETH DEWSON CASTLES TECHNO 21 0 0 21 21
113 JAMES TAYLOR MIRRORS 21 62 4 87 87
114 CHARLIE PYE WILSON 18 0 0 18 18
115 SAMANTHA WILSON CALISTA 0 0 0 0 0
116 JOHN SWAIN SMOKIN HOOCH 20 0 0 20 20
117 THOMAS RUSS ZARLI 0 0 0 0 0
118 ANGELA TODD GEORGE 21 59 4 84 84
119 PAUL COLWELL RELEASE 22 0 0 22 22
120 ROY TANNER CHUCKY SCR
120 BLAKE ROSSITER CLARRY 18 59 4 81 81
121 CAMERON NINNESS CLOVERLEAF CONDOS COVERGIRL 18 0 0 18 18
123 BEN TRAYNOR EBS FESCUE 20 0 0 20 20
124 DARRELL JORDISON THUNDERSTRUCK 21 0 0 21 21
125 AARON HAUSFELD XANADU 20 0 0 20 20