iCompete

Competition and registration system

COONAMBLE CAMPDRAFT

MAIDEN CD B

Round 1 Statistics

92%

Percent Complete

105 out of 114

16%

Outside Scores

18 out of 114

5%

Full Course Scores

6 out of 114

63

Top Horsework

JAMES TAYLOR

23

Top Cut-out

2 competitors

89.00

Highest Score

JAMES TAYLOR on PRINCESS KATE

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 LAURA HARDIE REAL SUAVE 17 0 0 17 17
2 PAUL SOUTHERN PLAYER 16 54 3 73 73
3 BILL POWELL DENVER 21 0 0 21 21
4 JAKE MARSHALL FLINDERS 21 0 0 21 21
5 EMILY TANNER KRYPTONITE 17 0 0 17 17
6 BRENDAN HOLLAND TRUMBY 21 0 0 21 21
7 SEANNA CRAWLEY CLARKEVILLE SEAGULL 22 62 4 88 88
8 LUCY POWELL DOUBLEHAICH DIAMONDS 0 0 0 0 0
9 TROY CLARKE CLARKE FAMILY ELLIE SCR
10 ANGUS CAPEL REWARD 0 0 0 0 0
11 SAMMY CORMIE-SMITH FLICK 18 0 0 18 18
12 DARRELL JORDISON KARA 14 0 0 14 14
13 ROBYN WEALAND TACK N TOPS 14 0 0 14 14
14 KIM CAMERON PLAY FOR GOLD 16 0 0 16 16
15 PAUL LUNN VALENTINE 0 0 0 0 0
16 MELISSA SOUTHERN LUELLA 18 56 3 77 77
17 ALEX BARNET JACQUI 16 0 0 16 16
18 SOPHIE GULLIFER LUCINDA 0 0 0 0 0
19 TOM SHIELDS YOUNGSTAR MARNIES CHARM 18 0 0 18 18
20 JORDAN FENWICKE AMARIO 0 0 0 0 0
21 ELLA HILL PLAYNOAK 21 0 0 21 21
22 MARINA COLWELL BALLYVADEN BATCHELOR 0 0 0 0 0
23 JOE MCKINNON MACCARINA 0 0 0 0 0
24 BROOKE FRENCH PLAYBOY 0 0 0 0 0
25 NATHAN BURTENSHAW COOKFAMILY MR SNEAKY 0 0 0 0 0
26 MICHAEL PAINE JAY JAY 14 0 0 14 14
27 SOPHIE HARDIE MAX ACRES 15 56 3 74 74
28 ROY TANNER CHUCKY 0 0 0 0 0
29 ANDREW RUMBEL RHYTHM 16 0 0 16 16
30 ALICIA MCCARTEN HONEY 18 0 0 18 18
31 JOHN GAMLEN SUNLIT PLAINS DIAMOND 16 0 0 16 16
32 NICOLA PISATURO MCKINLEY 19 0 0 19 19
33 CASEY BARNARD BULLSEYE DAWSON 20 0 0 20 20
34 TROY FITZPATRICK ARTIE 15 55 3 73 73
35 BEN HILL HAZELWOOD MANNEQUIN 23 0 0 23 23
36 SAM FALZON FALZON JACKMAN 0 0 0 0 0
37 JOSEPHINE ELLIOTT LA 19 0 0 19 19
38 MAISY MEARS GARY 16 60 4 80 80
39 BEN MAYTOM SISSY BONJOVI 0 0 0 0 0
40 MARK SCHULTZ CUMBARRAH QUATER ACRES 18 0 0 18 18
41 GEOFF WILLIS MONACH'S BOOT 0 0 0 0 0
42 MARIAH WALKER RICHARD 0 0 0 0 0
43 PETER BARNARD WIFI 0 0 0 0 0
44 SAM COOK WOOD HOLLY PLAYUP SCR
45 KYLIE SQUIRES HOUDINI 0 0 0 0 0
46 JAMES TAYLOR PRINCESS KATE 22 63 4 89 89
47 ALICE HILL REBEL 15 0 0 15 15
48 EMMA CLARKE* PERLA CAROLINE SCR
49 MARINA COLWELL JUSTDAN SHANTASTIC 0 0 0 0 0
50 SAMMY CORMIE-SMITH CONNIE 20 0 0 20 20
51 SHEENA FALZON FALZONS SMOOTH AS WHISKEY 14 0 0 14 14
52 SCOTT WALKER KATIE ACRES 22 0 0 22 22
57 MEG ROSENBAUM SUNNY 0 0 0 0 0
58 AMANDA SPINKS BERRAGOON EXCUSE 0 0 0 0 0
59 LAINE DEWSON BLACKIE 20 0 0 20 20
60 PAUL COLWELL CADAWAY 0 0 0 0 0
61 THOMAS RUSS FLICK 18 0 0 18 18
62 KIMBERLEY FRENCH SHORTROMANCE 0 0 0 0 0
63 ALEX BARNET MANADA HIGHLIGHT 0 0 0 0 0
64 JONO ROGAN MAGDALENE 21 59 3 83 83
65 JILLIAN KELLY REBA 20 0 0 20 20
66 JADE SMITH JFK 14 0 0 14 14
68 GARETH DEWSON LEON 15 55 3 73 73
69 BRENDAN HOLLAND COMRADE 16 0 0 16 16
70 HAYLEY BARNARD SEE TECHNICIANS CHEROKEE 20 0 0 20 20
71 TIM FENWICKE FRANK 22 0 0 22 22
72 DARRELL JORDISON OAKBARN BILLIE JEAN 15 0 0 15 15
73 LUKE MORGAN COMBO 15 0 0 15 15
74 LYDIA CLARKE RIVERVIEW FABLE 0 0
76 RICKY LOOTEN JAZZIE LITTLE ROY 17 58 4 79 79
77 LUKE MILSOM WENDY 15 0 0 15 15
78 SAM COOK CONNED THE COOKIE 0 0
79 CHELSEA PEACOCK SHIFU 17 0 0 17 17
80 EDWINA KNIGHT RONOLA DOCS DUCK 19 0 0 19 19
81 ROBYN HARDIE DANCE MONKEY 20 0 0 20 20
82 BILL POWELL HENRY 14 57 3 74 74
83 TREVOR NIASS ALDWYN RIVOLI ROZAY 19 0 0 19 19
84 JOHN HARDIE MIDNIGHT CON 21 55 3 79 79
85 TEAGAN MILLSTEAD PASCO SCR
86 CHRIS CORMIE EQUITY 21 0 0 21 21
87 JESS CORMIE JUNIOR 0 0
88 LARA DAY JAY CEE 18 0 0 18 18
89 GAREN PENNELL WHO'S RESPONSIBLE 16 56 3 75 75
90 DARREN GUY ROSIE 19 53 3 75 75
91 GEORGIA WHITE DOLLY 0 0
92 JOHN MUDFORD FREEROLE HAZE 16 0 0 16 16
93 GEORGIA BENNETTS CEDERVALE JILLAROO 15 0 0 15 15
94 CHRISTINE HALL CON KITTY 0 0
95 TIM FENWICKE ED 14 0 0 14 14
96 ANDREW RUMBEL SHADOW 21 0 0 21 21
97 NATASHA CARLON WHO STOLE MY SOCK 20 0 0 20 20
98 BEN MAYTOM LITTLE SUE 18 0 0 18 18
99 MICHAEL PAINE REYMARKABLEKAT 14 0 0 14 14
101 BRENT SMYTH LENARD 14 0 0 14 14
102 JOSEPHINE ELLIOTT LITTLE CHIC 0 0
103 KAI MCKENZIE YARRAWA MIA 17 0 0 17 17
104 BEN HILL RATHCOOL PEPPER 20 0 0 20 20
105 TODD HAMMOND ROYALTY BECOMES HER Q-91628 23 0 0 23 23
106 NATALIE GALLEN TRAPPER 0 0
107 CLANCY BARRY LEO 15 0 0 15 15
108 GEORGIA WHITE FLIRT 14 0 0 14 14
109 SCOTT WALKER QUINNDELLA TUSCANY SCR
110 JACK BROWN ED 19 0 0 19 19
111 NANCY HUNT A ONE NERASHEILA 21 55 3 79 79
112 ROY TANNER SCOUT 15 56 3 74 74
113 DARRELL JORDISON ATKINS TREASURE 15 0 0 15 15
114 PAUL LUNN TASSAS PLAYDATE 19 59 4 82 82
115 DES CASTINE WESTONS SNUGGLE 19 0 0 19 19
116 TEAGAN MILLSTEAD LITTLE SIS 17 0 0 17 17
117 CHRIS CORMIE COURTNEY 18 58 4 80 80