iCompete

Competition and registration system

NCHA 2022 FUTURITY CAMPDRAFT

NCHA Futurity Campdraft Maiden & Novice horses only.

Round 1 Statistics

93%

Percent Complete

98 out of 105

40%

Outside Scores

42 out of 105

29%

Full Course Scores

30 out of 105

64

Top Horsework

STEVE MCNAMARA

22

Top Cut-out

2 competitors

89.50

Highest Score

STEVE MCNAMARA on LETHAL CONFIDENCE

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 BEN ROSSITER LACEY 20 0 0 20 20
2 MARY WILLIAMS KINARRA PORTIA 21 0 0 21 21
3 TAYLOR BURCH KALLENIA BRIGALOW 14.5 0 0 14.5 14.5
4 TROY PALMER BIGG REDD 18.5 0 0 18.5 18.5
5 MITCHELL HOY TOKENS CHOICE TUNES 22 59 3 84 84
6 DREW STEVENSON REYNIN CHICS 21 0 0 21 21
7 BRYAN GUEST AMONDO SCR
8 TYRONE DARRAGH ROUSEABOUT EXTREME 21 0 0 21 21
9 MURRAY WILKINSON CATS A POPPIN 21 0 0 21 21
10 STEVE MCNAMARA MCNAMARA CONBRACE 17.5 0 0 17.5 17.5
11 JAKE WILLIAMS GIFT RAPT 20 56.5 3 79.5 79.5
12 ROBERT LEACH SMOOTH TIMING 19 0 0 19 19
13 DAN STEERS AMAROO BET HES A BLUEBOON 21.5 54.5 3 79 79
14 NATHAN WILSON TASSAS REFLECTION 21 59 3 83 83
15 MICHAEL. D RAPLEY CHERRYS CD 20.5 62 4 86.5 86.5
16 BEN MAYTOM SMOOTH AND STYLISH OPERATOR 0 0 0 0 0
17 ANDREW BURNES SHEZA FANCY CAT 19.5 55.5 3 78 78
18 TODD HAMMOND DOTMAH REBEL CHILD 22.5 60 4 86.5 86.5
19 LAURA MCNAUGHTON STYLISH FLORA 21 0 0 21 21
20 WYATT YOUNG BULLA BLISS 21 62 4 87 87
21 ROBERT LEACH WICKED TIME 22 60.5 4 86.5 86.5
22 JOHN CORBETT YAVEN JUNEBUG 21 61.5 4 86.5 86.5
23 CAROLYN BURNES AC HUGHES ME 0 0 0 0 0
24 AILEE DONALDSON SPINS LIKE ROYALTY 17 0 0 17 17
25 BEN TAPP KATHERINE 20.5 0 0 20.5 20.5
26 MICHAEL RAPLEY WOOLERINA BLACK ICE SCR
27 DAN STEERS TYRELL PARK SMART BOONIE 21.5 0 0 21.5 21.5
28 DANIEL LITHGOW MARISKA 17.5 62 4 83.5 83.5
29 DARCY FLAMSTEED EB’S FIRST CUT 19.5 0 0 19.5 19.5
30 BRYDIE HUGHES HE'S OUT OF THE BLU 20 0 0 20 20
31 SAM CAMPBELL MISS KITTY MORE 18.5 61 4 83.5 83.5
32 SALLY STEVENSON AMAROO PRETTY HICKORY CAT 0 0 0 0 0
33 DARCY ARGUE HOPE 20 57.5 3 80.5 80.5
34 LINDSAY DOYLE JATS BAR AMIGO 0 0 0 0 0
35 SHAE FORD KYDRAS CASINO MAN 15 61 4 80 80
36 CAL GIBSON JO 21.5 57 3 81.5 81.5
37 ANDREW CHAPMAN KINARRA CELESTE 21 61.5 4 86.5 86.5
38 SHANE PALMER OUR MR STYLISH 21.5 59.5 3 84 84
39 SUE DUGGAN SAD PANTHER 19.5 58 4 81.5 81.5
40 CORINNE ANDERSON ROYALLE JEOPARDY 22 0 0 22 22
41 BINDY SPREADBOROUGH SASSY GRASSHOPPER 21 0 0 21 21
42 JESSICA WICKHAM MALONEY 21 0 0 21 21
43 SAM CAMPBELL WARREGOLD NEMO 18.5 0 0 18.5 18.5
44 DENNY FARLEY BITS 21.5 56 3 80.5 80.5
45 KYLIE BARNETT - TAPP COOLDUSTS SUPERNOVA 0 0 0 0 0
46 MICHAEL. D RAPLEY RAPS TIME BOMB 21 0 0 21 21
47 ROBERT LEACH PEELVALE TRUCE 21.5 0 0 21.5 21.5
48 DAN STEERS CHISUMS LITTLE FRECKLE 22 62 4 88 88
49 SCOTT JONES CONPETA 21 62.5 4 87.5 87.5
50 CARL GREEN HAZELWOOD COLEMAN 16.5 0 0 16.5 16.5
51 WYATT YOUNG WITHERDINS JUST IS CHICK 20 60 4 84 84
52 NATHAN WILSON DEEBAR ISA STYLISH HAWK 20.5 60.5 4 85 85
53 MURRAY WILKINSON MIA 21 61 4 86 86
54 KRISTA MOORE HONOUREY SCR
55 JULIE DUFF GI'S KITTEN D'AMOUR 20.5 0 0 20.5 20.5
56 HUGH MILES TILLY 22 61.5 4 87.5 87.5
57 STEVE MCNAMARA MCNAMARA WISH TO EXCEL 16.5 0 0 16.5 16.5
58 NICHOLAS FAINT BLACKHAT MEGA DUCK 16.5 59.5 4 80 80
59 TROY PALMER WILLINGAPARK IMPRESSIVE REBEL 0 0 0 0 0
60 BERNADETTE LUCAS CHICS CADILLAC 21 0 0 21 21
61 JOE MCKINNON MACCARINA 16 56.5 3 75.5 75.5
62 DREW STEVENSON BENALLA SMOKYLENA 19 0 0 19 19
63 DANIEL LITHGOW SCRAPPY 17 55.5 4 76.5 76.5
64 BRYAN GUEST SMOOTH GYPSY 0 0 0 0 0
65 ERRYN ALDERSON RUBICON 16.5 0 0 16.5 16.5
66 MATT MCGUREN MAKENN DIAMONDS IN A SPIN 19.5 0 0 19.5 19.5
67 MICHAEL RAPLEY PANTHERS PURFECT STORM SCR
68 JACKSON NOON SAMAL FREDDIE 21.5 0 0 21.5 21.5
69 CHERIE RAPLEY EB S COOLIBAH 22 0 0 22 22
71 CORINNE ANDERSON CHICA SMART 21.5 0 0 21.5 21.5
72 LAURA MCNAUGHTON TWO DUCKS 21.5 62 4 87.5 87.5
73 AILEE DONALDSON TRAP QUEEN 21 63 4 88 88
74 ROBERT LEACH MISS CHANTILLY 18.5 0 0 18.5 18.5
75 JOHN CORBETT YAVEN JITTERBUG 21.5 0 0 21.5 21.5
76 MICHAEL. D RAPLEY BARMAC OLD TIMER 20 59.5 4 83.5 83.5
77 WYATT YOUNG MAKENN HATS OFTA SHEKERA 14 58.5 4 76.5 76.5
78 BEN MAYTOM GOTTALUVA CD 21.5 0 0 21.5 21.5
79 CAROLYN BURNES AC WAGON WHEEL 19 57 3 79 79
80 BRYDIE HUGHES PRAISE N TASSA 20.5 0 0 20.5 20.5
81 SALLY STEVENSON KEEPIN IT SMOOTH 14.5 0 0 14.5 14.5
82 TYRONE DARRAGH PEELVALE GARTER TIME 21.5 0 0 21.5 21.5
83 MATT MOFFAT SPRING 22 63 4 89 89
84 SCOTT JONES THE WOLFMAN 21.5 0 0 21.5 21.5
85 TODD HAMMOND ROYALTY BECOMES HER Q-91628 22.5 62.5 4 89 89
86 KYLIE BARNETT - TAPP ONE COOLGIRL 22 61.5 4 87.5 87.5
87 BEN TAPP COOLISH 21 0 0 21 21
88 JAKE WILLIAMS DARLEA CHILLI REY SCR
89 NATHAN WILSON ROXY ROSE 16.5 0 0 16.5 16.5
90 ANDREW BURNES MARNIES ONE 20 0 0 20 20
91 DARCY ARGUE RUMOUR 20 57.5 3 80.5 80.5
92 STEVE MCNAMARA LETHAL CONFIDENCE 21.5 64 4 89.5 89.5
93 DENNY FARLEY CHAD 21.5 0 0 21.5 21.5
94 BINDY SPREADBOROUGH SMOOTH N LETHAL 18.5 0 0 18.5 18.5
95 JESSICA WICKHAM HARD HAT HEIDI 15.5 0 0 15.5 15.5
96 ANDREW CHAPMAN PEELVALE FANCY CHICS 20.5 0 0 20.5 20.5
97 MURRAY WILKINSON KING GEORGE 20.5 60 4 84.5 84.5
98 TROY PALMER BRANCHVALE HARMONY 22 62.5 4 88.5 88.5
99 DREW STEVENSON TRUE BLUE PETE 20.5 0 0 20.5 20.5
100 BRYAN GUEST YULGILBAR JOYS CACHET 21 0 0 21 21
101 DANIEL LITHGOW MAGGIE 18 59 4 81 81
102 MICHAEL RAPLEY CHISEL IT SCR
103 WYATT YOUNG HAZELWOOD COUNTY FAIR 21 61.5 4 86.5 86.5
104 ROBERT LEACH ARLEE CONVICTION 0 0 0 0 0
106 MICHAEL. D RAPLEY RAPS ANNIE 21 0 0 21 21
107 HUGH MILES LOU ELEGANCE SCR