iCompete

Competition and registration system

STROUD CAMPDRAFT

NOVICE CD B

Round 1 Statistics

93%

Percent Complete

126 out of 135

19%

Outside Scores

26 out of 135

11%

Full Course Scores

15 out of 135

65

Top Horsework

IAN DOCHERTY

23

Top Cut-out

JAY CHARNOCK

91.00

Highest Score

IAN DOCHERTY on BRANCHVALE HARMONY

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 LACHLAN SANSOM BOBBYS TIME 19 0 0 19 19
2 JEFF LOWREY LETHAL 16 0 0 16 16
3 JARED DENNES LEROY BROWN 0 0 0 0 0
4 TAHNIKA FUIT TIK TOK ON THE CLOCK 20 0 0 20 20
5 TRACEY GRAY BLACKY 21 56 3 80 80
6 KATHY AQUILINA ALLY 20 0 0 20 20
7 JOSHUA GRAY THUNDER 21 57 3 81 81
8 GARRY EDWARDS PANDORA 19 60 4 83 83
9 JAY CHARNOCK MULCONDA SWEET CAROLINE 20 0 0 20 20
11 GRACE LAWRENCE HUNTER VIEW CAPTAIN 0 0 0 0 0
12 WADE MILES CATCH N MOORE EYES 22 0 0 22 22
13 KENDAL NEILSON JOEY 0 0 0 0 0
14 KYLIE BLANCH CHERRYTREE TRIBUTE 21 0 0 21 21
15 JOHN CORRIGAN CLASSIC PIECE 21 58 4 83 83
16 RICHARD BARNETT BARNLODGE MIKA 20 0 0 20 20
17 BRIAN MOORE JAZZ 20 0 0 20 20
18 MICHELLE WHATHAM GREEN GULLY LINDA 21 0 0 21 21
19 VICKI EVANS TALAWAHL CLASSIC ACRES 19 0 0 19 19
20 HAYLEY MCNEIL TALAWAHL OREGON SCR
21 SKYE ANDERSON VINCA 19 0 0 19 19
22 TIM OLSEN TOM 17 0 0 17 17
23 OLIVIA GRAY ACRES INCA 15 0 0 15 15
24 CLAY BOORER HEART OF ACRES 0 0 0 0 0
25 BROCK FIELD ELUSIVE MEMORY 21 0 0 21 21
26 JOSH BARNETT MAPLE LEAF 16 0 0 16 16
27 CHRISTINE JONES WHOS TAFFY CAT 21 0 0 21 21
28 TRAVIS SANSOM CATS A POPPIN 0 0 0 0 0
29 STEPHEN RICHARDSON HELLREYN 22 0 0 22 22
30 MARK SMITH MOBILE SAFFIRE 21 59 3 83 83
31 MARK KAUTER ONE MIST 0 0 0 0 0
32 CAMERON DUNLOP SPARTACUS 0 0 0 0 0
33 IAN WATSON CAUSE A STOCKMAN 20 60 4 84 84
34 JESSICA MURRAY ELA GLIMMER 21 59 3 83 83
35 KATHRYN DAVIES ROSE 20 0 0 20 20
36 GEORGIA NEILSON ONYX 21 52 3 76 76
37 TRAVIS SANSOM TEMPO 22 0 0 22 22
38 TONY MORTIMER KAROOLA ECHO 15 61 4 80 80
39 THOMAS HUTTON ROOSTER ROC 0 0 0 0 0
40 DARCY ARGUE MISS COOL ELLIE 21 60 4 85 85
41 JADE SMITH SIDEKICK 21 0 0 21 21
43 TRAVIS SANSOM GOLDENSPURS CATTYS DESTINY 20 0 0 20 20
44 GRAHAM HALL ANAKIN 20 0 0 20 20
45 DEAN TURNER YENRALLIK AUTHENTIC 21 0 0 21 21
46 MATT QUINN KELPIE 20 0 0 20 20
47 ROBERT FULLER RUSTY 21 0 0 21 21
48 TEGAN HINSHELWOOD OREO 15 0 0 15 15
49 ALY HASSETT FORTWORTH 22 0 0 22 22
50 JASON METCALFE GAMBLER 21 60 4 85 85
51 PRUE VAILE WHINNIE 20 0 0 20 20
52 MAREE ANDERSON JESSICA 21 0 0 21 21
53 TRACEY ODONNELL ONE MOORE DUCKDALE 15 0 0 15 15
54 JANINE BENBOW STARELLE CHARM 0 0 0 0 0
55 ALLORA GRIFFITHS CALLIE 19 0 0 19 19
56 JORDYN SNAPE DOITALL SCR
57 JAY CHARNOCK RS PUDDLE DUCK 0 0 0 0 0
57 TIM MILLS TEDDY SCR
58 RACHAEL FAUNT BIDON TAPT DANCIN CHICK 18 0 0 18 18
58 DAVID HINSHELWOOD TANGO SCR
59 DWAYNE WARE CHEVY 21 0 0 21 21
60 ZAC MOORE BRONZE 20 64 4 88 88
61 KYLIE HALL CLEAVERS VINTAGE 19 0 0 19 19
62 MAURICE BOGIE JOMAURENSIE JEWEL 16 64 4 84 84
64 KATIE THOMPSON DRIFTER 17 0 0 17 17
64 TIMOTHY WILLIAMS GAMBLER SCR
65 MAKENZIE MILLS MILLUNGERA BLACKBURN 16 0 0 16 16
66 MICHAEL TUITE LEATHAL WEAPON 19 58 4 81 81
67 CHLOE GUY CUTTER 0 0 0 0 0
68 JOSEPH BURGES ROXYLENA 16 0 0 16 16
69 AMY SPENCER JIMMY 0 0 0 0 0
70 TRENT SKY DONNY 16 0 0 16 16
71 KELLY BRITTON ANNIE OAKLEY 15 0 0 15 15
72 SCOTT EDWARDS SANGRITA 0 0 0 0 0
73 TAYLAH D'ELBOUX BASIL 15 0 0 15 15
74 JAY CHARNOCK MULCONDA MISCONDUCT 23 0 0 23 23
75 LACHLAN CORRIGAN RICOCHET 0 0 0 0 0
76 JAIMEE VLASTUIN CHANCE 0 0 0 0 0
77 ANTHONY (TONY) JONES GRASSHOPPER 16 0 0 16 16
78 KATHY AQUILINA SMARTY 20 0 0 20 20
79 GEORGIA MOORE BUGZY 21 0 0 21 21
80 MICHAEL MAYTOM BILLY 20 0 0 20 20
81 GAVIN WHITE JUST BROWN SCR
81 TAYLOR NOBLE MAVERICK 0 0 0 0 0
82 HAYDEN EATHER INTRA CATTLEMAN 19 0 0 19 19
83 WADE MILES DREAM 22 0 0 22 22
84 JORDYN SNAPE LIL MO 21 0 0 21 21
85 KYRA O'BRIEN OBRIENS PYRETTE 22 0 0 22 22
86 JENNIFER HALFPENNY PEELVALE HITTIN HARD 20 35 2 57 57
87 IAN DOCHERTY BRANCHVALE HARMONY 22 65 4 91 91
88 LUKE COLLARD CARRAMAR MISS CONGENIALITY 21 0 0 21 21
89 EMMA BURGES MARKWELL CHIC 22 0 0 22 22
90 JOSH BARNETT DUCK DYNASTY 17 0 0 17 17
91 SAVANNA CARRUTHERS TOP DECK 20 0 0 20 20
92 ALLAN SADLER CHERRY 14 0 0 14 14
93 OLIVIA COOMBES TRINKET 19 0 0 19 19
94 TAHNIKA FUIT LOMANI ALL STYLE 22 0 0 22 22
95 JAMIE CARRUTHERS RIFFLEMAN 20 59 4 83 83
96 KATE SCHIFFMANN EL NINO 0 0 0 0 0
97 JESSIE BRITTON HOT TREASURE 20 0 0 20 20
98 JAMISON MARSHALL NICS LITTLE JEANNIE 14 0 0 14 14
99 KIMBERLEY MOORE SMOKIN JOE 0 0 0 0 0
100 NICK JOHNSTON MARSHDALE STUD BMW 15 0 0 15 15
101 RICHARD BARNETT TIME IS SWEET 22 0 0 22 22
102 BRETT HOWARD DANNY BE BETER 0 0 0 0 0
103 CAMERON DUNLOP SILVERTHORN MAN O WAR 16 55 3 74 74
104 ALEX MARSHALL GUNDARA GRACE LAND 18 0 0 18 18
106 JESSICA BERGANTIN BAILEY 20 57 4 81 81
107 KENDAL NEILSON MARY 22 0 0 22 22
108 GEORGIA NEILSON DOLLAR 22 59 3 84 84
109 MISTIE HASWELL DOC 0 0 0 0 0
110 JANINE BENBOW VINNIE 16 0 0 16 16
111 MARK KAUTER BLOND MIST 21 0 0 21 21
112 TRAVIS SANSOM POSH SCR
113 DARCY ARGUE SIENA 22 0 0 22 22
114 SCOTT EDWARDS MISTER G 21 50 2 73 73
115 KYLA FOWLER SOLAR TWIGGY 20 56 3 79 79
116 IAN WATSON HOLLYWOOD EFFECT 21 0 0 21 21
117 APRIL DOCHERTY PLAY MY WAY 20 62 4 86 86
118 ROBERT FULLER SEE ME SPIN 22 0 0 22 22
119 DEAN TURNER LUNA 22 0 0 22 22
120 JADE SMITH WINMORE BRACELET 0 0 0 0 0
121 BRIAN MOORE SONBRI STYLE 16 56 3 75 75
122 JAY CHARNOCK SQUIGGLES 20 0 0 20 20
123 GREGORY MOORE ONE STYLISH CANDYMAN 22 0 0 22 22
124 JORDYN SNAPE SPIN N WISH 22 0 0 22 22
125 JOSEPHINE BRENEGER REYZ YA HAT 19 0 0 19 19
127 ERIN HINSHELWOOD KINGS PLAINS RELISH 0 0 0 0 0
128 IAN SANSOM ANGEL SCR
129 GRANT WHATHAM DELTA 0 0 0 0 0
130 TONY MORTIMER SWEETIE 21 61 4 86 86
131 SCOTT THURLOW TWISTER 21 0 0 21 21
132 LUKE MOORE ADIOS MORE FLO 22 0 0 22 22
133 MAURICE BOGIE JOMAURENSIE MAGIC 22 63 4 89 89
134 GRAHAM HALL ABIGAIL 15 0 0 15 15
135 MARK GRIFFITHS BETTY SCR
136 JOSH BARNETT BARNLODGE CHANS DESTINY 18 0 0 18 18

Final Round Statistics

0

Percent Complete

N/A

Outside Scores

N/A

Full Course Scores

Final Round Results

Draw Rider Horse CA HW CS Rnd 3 Total Agg Total Round 1 Score Round 2 Score
There are no results for this Event/Round