iCompete

Competition and registration system

Garvin & Cousens Client Campdraft

NOVICE CAMPDRAFT

Round 1 Statistics

92%

Percent Complete

114 out of 124

33%

Outside Scores

41 out of 124

23%

Full Course Scores

29 out of 124

64

Top Horsework

5 competitors

23

Top Cut-out

OLIVIA MACCALLUM

90.00

Highest Score

CADE ROSSITER on ACRES AMORE

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
0 BEN ROSSITER LEXIE SCR
1 SCOTT ROLFE JAGGER SCR
2 JACK ALCOCK ROADTRAIN 18 0 0 18 18
3 JOHN SHORTEN DOOLEY SILVER SPARTAN 0 0 0 0 0
4 OLIVIA MACCALLUM HELL BLAZER 23 0 0 23 23
5 WENDY MILLER COOLIDOWNS CADENCE 20 0 0 20 20
6 ANTHONY ROBINSON HARD HAT COLONEL 20 54 3 77 77
7 WAYNE SMITH CROKERS STUD IRONMAN 15 64 4 83 83
8 ZAC SPREADBOROUGH PEPPERIO 0 0 0 0 0
9 KYLIE BARNETT BOBADIL SHINES LIKE OAK 21 0 0 21 21
10 CADE ROSSITER ACRES AMORE 22 64 4 90 90
10 BELINDA FLEMING OPERA SCR
11 JAMIE CLARKE MERCURY RETROGRADE 21 59 4 84 84
12 ANDREW JARRETT CONSTELA 16 0 0 16 16
13 CAMERON NEVILLE JAYLYN DOWNS SOPHIE SCR
14 JIM SCHOFIELD PRINCE CONDO 22 59 3 84 84
15 ROBERT NEVILLE ROSIE 21 60 4 85 85
16 BEAU ROSSITER FIVE DAY 21 0 0 21 21
17 NORMAN STAGG SOS BOOM N MISS 22 63 4 89 89
18 DALLAS KELLY PLAYIN ACES 21 0 0 21 21
19 TILLIE CROSER SHANDY SCR
20 ROBBIE BLOCH CLARKE FAMILY FREESTYLER 17 63 4 84 84
21 JAMES BRADFORD DUCK 22 62 4 88 88
22 MICHAEL. D RAPLEY TIME TO REFLECT 0 0 0 0 0
23 DAN COULTON TOCAL SHOWTIME 0 0 0 0 0
24 ROSS COGHILL GELIGNITE 0 0 0 0 0
25 JOLENE FAINT CHEEKY 18 0 0 18 18
26 SAM NEWSOME LIMERICK HERCULEAN 21 0 0 21 21
27 MARTIN EDWARDS ACRES DEVINE SPIN 20 0 0 20 20
28 TIM WEBSTER SWALLOWS NEST PLOVER 21 0 0 21 21
29 JESSICA SCOTT SERENSTON PARK JUDGE DESTINY 22 63 4 89 89
30 ANDREW WARDEN GEZZABELLE 20 59 4 83 83
31 JESSICA RAPLEY WOMBRAMURRA STYLISH DOC 0 0 0 0 0
32 BEN ROSSITER LEXIE 22 0 0 22 22
33 STEPHEN BAKER BAKERS HOLLYWOOD FATE 16 0 0 16 16
34 NICHOLAS FAINT BLACKHAT MEGA DUCK 22 0 0 22 22
35 PETER MURPHY STORM 17 0 0 17 17
36 PHIL ELLIOTT DEL 18 0 0 18 18
37 OLIVIA MACCALLUM HENRY BOON 20 0 0 20 20
38 ALLAN MEISSNER KHYBAR 15 57 3 75 75
39 ROBYN WEALAND CAPREE EAGLE 15 0 0 15 15
40 ANGELA KELEHEAR JUNIOR 19 0 0 19 19
41 JESSICA SCOTT SAMMY 16 0 0 16 16
42 SCOTT ROLFE TURNERS STUD SUNDOWN 20 55 3 78 78
43 KATE BRADFORD STYLISH JESSICA 15 0 0 15 15
44 JO CLARKE BUZ 15 0 0 15 15
45 MELISSA STOCKS TREMEL CERITA 21 0 0 21 21
46 DEAN HENSLEY KAYDEROYALE MAKEDAH 20 0 0 20 20
47 ANDREW JARRETT NICKO 21 0 0 21 21
48 CAMERON NEVILLE ROSEBROOK TYRESE 16 57 3 76 76
49 NATASHA RAPLEY REYS LYNX 20 0 0 20 20
50 DARREN AVERY MADDISON 15 0 0 15 15
51 ELLIE WEBSTER PLAYMORE WIZARD 19 0 0 19 19
52 ROBERT NEVILLE RHYTHM 20 0 0 20 20
53 BEN ROSSITER PEELVALE REYS OLENA 21 58 4 83 83
54 DAN COULTON CEEKAYJAY MARKO 17 0 0 17 17
55 AARON HAUSFELD KINGSFIELD JUST LOUIE 22 56 3 81 81
56 KYLIE BARNETT ONE COOL CAMILA SCR
57 NORMAN STAGG NICKS MAZERATI 22 62 4 88 88
58 LANCE KELEHEAR ELLIE 22 58 3 83 83
59 ROBBIE BLOCH HALLIE 21 63 4 88 88
60 ANDREW WARDEN WARDENS SMARTY 21 64 4 89 89
61 FIONA ELLIOTT BANDY'S SMOKELESS 21 0 0 21 21
62 STEVE DALEY CONVOY 16 58 4 78 78
63 ALISON WALKER SHORTY RAVE ON 16 0 0 16 16
64 TIM WEBSTER DOUBLEHAICH BLACKADDER 21 0 0 21 21
65 MARTIN EDWARDS QUAKER 21 0 0 21 21
66 VIVIENNE LEE COBBER 0 0 0 0 0
66 TILLIE CROSER MAVERICK SCR
67 ANGELA KELEHEAR KASHA 19 0 0 19 19
68 SAM NEWSOME FAVOURITE 21 57 3 81 81
69 KATE BRADFORD DONNELL PARK BLAKE 0 0 0 0 0
70 JO CLARKE DONALD ACRES 20 0 0 20 20
71 ROGER GRANT HEZS METALLIC CAT 0 0 0 0 0
72 ROBYN WEALAND TACK N TOPS 20 52 3 75 75
73 STEPHEN BAKER BAKERS HOLLYWOOD KARMA 22 0 0 22 22
74 TRAVIS CROSER DOTMAH CONSUEDE SCR
75 JOHN SHORTEN KENNY 18 56 3 77 77
76 DEAN BURNS JESSIE 20 61 4 85 85
77 OLIVIA MACCALLUM DUAL ADVOCATE 21 0 0 21 21
78 PETER MURPHY BUZZ 19 0 0 19 19
79 ALLAN MEISSNER AMARNI 21 0 0 21 21
80 MICHAEL. D RAPLEY MISS TEE 22 0 0 22 22
81 CAMERON NEVILLE CELESTE 22 0 0 22 22
82 ZAC SPREADBOROUGH SASSY GRASSHOPPER 0 0 0 0 0
83 SCOTT ROLFE MR BEAN 21 0 0 21 21
84 KYLIE BARNETT SMOOTH SPORTS STAR 17 0 0 17 17
85 ROBERT NEVILLE SELEENA 18 0 0 18 18
86 ANDREW WARDEN PJ 21 0 0 21 21
87 DAN COULTON ICON 22 56 3 81 81
88 NORMAN STAGG TAPPY OAKA 22 60 4 86 86
89 ANDREW JARRETT BUD 17 0 0 17 17
90 ROBBIE BLOCH TASSA COTTON TAIL 20 0 0 20 20
91 JOLENE FAINT MISS PIG 22 57 4 83 83
92 JAMES BRADFORD ELECTRIC OAK 21 58 4 83 83
93 JESSICA RAPLEY RBH WENDELS FRECKLES 22 54 3 79 79
94 MELISSA STOCKS TREMEL CHER 21 61 4 86 86
95 NICHOLAS FAINT NJF STELLAR N LACE 21 55 4 80 80
96 JIM SCHOFIELD GLENOAK DEVIL WOMAN 16 0 0 16 16
97 ROSS COGHILL GUCCI 20 64 4 88 88
98 DALLAS KELLY EMOJI 21 0 0 21 21
99 AARON HAUSFELD KINGSFIELD KITTY CATT 21 60 4 85 85
100 BEN ROSSITER OPERA 0 0 0 0 0
101 DARREN AVERY BONNIE 21 64 4 89 89
102 CHERIE RAPLEY RAPS MIRRABELLE 20 0 0 20 20
103 DEAN HENSLEY WONDERING REPEAT 20 0 0 20 20
104 LANCE KELEHEAR VALLETTE 22 0 0 22 22
105 TRAVIS CROSER RODLOR SPRITE SCR
106 ROGER GRANT KINGSTON CAT 20 0 0 20 20
107 DEAN BURNS CHEVY 15 0 0 15 15
108 OLIVIA MACCALLUM PRINCESS MARY 0 0 0 0 0
109 SAM NEWSOME FUTURISTIC 15 0 0 15 15
110 ALLAN MEISSNER PALADIN 0 0 0 0 0
111 CAMERON NEVILLE MARBLEWOOD COMEDIAN 20 62 4 86 86
112 MICHAEL. D RAPLEY RAPS COSMO 20 60 4 84 84
113 STEPHEN BAKER BAKER'S BEN SCR
114 ROBBIE BLOCH PRIMROSE 21 61 4 86 86
115 KYLIE BARNETT HELLOFA ONE MOORE 22 0 0 22 22
116 ROBERT NEVILLE JUNIE 20 60 4 84 84
117 SCOTT ROLFE WEONA SCR
118 DAN COULTON CONNIE 20 61 4 85 85
119 ANDREW JARRETT MOE 22 59 4 85 85
120 NORMAN STAGG BRANCHVALE AGILE KITTEN 21 0 0 21 21
121 ANDREW WARDEN MOES BENEDICTION 20 0 0 20 20
122 ALISON WALKER IMPRESSIVE SPIN 0 0 0 0 0