iCompete

Competition and registration system

Killara Charity Campdraft

OPEN CAMPDRAFT

Round 1 Statistics

99%

Percent Complete

131 out of 132

48%

Outside Scores

63 out of 132

N/A

Full Course Scores

32

Top Horsework

TIMOTHY HOLLIS

12

Top Cut-out

7 competitors

92.00

Highest Score

TIMOTHY HOLLIS on DARMA ACRES OF VEGAS

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 SAM CAMPBELL SDP SCOTT DAVID 11 29.5 1.5 84 84
2 JOEL MACE HARRY 8 30 2 80 80
3 AARON HAUSFELD KINGSFIELD JUST LOUIE 11 30 2 86 86
4 MARK PALMER PALMERS CAPRI 8 0 0 16 16
5 CAL GIBSON GIBS NO MOORE DUCKS 9.5 30.5 2 84 84
6 ZEB PEARCE MOXYS STORM 11 0 0 22 22
7 BROCK HAMILTON FASCIANTOR CAT 10.5 28.5 1.5 81 81
8 STEPHEN CREIGHTON ILLUSION 8 29 1.5 77 77
9 YVETTE PALMER TASSAS COVERGIRL 11 0 0 22 22
10 KAI MCKENZIE COMBAT 10.5 26 1.5 76 76
11 KYLIE BARNETT ONE COOLGIRL 8.5 28 1.5 76 76
12 NORMAN STAGG SOS BOOM N MISS 0 30.5 2 0 0
13 CARL GREEN JAYLO 11 30.5 2 87 87
14 STEWART BOYCE MELODY 7.5 0 0 15 15
15 ERIN MORGAN WILD BILL 10.5 0 0 21 21
16 DENNY FARLEY BITS 11 28.5 1.5 82 82
17 WYATT YOUNG NASHVILLE NIGHTMAN 8 0 0 16 16
18 LES COYLE MONA 10.5 30.5 2 86 86
20 SAM NEWSOME LIMERICK HERCULEAN 8.5 0 0 17 17
21 ANDREW CHAPMAN PLAYIN SMOOTH 10.5 28 1.5 80 80
22 PHILIPPE MANCHON ROCKIN IN STLE 0 0 0 0 0
23 ADAM FELTON SPOONFULO ROANIE 10 0 0 20 20
24 DARREN AVERY MADDISON 10.5 0 0 21 21
25 LESLEY APPS CHECKERS 8 0 0 16 16
26 MICHAEL WILSON SHEADY SIDESHOW 11 0 0 22 22
27 HENRY QUILTY EXTRA BOOT 10 0 0 20 20
28 AMANDA. L. HOLLIS TALLERACK LIVIN STYLISH 10.5 0 0 21 21
29 BEC DONNELLY STEVEN 10.5 0 0 21 21
30 TROY PALMER BINNIA SHAQUIL 8 0 0 16 16
31 NICOLA PISATURO YARRAWA MIA 0 0 0 0 0
32 TIMOTHY HOLLIS ADIOS ENVY 10.5 0 0 21 21
33 LUKE MORGAN CORY 11 29 1.5 83 83
34 LARA DE JONG OPHIR LACE 10.5 0 0 21 21
35 WYATT YOUNG BINNIA MILAN 8.5 0 0 17 17
36 ROSS COGHILL GELIGNITE 10.5 0 0 21 21
37 BEN TRAYNOR TRIPLE SIX 11 31.5 2 89 89
39 GREG HENRY MABLE 10.5 0 0 21 21
40 SHANE CORBOULD DUKSTER 10.5 30.5 2 86 86
41 TED FOGARTY TILLERS TUNE 11 28 1.5 81 81
42 ADAM FELTON SMOOTH LITTLE DOVE 10.5 0 0 21 21
43 AMY CHENEY KASPERS SHADOW 10.5 31 2 87 87
44 TODD HAMMOND DOTMAH REBEL CHILD 7.5 26 2 71 71
45 JULIE MCNAUGHTON DREAM OF ACRES 10.5 0 0 21 21
46 SAM CAMPBELL THE BRAES WINDSONG 10.5 29.5 1.5 83 83
47 DAVID BARNES ROY 11 29 1.5 83 83
48 SHANE PALMER SPOT THE DUCK 11 0 0 22 22
49 TROY PALMER EB S BLUETOONZ 11.5 0 0 23 23
50 ANDREW CHAPMAN KINARRA ACRES ROSETTE 8 0 0 16 16
51 TED FOGARTY MELODY CHIC 11 0 0 22 22
52 TIMOTHY HOLLIS DARMA ACRES OF VEGAS 11.5 32.5 2 92 92
53 LUKE MORGAN CONNIE 11 29.5 1.5 84 84
54 OLIVIA SKYE SYLVESTER TURNERS STUD CON GA 10.5 30.5 2 86 86
55 CARL GREEN RUBY 11 31.5 2 89 89
56 SHANE PALMER DIVA 11.5 0 0 23 23
57 LUKE CHENEY PRECIOUS 11 0 0 22 22
58 SARAH CAMPBELL BANSHEE CONEYE 11.5 31.5 2 90 90
59 LUCAS FELTON STARH CHIKO 10.5 0 0 21 21
60 STEVEN COLWELL DUAL MINT 10.5 0 0 21 21
61 DEAN JONES ROXIE 10 28.5 1.5 80 80
62 TODD HAMMOND SWEET AS ACRES 11.5 31 2 89 89
63 LUKE CHENEY WARDS BRAVEHEART 10.5 0 0 21 21
64 HANNAH TRAYNOR BULLSEYE BANJO 10.5 28.5 1.5 81 81
65 MARINA COLWELL CONDAMINE COOL GIRL 10 0 0 20 20
66 TROY PALMER BINNIA CONVOY 8.5 28 1.5 76 76
67 SAM NEWSOME FAVOURITE 10.5 0 0 21 21
68 AMANDA. L. HOLLIS POPPY 10.5 29 1.5 82 82
69 ELLE BEAUMONT SELIGMAN SALLY 8 31.5 2 83 83
70 TOM DONNELLY COLD CHISEL 10.5 30.5 2 86 86
71 BRUCE MCNAUGHTON LIL ACRES 11 29.5 1.5 84 84
72 HENRY QUILTY COMMENCE 10 31.5 2 87 87
73 STEPHEN CREIGHTON HALLMARK STUD SCORCHER 8 0 0 16 16
74 ANDREW JARRETT BUD 10.5 0 0 21 21
75 BROCK HAMILTON GEEDUB JANE 9.5 29.5 1.5 81 81
77 SHANE PALMER TASSAS LITTLE DESTINY 10.5 31 2 87 87
78 ROSS COGHILL GISELLE 8 0 0 16 16
79 CAMPBELL ALDERSON TR’S MAGIC EYE PRINCESS 0 0 0 0 0
80 CARL GREEN BUSHY 0 0 0 0 0
81 AARON HAUSFELD SP SPINNING JEWEL CAT 11 29.5 1.5 84 84
82 TRISHA SHELTON WRIGHT'S TOP HAT INSPIRATION 10.5 29.5 1.5 83 83
83 BEC DONNELLY AUSSIE OAK 7.5 0 0 15 15
84 TIMOTHY HOLLIS DULKARA VICTORIA 11 0 0 22 22
85 ANGUS CAPEL SPICE SCR
86 WYATT YOUNG METALLIC STORM 11 0 0 22 22
87 NICOLA PISATURO COOLUM OLIVIA 10 0 0 20 20
88 DEAN JONES FLAMIN STYLE 9 0 0 18 18
89 LUCAS FELTON TREWARRIC SONNY 10.5 0 0 21 21
92 ZEB PEARCE CUMBURRAH IMA SMART ONE MB 10.5 0 0 21 21
93 JULIE MCLENNAN MINGO 10.5 29 1.5 82 82
94 SHANNON WOOD AC HUGHES ME 8 0 0 16 16
95 BEN TRAYNOR COMMON ACRES 11 29.5 1.5 84 84
96 HENRY QUILTY TERRY 8 0 0 16 16
98 ROYCE HOWARD MILL 10 0 0 20 20
99 AMANDA SPINKS BERRAGOON EXCUSE 10.5 31 2 87 87
100 TODD CONDON MUFFLER 10.5 28.5 1.5 81 81
101 SAM CAMPBELL CALINDA DRIVING MS DAINTY 10.5 28 1.5 80 80
102 ADAM FELTON IMA SMART CAT 8 0 0 16 16
103 GEORGIA MABEN RIVERGLEN BLACK MAGIC 11 28.5 1.5 82 82
104 KAI MCKENZIE MCKINLEY 8 0 0 16 16
105 ANDREW CHAPMAN PEELVALE FANCY CHICS 10 28 1.5 79 79
106 ERIN MORGAN DEE 11 31.5 2 89 89
107 STEWART BOYCE PLAYMAKER 8 30.5 2 81 81
108 AARON HAUSFELD KINGSFIELD KITTY CATT 8 31 2 82 82
109 LUKE MORGAN LIVVIE 11 30.5 2 87 87
110 LESLEY APPS ROSIE 8 27.5 1.5 74 74
111 TED FOGARTY AMAC MUSIC CHICK 10.5 0 0 21 21
112 NORMAN STAGG TAPPY OAKA 8 30 2 80 80
113 TOM DONNELLY CASUAL 10.5 0 0 21 21
115 DENNY FARLEY CHAD 11 30.5 2 87 87
116 SARAH CAMPBELL BANSHEE MINI MOORE 10.5 28.5 1.5 81 81
117 JAKE ROOTES CLARKE FAMILY WARRIOR 0 0 0 0 0
118 IAN CLARKE CHARLIE ROAN 11 0 0 22 22
119 JOEL MACE DEALMAKER 10.5 28.5 1.5 81 81
120 STEPHEN CREIGHTON STRIKE 11 32 2 90 90
121 TROY PALMER SNIPER 10.5 31 2 87 87
122 STEPHEN SPINKS CHARLTONS LITTLE JOE 10.5 0 0 21 21
123 TODD HAMMOND CONDALISA ACRES 11.5 0 0 23 23
124 JESSICA WICKHAM FEDORA 11 0 0 22 22
125 MICHAEL WILSON PLAYMORE ROCK N ROLL 10.5 0 0 21 21
126 WYATT YOUNG MAKEN HATS OFTA SHEKERA 11 31.5 2 89 89
127 KENDEL MACTAVISH SHOW GIRL 10.5 30.5 2 86 86
128 KYLIE BARNETT YULGILBAR GDAY KITTY 11.5 0 0 23 23
129 MARK PALMER PALMERS DYNAMIC 0 0 0 0 0
130 IAN MERRICK MARY 10 31 2 86 86
131 WADE MCILVEEN SMOOTH AND STYLISH OPERATOR 0 0 0 0 0
132 BRITTANY MORRIS MISS CHIC O'LENA 11 0 0 22 22
134 TIM WEBSTER SWALLOWS NEST PLOVER 8 30.5 2 81 81
135 FIONA PALMER BINNIA LAREENA 11 0 0 22 22
136 CARL GREEN HOMEBOY 11 28.5 1.5 82 82
137 TIMOTHY HOLLIS REMBRANCE 8 31 2 82 82
138 SAM NEWSOME CHIC'S DESTINY 11 31 2 88 88
139 BEN TRAYNOR NONDA PLAINS OF PEPPIMENARTI 0 0 0 0 0
140 ADAM FELTON TREWARRIC BABE 0 0 0 0 0

Round 2 Statistics

96%

Percent Complete

127 out of 132

49%

Outside Scores

65 out of 132

N/A

Full Course Scores

34

Top Horsework

3 competitors

12

Top Cut-out

JESSICA WICKHAM

94.00

Highest Score

2 competitors

Round 2 Results

Draw Rider Horse CA HW CS Rnd 2 Total Agg Total Round 1 Score
2 IAN MERRICK MARY 10.5 32 2 89 175 86
3 AMANDA. L. HOLLIS TALLERACK LIVIN STYLISH 10.5 31.5 2 88 109 21
4 ADAM FELTON SPOONFULO ROANIE 11.5 31.5 2 90 110 20
5 TED FOGARTY MELODY CHIC 11 33 2 92 114 22
6 DARREN AVERY MADDISON 9.5 0 0 19 40 21
7 BROCK HAMILTON FASCIANTOR CAT 10.5 0 0 21 102 81
8 ANDREW CHAPMAN PLAYIN SMOOTH 11 0 0 22 102 80
9 MICHAEL WILSON PLAYMORE ROCK N ROLL 8 0 0 16 37 21
10 CARL GREEN HOMEBOY 10.5 31.5 2 88 170 82
11 SAM NEWSOME FAVOURITE 10.5 31.5 2 88 109 21
12 MARK PALMER PALMERS DYNAMIC 11 32.5 2 91 91 0
13 DEAN JONES ROXIE 9.5 0 0 19 99 80
14 KAI MCKENZIE COMBAT 10.5 28 1.5 80 156 76
15 NORMAN STAGG SOS BOOM N MISS 10.5 0 0 21 21 0
16 SARAH CAMPBELL BANSHEE MINI MOORE 0 0 0 0 81 81
17 STEPHEN CREIGHTON HALLMARK STUD SCORCHER 10.5 0 0 21 37 16
18 LUCAS FELTON TREWARRIC SONNY 10 0 0 20 41 21
19 JULIE MCNAUGHTON DREAM OF ACRES 10 0 0 20 41 21
20 AARON HAUSFELD KINGSFIELD KITTY CATT 10.5 0 0 21 103 82
21 TODD HAMMOND SWEET AS ACRES 10.5 0 0 21 110 89
22 BRUCE MCNAUGHTON LIL ACRES 10 0 0 20 104 84
23 WYATT YOUNG BINNIA MILAN 11 29 1.5 83 100 17
24 JAKE ROOTES CLARKE FAMILY WARRIOR SCR 0
25 JESSICA WICKHAM FEDORA 12.5 0 0 25 47 22
26 LES COYLE MONA 10 0 0 20 106 86
27 SAM CAMPBELL SDP SCOTT DAVID 11 30.5 1.5 86 170 84
28 TIMOTHY HOLLIS DULKARA VICTORIA 11 32.5 2 91 113 22
29 LUKE MORGAN LIVVIE 10.5 29.5 1.5 83 170 87
30 NICOLA PISATURO COOLUM OLIVIA 10.5 28.5 1.5 81 101 20
31 TROY PALMER SNIPER 10.5 32.5 2 90 177 87
32 LESLEY APPS ROSIE 10.5 30.5 2 86 160 74
33 ANDREW JARRETT BUD 10.5 0 0 21 42 21
34 TRISHA SHELTON WRIGHT'S TOP HAT INSPIRATION 6.5 0 0 13 96 83
35 ROSS COGHILL GELIGNITE 0 0 0 0 21 21
36 HENRY QUILTY EXTRA BOOT 10.5 29.5 1.5 83 103 20
37 HANNAH TRAYNOR BULLSEYE BANJO 10 0 0 20 101 81
38 LUKE CHENEY WARDS BRAVEHEART 11 0 0 22 43 21
39 SHANE PALMER DIVA 11 0 0 22 45 23
40 BEN TRAYNOR NONDA PLAINS OF PEPPIMENARTI 10.5 33 2 91 91 0
41 GEORGIA MABEN RIVERGLEN BLACK MAGIC 8.5 31.5 2 84 166 82
42 YVETTE PALMER TASSAS COVERGIRL 8.5 32 2 85 107 22
43 STEVEN COLWELL DUAL MINT 10.5 0 0 21 42 21
44 CARL GREEN RUBY 11 32.5 2 91 180 89
45 TIMOTHY HOLLIS ADIOS ENVY 11 32.5 2 91 112 21
46 BEC DONNELLY STEVEN 6.5 0 0 13 34 21
47 WYATT YOUNG METALLIC STORM 11.5 0 0 23 45 22
48 STEPHEN CREIGHTON STRIKE 11 33 2 92 182 90
49 DENNY FARLEY CHAD 10 0 0 20 107 87
50 ZEB PEARCE MOXYS STORM 11.5 33.5 2 94 116 22
51 TIM WEBSTER SWALLOWS NEST PLOVER 10.5 31.5 2 88 169 81
52 TED FOGARTY TILLERS TUNE 11 32 2 90 171 81
53 KYLIE BARNETT YULGILBAR GDAY KITTY 11 32.5 2 91 114 23
54 TROY PALMER EB S BLUETOONZ 11.5 31 2 89 112 23
55 SHANE CORBOULD DUKSTER 11 0 0 22 108 86
56 LARA DE JONG OPHIR LACE 10.5 0 0 21 42 21
57 ADAM FELTON IMA SMART CAT 10.5 0 0 21 37 16
58 JOEL MACE HARRY 10.5 32 2 89 169 80
59 AARON HAUSFELD KINGSFIELD JUST LOUIE 11.5 0 0 23 109 86
60 OLIVIA SKYE SYLVESTER TURNERS STUD CON GA 10.5 0 0 21 107 86
61 AMANDA HOLLIS ADIOS FLORENCE SCR
61 STEWART BOYCE MELODY 8.5 0 0 17 32 15
62 ERIN MORGAN WILD BILL 7 0 0 14 35 21
63 SAM CAMPBELL THE BRAES WINDSONG 10.5 0 0 21 104 83
64 HENRY QUILTY COMMENCE 10 31.5 2 87 174 87
65 WYATT YOUNG MAKEN HATS OFTA SHEKERA 11 0 0 22 111 89
66 ROYCE HOWARD MILL 11 0 0 22 42 20
67 ANDREW CHAPMAN KINARRA ACRES ROSETTE 10.5 32 2 89 105 16
68 BEN TRAYNOR TRIPLE SIX 9 30.5 2 83 172 89
69 TIMOTHY HOLLIS REMBRANCE 11 30 1.5 85 167 82
70 LUKE MORGAN CORY 11 0 0 22 105 83
71 SHANE PALMER SPOT THE DUCK 8 0 0 16 38 22
72 WADE MCILVEEN SMOOTH AND STYLISH OPERATOR SCR 0
73 SAM NEWSOME CHIC'S DESTINY 10.5 32 2 89 177 88
74 LUKE CHENEY PRECIOUS 8.5 0 0 17 39 22
75 AMANDA. L. HOLLIS POPPY 11 32.5 2 91 173 82
76 TROY PALMER BINNIA SHAQUIL 11.5 33 2 93 109 16
77 PHILIPPE MANCHON ROCKIN IN STLE 11 0 0 22 22 0
78 TODD HAMMOND DOTMAH REBEL CHILD 9.5 0 0 19 90 71
79 MARINA COLWELL CONDAMINE COOL GIRL 9.5 31 2 85 105 20
80 BRITTANY MORRIS MISS CHIC O'LENA 10.5 0 0 21 43 22
81 ZEB PEARCE CUMBURRAH IMA SMART ONE MB 11 33 2 92 113 21
82 DENNY FARLEY BITS 10.5 0 0 21 103 82
83 ROSS COGHILL GISELLE 10.5 0 0 21 37 16
84 DAVID BARNES ROY 10 32 2 88 171 83
85 TOM DONNELLY COLD CHISEL 10.5 33.5 2 92 178 86
86 ADAM FELTON TREWARRIC BABE 10.5 32 2 89 89 0
87 SHANNON WOOD AC HUGHES ME 8.5 32 2 85 101 16
88 DEAN JONES FLAMIN STYLE 0 0 0 0 18 18
89 ANDREW CHAPMAN PEELVALE FANCY CHICS 11 32.5 2 91 170 79
90 BEN TRAYNOR COMMON ACRES 11 32 2 90 174 84
91 CARL GREEN JAYLO 11 33 2 92 179 87
92 ELLE BEAUMONT SELIGMAN SALLY 11 0 0 22 105 83
93 GREG HENRY MABLE 10.5 31.5 2 88 109 21
94 STEPHEN CREIGHTON ILLUSION 11.5 30 1.5 86 163 77
95 STEPHEN SPINKS CHARLTONS LITTLE JOE 11 0 0 22 43 21
96 LUCAS FELTON STARH CHIKO 11 0 0 22 43 21
97 HENRY QUILTY TERRY 10.5 0 0 21 37 16
98 LESLEY APPS CHECKERS 10.5 32 2 89 105 16
99 MICHAEL WILSON SHEADY SIDESHOW 10.5 33 2 91 113 22
100 SAM NEWSOME LIMERICK HERCULEAN 8.5 32 2 85 102 17
101 STEWART BOYCE PLAYMAKER 11.5 33 2 93 174 81
102 TROY PALMER BINNIA CONVOY SCR 76
103 MARK PALMER PALMERS CAPRI 11 0 0 22 38 16
104 TREVOR THURGOOD WONDER WHO SCR
105 ERIN MORGAN DEE 10.5 0 0 21 110 89
106 JOEL MACE DEALMAKER 10.5 32.5 2 90 171 81
107 NICOLA PISATURO YARRAWA MIA 10 0 0 20 20 0
108 TED FOGARTY AMAC MUSIC CHICK 10.5 33 2 91 112 21
109 BROCK HAMILTON GEEDUB JANE 10.5 0 0 21 102 81
110 CARL GREEN BUSHY 11.5 33.5 2 94 94 0
111 IAN CLARKE CHARLIE ROAN 11 0 0 22 44 22
112 SARAH CAMPBELL BANSHEE CONEYE 9.5 31 2 85 175 90
113 KENDEL MACTAVISH SHOW GIRL 10.5 0 0 21 107 86
114 AARON HAUSFELD SP SPINNING JEWEL CAT 11 33 2 92 176 84
115 ADAM FELTON SMOOTH LITTLE DOVE 10.5 32 2 89 110 21
116 SAM CAMPBELL CALINDA DRIVING MS DAINTY 11 32 2 90 170 80
117 CAMPBELL ALDERSON TR’S MAGIC EYE PRINCESS 11 0 0 22 22 0
118 KAI MCKENZIE MCKINLEY 10 0 0 20 36 16
119 AMY CHENEY KASPERS SHADOW 10.5 32 2 89 176 87
120 SHANE PALMER TASSAS LITTLE DESTINY 8 31.5 2 83 170 87
121 CAL GIBSON GIBS NO MOORE DUCKS 11.5 0 0 23 107 84
122 NORMAN STAGG TAPPY OAKA 11 33 2 92 172 80
123 AMANDA SPINKS BERRAGOON EXCUSE 10.5 32.5 2 90 177 87
124 TODD HAMMOND CONDALISA ACRES 9 32.5 2 87 110 23
125 WYATT YOUNG NASHVILLE NIGHTMAN 11 0 0 22 38 16
126 TIMOTHY HOLLIS DARMA ACRES OF VEGAS 11.5 32 2 91 183 92
127 TODD CONDON MUFFLER 10.5 0 0 21 102 81
128 LUKE MORGAN CONNIE 10.5 0 0 21 105 84
129 KYLIE BARNETT ONE COOLGIRL 11 31.5 2 89 165 76
130 JULIE MCLENNAN MINGO 10 28 1.5 79 161 82
131 BEC DONNELLY AUSSIE OAK 10 0 0 20 35 15
132 TOM DONNELLY CASUAL 8.5 0 0 17 38 21

Final Round Statistics

0

Percent Complete

N/A

Outside Scores

N/A

Full Course Scores

Final Round Results

Draw Rider Horse CA HW CS Rnd 4 Total Agg Total Round 1 Score Round 2 Score Round 3 Score
There are no results for this Event/Round