iCompete

Competition and registration system

ABCRA AUSTRALIAN CAMPDRAFT CHAMPIONSHIPS

OPEN CAMPDRAFT

Round 1 Statistics

98%

Percent Complete

279 out of 285

41%

Outside Scores

116 out of 285

28%

Full Course Scores

80 out of 285

66

Top Horsework

TIM MCCARTHY

23

Top Cut-out

20 competitors

92.00

Highest Score

3 competitors

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 TED FOGARTY TILLER TUNE 21 62 4 87 87
2 MARK JONES WUNGUM EXOTIC 0 0 0 0 0
3 JAMES MORSE Q BABY 16 57 3 76 76
4 BRUCE TRENAMAN HAZELWOOD SHOWCASE 21 0 0 21 21
5 BONNIE BROWN SHOTGUN 18 64 4 86 86
6 MATTHEW WEBER SILKY DESTINY 21 0 0 21 21
7 KAI MCKENZIE YARRAWA MIA 21 0 0 21 21
8 WYATT YOUNG MAKENN HATS OFTA SHEKERA 21 65 4 90 90
9 NORMAN STAGG TAPPY OAKA 21 0 0 21 21
10 LUKE HUMPHRIES CONTEST 16 59 3 78 78
11 STUART MCDOUALL ROTHBURN JUSTICE SMART 20 57 3 80 80
12 JOHN RUMBEL QUICK STEP 22 61 4 87 87
13 CAMPBELL ALDERSON TR’S MAGIC EYE PRINCESS 0 0 0 0 0
14 AMANDA SPINKS BERRAGOON EXCUSE 22 52 3 77 77
15 KYRA O'BRIEN OBRIENS PYRETTE 21 63 4 88 88
16 GREG CLAYDEN THE DUCK 16 62 4 82 82
17 LARA GARLICK KASPERS HEIRLOOM 22 62 4 88 88
18 SALLY STEVENSON REYNIN CHICS 22 63 4 89 89
19 DONNA SINCLAIR CHANSIT RUNE 21 61 4 86 86
20 HENRY QUILTY TERRY 0 0 0 0 0
21 CHRIS CORMIE JAYDUB 0 0 0 0 0
22 LACEY NEWTON VIA CON DIOS 20 0 0 20 20
23 TONY MORTIMER GHOST OF ABBY 21 59 3 83 83
24 NORMA JONES SENOR ROCO 21 57 3 81 81
25 CLAUDIA ATFIELD HOTPLAY 22 0 0 22 22
26 TIM MCCARTHY TNL RAELENE 22 0 0 22 22
27 ROBERT FULLER REFLECTION 20 0 0 20 20
28 TODD HAMMOND SWEET AS ACRES 23 62 4 89 89
29 TIMOTHY HOLLIS REMBRANCE 22 0 0 22 22
30 WARREN LAVENDER LAVENDER MALABU SCR
31 AARON HAUSFELD CATS JACKHAMMER 20 0 0 20 20
32 SARAH WELLS CONLIN 19 62 4 85 85
33 WILL RAMSDEN UNIQUE 21 60 4 85 85
34 LYN KELLY-HOFMAN GI 22 64 4 90 90
35 CHARLOTTE RAMSDEN BILLIE 16 0 0 16 16
36 WADE MCILVEEN SMOOTH AND STYLISH OPERATOR 16 58 4 78 78
37 DIANE ROBSON DENMARK SERENA 20 55 3 78 78
38 BEN ROSSITER LEXIE 22 58 3 83 83
39 TRAVIS SANSOM DIVA 20 0 0 20 20
40 LEAH WHITEHEAD KALISSA 0 0 0 0 0
41 STEVE JARRETT DOLENA SPIN 21 0 0 21 21
42 CLAUDIA ATFIELD HOT ACRE WHO 22 59 3 84 84
43 DREW STEVENSON DESTINYS PLAYGIRL 21 0 0 21 21
44 MURRAY WILKINSON WASP 22 0 0 22 22
45 HEIDI GILLETT FERGALICIOUS 21 63 4 88 88
46 WYATT YOUNG REBOUND WINGMAN 21 0 0 21 21
47 ANDREW TURVEY SASS N BIDE 22 64 4 90 90
48 DARREN HORNE QUEENIE 20 52 3 75 75
49 JADE SMITH WINMORE SCARLETT 0 0 0 0 0
50 TERRY HALL HAZELWOOD COMPOSER 0 0 0 0 0
51 TILLIE CROSER MAVERICK 22 0 0 22 22
52 PAUL COLWELL YAGONEYA MOSS TECH 22 0 0 22 22
53 JACK KABLE LYNX 22 62 4 88 88
54 CAROLYN BURNES YULGIBAR BABY ROC 23 0 0 23 23
55 DALLAS KELLY PLAYIN ACES 21 61 4 86 86
56 LESLEY APPS ROSIE 21 0 0 21 21
57 LUKE MORGAN BECKY 23 0 0 23 23
58 DEAN TURNER KELLYVILLE MACK 22 0 0 22 22
59 NIGEL KABLE SENIORITA 21 64 4 89 89
60 AL SULLIVAN JANGO 23 63 4 90 90
61 VICKI EVANS TALAWAHL CLASSIC ACRES 16 0 0 16 16
62 SHANE PALMER TASSAS LITTLE DESTINY 22 65 4 91 91
63 DENNY FARLEY BITS 23 59 3 85 85
64 WYATT YOUNG HARDWIRED 23 0 0 23 23
65 LUKE WHITEHEAD LEALUKAS JEWELS 17 0 0 17 17
66 EMMA WEBB SANDYTATE GLORY 22 59 3 84 84
67 BRANDAN HOLLAND ROSEBROOK BEYONCE 0 0 0 0 0
68 ADAM SADLER BRANCHVALE RUMOUR HAS IT 22 0 0 22 22
69 DAVID GILLETT IRENE 0 0 0 0 0
70 MURRAY WILKINSON DRUMBEAT 23 0 0 23 23
71 TROY PALMER EB S BLUETOONZ 23 64 4 91 91
72 DAVID ARMITAGE STYLISH CARINA 19 60 4 83 83
73 KELLY SMITH CINDERELLA 22 0 0 22 22
74 ALLY TAYLOR MELLO TIME 22 56 3 81 81
75 CAMERON MARTIN TRU CLASS PIZAZZ 22 0 0 22 22
76 NATASHA CARLON IMA SMART DUCK 0 0 0 0 0
77 ROBERT FULLER RUSTY 21 55 3 79 79
78 ZEB PEARCE MOXYS STORM 15 0 0 15 15
79 NIGEL KABLE FOXY 15 60 4 79 79
80 PETER KING AMAC COAL DUST 0 0 0 0 0
81 THOMAS WELLS LINCON SCR
82 JADE KELLY SHADYGUM VOGUE 21 0 0 21 21
83 MAX SHEARER MUPPET 16 0 0 16 16
84 SCOTT EDWARDS TRUMBY 21 0 0 21 21
85 SHALEY ALLEN CHISUM 21 53 3 77 77
86 WYATT YOUNG BINNIA MILAN 22 62 4 88 88
87 JONATHAN MCDONALD MCDONALD’S MISS SCARLETT 22 58 3 83 83
88 LACHLAN CORRIGAN LIBERTY 19 0 0 19 19
89 AMANDA HOLLIS ADIOS FLORENCE 16 0 0 16 16
90 CHLOE ATFIELD KITTEN 21 0 0 21 21
91 PETER CONNOR CHIT CHAT 22 62 4 88 88
92 JOHN CORRIGAN SCOOBY 22 0 0 22 22
93 EMMA WEBB UBUTEY HALEY 22 64 4 90 90
94 PETER GARLICK COMMON PLAYGIRL 21 56 3 80 80
95 TIM MCCARTHY TNL HOT LAP 22 66 4 92 92
96 BROCK FIELD ELUSIVE MEMORY 0 0 0 0 0
97 EMMA FORD GRADYS CASANOVA 0 0 0 0 0
98 JACK KABLE SWEET MARRY MONROE 21 54 3 78 78
99 ALISON SADLER SCOTTY 21 64 4 89 89
100 LACHLAN SANSOM LUCY (TRIPLE H) 14 0 0 14 14
101 LARA GARLICK CONFIDENCE 0 0 0 0 0
102 DAVID GILLETT ICON 23 0 0 23 23
103 ANDREW TURVEY PLAYFUL 22 57 3 82 82
104 BRYDIE FORD MUSIC 18 0 0 18 18
105 COLIN SILVESTER GANGMAN 17 0 0 17 17
106 TERRY HALL JUST JACK 19 0 0 19 19
107 ADAM SADLER BELLE 21 64 4 89 89
108 SIMON NEWTON PEACHES 22 0 0 22 22
109 MURRAY PALTRIDGE THE CROFT OPHELIA 20 63 4 87 87
110 BRUCE TRENAMAN HAZELWOOD CONCHESS 14 60 4 78 78
111 CAROLYN BURNES BRANCHVALE LADY DI 22 61 4 87 87
112 MCKENNA WEBER SMART DUCK 0 0 0 0 0
113 STEVE JARRETT HONEY LENA SCR
114 JIM SOUTHERON ERINMA 20 0 0 20 20
115 WYATT YOUNG METALLIC STORM 17 0 0 17 17
116 AARON HAUSFELD KINGSFIELD JUST LOUIE 23 61 4 88 88
117 BRANDAN HOLLAND HYLUX GARNET 20 62 4 86 86
118 TIMOTHY HOLLIS BELMUR SUPERMAN 22 0 0 22 22
119 ZEB PEARCE CUMBURRAH IMA SMART ONE MB 17 0 0 17 17
120 JACK KABLE GUNNER 16 0 0 16 16
121 WARREN LOWREY RIP 21 0 0 21 21
122 BRUCE MCNAUGHTON CUBAN CIGARS 17 0 0 17 17
123 PETER GARLICK MINNIE 21 0 0 21 21
124 TILLIE CROSER RODLOR SPRITE 22 57 3 82 82
125 BONNIE BROWN SATURDAY NIGHT 20 61 4 85 85
126 TED FOGARTY MELODIES CHIC 0 0 0 0 0
127 MURRAY WILKINSON RAYMOND 22 59 3 84 84
128 GERALD O'BRIEN GIGOLETTE 22 0 0 22 22
129 DENNY FARLEY PEARL 22 64 4 90 90
130 RODNEY MCKINNON IMAX 22 0 0 22 22
131 WYATT YOUNG NONDA PLAINS OF PEPPIMENARTI 21 61 4 86 86
132 PAUL COLWELL CADAWAY 15 0 0 15 15
133 LUKE WHITEHEAD LEALUKAS JESE JAMES 22 0 0 22 22
134 LINC MCCARTHY COYOTE 22 63 4 89 89
135 ANDREW BURNES EV COSTA 17 0 0 17 17
136 TODD HAMMOND DOTMAH REBEL CHILD 17 0 0 17 17
137 JADE SMITH SIDEKICK 21 0 0 21 21
138 SCOTT BROOKER CD SCR
139 TERRY HALL BREKS SHOULDA DUCK 21 64 4 89 89
140 BEN ROSSITER MISS LOREENA WOOD 0 0 0 0 0
141 LUKE MORGAN CONNIE 0 0 0 0 0
142 NORMAN STAGG BRANCHVALE AGILE KITTEN 22 0 0 22 22
143 BRUCE TRENAMAN HAZELWOOD JOCK 0 0 0 0 0
144 TIMOTHY HOLLIS DULKARA VICTORIA 22 61 4 87 87
145 KYRA O'BRIEN MIETTE 22 0 0 22 22
146 VICKI EVANS TALAWAHL CLASSIC DESTINY 15 58 3 76 76
147 GRACIE MORSE ROCKO 22 64 4 90 90
148 HAYLEY TAYLOR FANCY N WHO 21 0 0 21 21
149 HENRY QUILTY COMMENCE 21 58 3 82 82
150 CHRIS CORMIE COURTNEY 18 63 4 85 85
151 MCKENNA WEBER PURE BLONDE 22 62 4 88 88
152 WYATT YOUNG JUST AS PROUD 19 0 0 19 19
152 DEAN WINN YALATTA PARK SATIN SCR
153 NIGEL KABLE NINA 22 62 4 88 88
154 KAI MCKENZIE MCKINLEY 0 0 0 0 0
155 DEAN TURNER LARA 21 63 4 88 88
156 ADAM SADLER SWIFT SPIN 22 0 0 22 22
157 ANDREW TURVEY PLAYGIRL 23 65 4 92 92
158 NANCY HUNT BIG BIRD 17 0 0 17 17
159 JUSTIN HOURIGAN HUSTLER 0 0 0 0 0
160 ANGUS HEBBLEWHITE SUEN TOO SHINE 22 0 0 22 22
161 STEVE JARRETT MARNIES RETURN 22 57 3 82 82
162 JADE KELLY OBRIENS JEWELETTE 22 64 4 90 90
163 BEAU COLLEY RODLOR FANTAIL 16 0 0 16 16
164 AARON HAUSFELD KINGSFIELD KITTY CATT 23 57 3 83 83
165 SHELLY BARNETT DESTINYS SERENITY 20 0 0 20 20
166 CODIE LAW YARRAWA TOP GUN 23 63 4 90 90
167 LUKE MORGAN LIVVIE 16 0 0 16 16
168 LYN KELLY-HOFMAN SPY 19 61 4 84 84
169 TONY MORTIMER LITTLE ABBY 22 62 4 88 88
171 BEN ROSSITER SHORTY RAVE ON 22 0 0 22 22
172 MARK JONES JATS BAR BLACKJACK 21 0 0 21 21
173 WADE MCILVEEN BOHANNON 21 0 0 21 21
174 ROBERT FULLER CAMEO 20 0 0 20 20
175 WYATT YOUNG SHEADY SPIN N PEPSI 22 0 0 22 22
176 BRUCE MCNAUGHTON LIL ACRES 17 0 0 17 17
177 MAX SHEARER TESS 22 0 0 22 22
178 DONNA SINCLAIR BRANDY 21 0 0 21 21
179 ZAC SEFTON BUTTERFLY 22 62 4 88 88
180 TODD HAMMOND CONDALISA ACRES 17 65 4 86 86
181 TERRY HALL TRR JEWELS SMART OLENA 17 63 4 84 84
182 JONATHAN MCDONALD JAZZ 0 0 0 0 0
183 DAVID ARMITAGE KASPERS IT 21 0 0 21 21
184 DREW STEVENSON AL CAPONE 22 0 0 22 22
185 SALLY STEVENSON FANCY TASSA (FRED) 22 0 0 22 22
186 AL SULLIVAN CACTUS 23 65 4 92 92
187 JAMES MORSE KINARRA PANDORA 16 0 0 16 16
188 ANNA LOWREY PURPLE PISTOL 22 0 0 22 22
189 ZEB PEARCE TURNERS STUD CON GA 0 0 0 0 0
190 LUKE WHITEHEAD LEALUKAS SHANARTA 22 65 4 91 91
191 GREG CLAYDEN MORE PLAY 22 0 0 22 22
192 SAM COOK BILL 15 0 0 15 15
193 DENNY FARLEY FRECKLES IVORY 21 0 0 21 21
194 ANDREW TURVEY CATS N ROSES 17 0 0 17 17
195 DONNA SINCLAIR KASPERS CAVALIA 15 60 4 79 79
196 CODIE LAW YARRAWA ESCORT 22 58 3 83 83
197 WYATT YOUNG NASHVILLE NIGHTMAN 22 59 3 84 84
198 TIM MCCARTHY STERLING 22 0 0 22 22
199 BRENT TROTTER RED 17 0 0 17 17
200 RODNEY MCKINNON RODLOR CONSIGNMENT 16 63 4 83 83
201 DARREN HORNE SANDY 16 0 0 16 16
202 CLANCY PRIOR BLUSH 15 62 4 81 81
203 ADAM POLLOCK CENTERFOLD 22 63 4 89 89
204 JADE SMITH WINMORE BRACELET 17 0 0 17 17
205 FIONA PALMER BINNIA LAREENA 22 0 0 22 22
206 ANDREW BURNES TAPPIN 22 63 4 89 89
207 RUSSELL IVATTS ROSCO 20 63 4 87 87
208 GERALD O'BRIEN CHARMETTE 22 0 0 22 22
209 EMMA WEBB ROYALLE TIME TO FLY 23 57 3 83 83
210 KATE SULLIVAN CONSERENA 20 0 0 20 20
211 BRANDAN HOLLAND ROSEBROOK KINETIC 15 0 0 15 15
212 PETER GARLICK OASIS 20 0 0 20 20
213 NORMA JONES ROCKABY HAZE 21 59 3 83 83
214 BRUCE TRENAMAN HAZELWOOD CONROD 21 0 0 21 21
215 JACK KABLE PEELVALE PLAYIN ACRES 22 64 4 90 90
216 TODD HAMMOND WHO MAN 16 0 0 16 16
217 HEIDI GILLETT WILL I AM 22 0 0 22 22
218 BONNIE BROWN PUNJAB 21 61 4 86 86
219 COLIN SILVESTER KEHLS CONVICT 17 0 0 17 17
220 WYATT YOUNG HENRY’S JAZABELLE 17 0 0 17 17
221 SALLY STEVENSON AMAROO MARLAS ROSE 22 57 3 82 82
222 MURRAY WILKINSON MEGACAT 23 63 4 90 90
223 AARON HAUSFELD SP SPINNING JEWEL CAT 23 0 0 23 23
224 STUART MCDOUALL BATTLING RANCHER 21 0 0 21 21
225 SCOTT EDWARDS MISTER G 0 0 0 0 0
226 CODIE LAW YARRAWA REPLAY 15 62 4 81 81
227 TERRY HALL HAZELWOOD CARALIN 17 58 3 78 78
228 AL SULLIVAN SNEAK PEAK 21 0 0 21 21
229 STEPHEN SPINKS CHARLTONS LITTLE JOE 22 61 4 87 87
230 GEORGE MORSE PEP 21 0 0 21 21
231 JADE KELLY JEX 21 63 4 88 88
232 EMMA WEBB LETHAL TAPT 0 0 0 0 0
233 LUKE HUMPHRIES TERRY 20 0 0 20 20
234 LESLEY APPS CHECKERS 16 0 0 16 16
235 JACK KABLE CHEVIN BLACK PEARL 17 59 3 79 79
236 KAI MCKENZIE COMBAT 14 0 0 14 14
237 LARA GARLICK FRECKLES 16 0 0 16 16
238 ANDREW TURVEY EBONY 0 0 0 0 0
239 TED FOGARTY AMAC MUSIC CHIC 16 0 0 16 16
240 PETER CONNOR REFLECTION 22 59 3 84 84
241 DEAN TURNER TED 22 0 0 22 22
242 NATASHA CARLON SALTY BANKS 22 63 4 89 89
243 TROY PALMER SNIPER 23 58 3 84 84
244 DREW STEVENSON ONE MOORE GIG 22 0 0 22 22
245 JONATHAN MCDONALD SWEET SPIN 0 0 0 0 0
246 TONY MORTIMER TRIGGER 0 0 0 0 0
247 DENNY FARLEY CHAD 16 0 0 16 16
248 WYATT YOUNG COMMON ACRES 22 0 0 22 22
249 MURRAY PALTRIDGE LUCKENOUGH SPIKE 0 0 0 0 0
250 WADE MCILVEEN DUCKS AND DRAKES 20 0 0 20 20
251 BEN ROSSITER GEORGIE 15 0 0 15 15
252 PETER KING AMAC CONNIE 16 54 3 73 73
253 WILLIAM ELLEM ABLE 21 0 0 21 21
254 CAMERON MARTIN SPIRIT 21 0 0 21 21
255 NIGEL KABLE SHADOW 0 0 0 0 0
256 ADAM POLLOCK MISTRESS 22 62 4 88 88
257 CAROLYN BURNES HELLS ANGEL 21 62 4 87 87
258 JAMES MORSE DARMA ACRES OF PASSION 21 62 4 87 87
259 NICOLA PISATURO COOLUM OLIVIA 21 61 4 86 86
260 LEAH WHITEHEAD CALINDA MISS LEEONEY JANE 16 0 0 16 16
261 AMANDA HOLLIS DARMA ACRES OF VEGAS 22 62 4 88 88
262 MURRAY WILKINSON SODA STYLISH PINE 0 0 0 0 0
263 ADAM SADLER RELDAS CASH 22 0 0 22 22
264 LUKE MORGAN CORY 0 0 0 0 0
265 NORMAN STAGG WD FORTY 0 0 0 0 0
266 HENRY QUILTY EASY BOOT 14 0 0 14 14
267 YVETTE PALMER TASSAS COVERGIRL 23 0 0 23 23
268 LYN KELLY-HOFMAN KELLYVILLE MERCEDES 22 56 3 81 81
269 STEVE JARRETT POISE 17 0 0 17 17
270 DAVID GILLETT EXCON 15 0 0 15 15
271 ROBERT FULLER SEE ME SPIN 22 0 0 22 22
272 WYATT YOUNG CEDERVALE MISTLETOE 17 0 0 17 17
273 NEIL FALLS TOKEN PLAYTIME 14 61 4 79 79
274 JIM SOUTHERON BELLE 16 0 0 16 16
275 SHANE PALMER DIVA 23 62 4 89 89
276 JULIE MCNAUGHTON DREAM OF ACRES 21 0 0 21 21
277 KATE SULLIVAN TWO TIMES 22 0 0 22 22
278 WARREN LOWREY VIVA SCR
279 LUKE WHITEHEAD COURTNEY 0 0 0 0 0
280 ALISON SADLER BOO 0 0 0 0 0
281 TIMOTHY HOLLIS ADIOS ENVY 22 64 4 90 90
282 KELLY SMITH ACE 21 0 0 21 21
283 BROCK FIELD SPICE 20 61 4 85 85
284 TILLIE CROSER CANTUAR PARK CHANDELIER 20 62 4 86 86
285 KATE SULLIVAN ONE MORE CHANCE 22 62 4 88 88

Round 2 Statistics

100%

Percent Complete

45 out of 45

53%

Outside Scores

24 out of 45

40%

Full Course Scores

18 out of 45

64

Top Horsework

2 competitors

24

Top Cut-out

2 competitors

92.00

Highest Score

SHANE PALMER on DIVA

Round 2 Results

Draw Rider Horse CA HW CS Rnd 2 Total Agg Total Round 1 Score
1 SHANE PALMER DIVA 24 64 4 92 181 89
2 LUKE WHITEHEAD LEALUKAS SHANARTA 17 0 0 17 108 91
3 KYRA O'BRIEN OBRIENS PYRETTE 21 0 0 21 109 88
4 TIMOTHY HOLLIS ADIOS ENVY 22 62 4 88 178 90
5 CODIE LAW YARRAWA TOP GUN 22 54 3 79 169 90
6 HEIDI GILLETT FERGALICIOUS 21 56 3 80 168 88
7 KATE SULLIVAN ONE MORE CHANCE 22 62 4 88 176 88
8 LARA GARLICK KASPERS HEIRLOOM 22 56 3 81 169 88
9 ANDREW TURVEY PLAYGIRL 23 63 4 90 182 92
10 ADAM POLLOCK CENTERFOLD 21 55 3 79 168 89
11 NIGEL KABLE NINA 0 0 0 0 88 88
12 ZAC SEFTON BUTTERFLY 0 0 0 0 88 88
13 TIM MCCARTHY TNL HOT LAP 22 64 4 90 182 92
14 EMMA WEBB UBUTEY HALEY 23 62 4 89 179 90
15 DEAN TURNER LARA 16 0 0 16 104 88
16 AL SULLIVAN JANGO 22 0 0 22 112 90
17 WYATT YOUNG BINNIA MILAN 22 63 4 89 177 88
18 JADE KELLY OBRIENS JEWELETTE 22 62 4 88 178 90
19 JACK KABLE LYNX 21 63 4 88 176 88
20 ADAM SADLER BELLE 16 0 0 16 105 89
21 MCKENNA WEBER PURE BLONDE 21 62 4 87 175 88
22 AMANDA HOLLIS DARMA ACRES OF VEGAS 17 59 3 79 167 88
23 TERRY HALL BREKS SHOULDA DUCK 17 62 4 83 172 89
24 MURRAY WILKINSON MEGACAT 18 0 0 18 108 90
25 ALISON SADLER SCOTTY 22 0 0 22 111 89
26 PETER CONNOR CHIT CHAT 17 0 0 17 105 88
27 DENNY FARLEY PEARL 22 0 0 22 112 90
28 TROY PALMER EB S BLUETOONZ 24 62 4 90 181 91
29 NATASHA CARLON SALTY BANKS 22 0 0 22 111 89
30 SALLY STEVENSON REYNIN CHICS 16 62 4 82 171 89
31 WYATT YOUNG MAKENN HATS OFTA SHEKERA 16 0 0 16 106 90
32 AL SULLIVAN CACTUS 23 62 4 89 181 92
33 ANDREW BURNES TAPPIN 21 63 4 88 177 89
34 TODD HAMMOND SWEET AS ACRES 23 63 4 90 179 89
35 SHANE PALMER TASSAS LITTLE DESTINY 0 0 0 0 91 91
36 JACK KABLE PEELVALE PLAYIN ACRES 22 57 3 82 172 90
37 LINC MCCARTHY COYOTE 21 61 4 86 175 89
38 LYN KELLY-HOFMAN GI 17 62 4 83 173 90
39 TONY MORTIMER LITTLE ABBY 17 0 0 17 105 88
40 ADAM POLLOCK MISTRESS 21 0 0 21 109 88
41 ANDREW TURVEY SASS N BIDE 17 0 0 17 107 90
42 NIGEL KABLE SENIORITA 18 0 0 18 107 89
43 GRACIE MORSE ROCKO 22 0 0 22 112 90
44 JADE KELLY JEX 16 0 0 16 104 88
45 AARON HAUSFELD KINGSFIELD JUST LOUIE 21 0 0 21 109 88