iCompete

Competition and registration system

Eureka Creek Campdraft, Rodeo & Races

Eureka Creek Maiden

Round 1 Statistics

98%

Percent Complete

209 out of 214

34%

Outside Scores

72 out of 214

19%

Full Course Scores

40 out of 214

65

Top Horsework

SUZY LOGAN

23

Top Cut-out

8 competitors

92.00

Highest Score

SUZY LOGAN on MISSEY

Round 1 Results

Draw Rider Horse CA HW CS Rnd 1 Total Agg Total
1 BILL SHEPHARD STAREEN ROCKSTAR 22 0 0 22 22
2 LACHLAN THOMSON HALLS FOOTPRINT 19 61 4 84 84
3 JESS HOFFMAN MYLEE CYRUSS 21 60 4 85 85
4 JOHN LOGAN ONE TIME SCARECROW SCR
5 TRACEY WHITSON BINNIES MONTANA 18 0 0 18 18
6 HUGH PHILP STYLISH 22 57 3 82 82
7 JACK SUTHERLAND PORSCHE 19 0 0 19 19
8 STEVEN ABRAHAM RUBY 0 0 0 0 0
9 VICKI PUGH RHONDHU DREAMS R SHINEY 0 0 0 0 0
10 JACK MANN EXY ACRES 21 0 0 21 21
11 SYBBIE NUCIFORA RIVERS 19 58 3 80 80
12 MARK BUTTSWORTH UNITS HONEY 23 61 4 88 88
13 MEAGAN MACINTOSH BULLENBONG PEPPER 0 0 0 0 0
14 TOM DENSON BANARAMA 16 0 0 16 16
15 BEN HILL RATHCOOL PEPPER 20 0 0 20 20
17 JONO BATTLE PLAYBOY COLONEL 21 0 0 21 21
18 JOHN KILPATRICK ZODIAC 0 0 0 0 0
19 FERGUS FRIEND HALLS STYLISH FOOT 22 63 4 89 89
20 JESS HOFFMAN BUBBA G 22 63 4 89 89
21 BARRY SMITH BILLABONG 21 0 0 21 21
22 BROOKE QUARTERMAINE LACEY 0 0 0 0 0
23 BRETT BLENNERHASSETT DIGGER SCR
24 BRAD DUNN MARTY 18 58 3 79 79
25 LOCHIE ARGUE SLIM SHADY 22 57 4 83 83
26 RYAN GUNDERSEN BROLGA 0 0 0 0 0
27 KELLY SHEPHARD STYLISH OUTLAW 22 54 3 79 79
28 CAMERON CLARKE HOT BUG 21 0 0 21 21
29 MAT HOFFMANN BLINK 182 22 59 4 85 85
30 ROBBIE WHITE SNR MELODY 22 0 0 22 22
31 MICHAEL SMITH ARIAH 16 0 0 16 16
32 TOMEKA WOODBINE RANGER 0 0 0 0 0
33 SHELLY TAYLOR BOONARA DAMSEL 0 0 0 0 0
34 GRACE TUDEHOPE CARTER 0 0 0 0 0
35 JACK MANN SHADES OF METALLIC 17 0 0 17 17
36 LIZ MILLER RHONDHU MISS N SHINE 0 0 0 0 0
37 JASON CRAWFORD PHOENIX 20 0 0 20 20
38 DARREN POOLE ROC 20 0 0 20 20
39 DANIEL CONDON JL 21 61 4 86 86
40 GRAHAM WHITE JOSEY 17 42 3 62 62
41 BILLY TUDEHOPE TRUMP 23 44 3 70 70
42 ROBYN WHITE GEORGE 0 0 0 0 0
43 MORGAN WEBB YAVEN VAN HALEN 20 63 4 87 87
44 JACKO SHEPHARD PINETOR BILL 21 38 2 61 61
45 STUART WATTS DESERT OAK 20 0 0 20 20
46 JOSHUA VENABLES TIMELESS ORIGINAL SON 18 0 0 18 18
47 LOGAN BETHEL LEXY 0 0 0 0 0
48 MICK TURNER MAC 0 0 0 0 0
49 HAYLEY CONDON WILLOW 18 59 4 81 81
50 JAMIE MCQUILLAN CONNORS CUTTERS 20 0 0 20 20
51 HARVEY WALTERS PICASSO 17 0 0 17 17
52 LATOYA MCCORMACK NANDEYE REPRINT 17 56 3 76 76
53 EMMA WEBB BERRAGOON GAZMAN 16 63 4 83 83
54 CHRISTINE BENSTED SPINNERS SWEETHEART 20 0 0 20 20
55 ROY SHEPHARD KITTEN 22 56 3 81 81
56 GRACE BROWN BOND 17 0 0 17 17
57 BARRY MILLER RHONDHU SHINERS FAITH 15 0 0 15 15
58 IAN IEVERS STYLISH PEPTABOON 21 0 0 21 21
59 JOE WEBB FULO MAGIC 21 0 0 21 21
61 JUSTIN TOMS RANGER 19 0 0 19 19
62 STUART LAMPERD EJAY 15 0 0 15 15
63 SHAE PASETTI FANFAIR 17 0 0 17 17
64 TAHLIA DOWER SPOT 0 0 0 0 0
65 SUZY LOGAN SPECIAL EFFECT 22 59 3 84 84
66 MEAGAN MACINTOSH AMAC MELODY, MAN 17 61 4 82 82
67 CLANCY NAUGHTON NAUGHTONS TABOO 0 0 0 0 0
68 LAUREN DUNCOMBE LA 20 0 0 20 20
69 CLINT TILSE RAVEN 20 63 4 87 87
70 TONY SMITH TRUE NORTH 16 0 0 16 16
71 TOM DENSON DEL RIO HY ON RYTHM 19 0 0 19 19
72 JACK ROBINSON ELI 16 54 3 73 73
73 MARK BUTTSWORTH LENA JANE 17 56 3 76 76
74 NEIL TEECE FOREMAN 0 0 0 0 0
75 RYLEE TURNER EMERALD EMILY 22 62 4 88 88
76 STEPHANIE TUDEHOPE BLACKIE 20 0 0 20 20
77 JIM FRIEND DIAMAONDF CLEO 19 59 4 82 82
78 BRETT HICK SWIFT 22 58 3 83 83
79 BRETT BLENNERHASSETT SELENA SCR
81 HUGH PHILP DAKOTA 22 60 4 86 86
82 SAMUEL TRIMBLE KINARA COSMIC STORM 19 0 0 19 19
83 TERRY LACK NORMAN 19 0 0 19 19
84 DANIEL CONDON ALLY 16 0 0 16 16
85 COURTNEY ROBERTS PORT ROYAL 23 63 4 90 90
86 REBECCA BUTTSWORTH ABBASTYLE 17 0 0 17 17
87 JACK MANN CAT KELLY 0 0 0 0 0
88 LACHLAN THOMSON SIMMS CRANBERRI 23 60 4 87 87
89 JACK FITZPATRICK JD 0 0 0 0 0
90 GLEN DUNCOMBE DRAMA ACRES JOELENE 20 0 0 20 20
91 BEN HILL HAZELWOOD MANNEQUIN 21 0 0 21 21
92 RUSSELL SCIKLUNA WHISKEY 20 0 0 20 20
93 JOHN MCDOWALL WILLOW 20 55 3 78 78
94 SCOTT WALSH PHOENIX 19 0 0 19 19
95 KEVIN TAYLOR MORABRO BLUSH 21 0 0 21 21
96 VAUGHAN BRESSOW RONNY 0 0 0 0 0
97 CAMERON CLARKE ROBINHOOD 20 0 0 20 20
98 MORGAN WEBB OBERNE SPINNASTORM 17 0 0 17 17
99 BILLY TUDEHOPE RUBY 17 0 0 17 17
101 SYBBIE NUCIFORA APACHE 0 0 0 0 0
102 TIM CLARKE DEE DEE 21 58 3 82 82
103 CAROLYN BINNIE BINNIES FREEDOM 0 0 0 0 0
104 MAT HOFFMANN AC/DC 16 0 0 16 16
105 STUART WATTS JOHNNY REB 20 58 4 82 82
106 SCOTT FINDLAY SHADOW 20 0 0 20 20
107 JACK HENZEN CONNIE 18 57 3 78 78
108 LOCHIE ARGUE HUNTERVIEW OAKS WILLOW 0 0 0 0 0
109 BARRY SMITH CAPTAIN 0 0 0 0 0
110 JENNI IEVERS HE PLAYS SMOOTH 21 0 0 21 21
111 MEAGAN MACINTOSH BULLENBONG SUZZIE Q 21 61 4 86 86
112 TAYLAH TRIMBLE SHELLY DEAN REY 0 0 0 0 0
113 JESS HOFFMAN PUSSY CAT DOLL 22 0 0 22 22
114 LOCKY BENSTED MARNIES JOKER 21 0 0 21 21
115 LIZ MILLER METALLIC CAVIAR 17 47 3 67 67
116 ELIZA FRIEND DIAMONDF CAMILLE 17 0 0 17 17
117 LUKE HOLMES GORGEOUS GEORGE 0 0 0 0 0
118 CILLA TEECE CONNIE 15 55 3 73 73
119 BROOKE QUARTERMAINE SARGE 14 53 3 70 70
121 ROBBIE WHITE SNR HANK 22 0 0 22 22
122 SARAH JANE SIMPSON CHICK 16 58 3 77 77
123 MICK SHANNON PATREAS ROSE 20 0 0 20 20
124 ALISA O’CONNOR ATKINS COMPROMISE 17 58 3 78 78
125 CHARLOTTE BERRETT SODA 19 38 2 59 59
126 HAYLEY CONDON CREAMY 18 0 0 18 18
127 MARK BUTTSWORTH BRANCHVALE METAL ALLOY 23 62 4 89 89
128 HUGH PHILP IRONIC 18 60 4 82 82
129 DANIEL CONDON CELIEN 22 0 0 22 22
130 RYAN GUNDERSEN GEM 17 61 4 82 82
131 JACK MANN PARROT 22 0 0 22 22
132 LACHLAN THOMSON NIBBEREENA ANJA 21 0 0 21 21
133 JAMIE MCQUILLAN CURRELL BOBBY'S GRACE 20 0 0 20 20
134 JONO BATTLE PERKINS SUNRAY 20 0 0 20 20
135 IAN IEVERS THREE G 21 57 3 81 81
136 MIKE KELLY RIO 21 0 0 21 21
137 TRACEY WHITSON BINNIES MCLEOD 22 0 0 22 22
138 VICKI PUGH RHONDHU IVORY ACRES 18 0 0 18 18
139 JOSHUA VENABLES NEALESRIVER STARGLEN 21 0 0 21 21
141 CAMERON CLARKE HANK 18 49 3 70 70
142 BARRY MILLER MISS METICULOUS 22 0 0 22 22
143 JOE WEBB MAGIC PUDDY CAT 21 0 0 21 21
144 HARVEY WALTERS DANNI 0 0 0 0 0
145 EMMA WEBB ARIETTA 21 0 0 21 21
146 COURTNEY ROBERTS BELLA 0 0 0 0 0
147 NEIL TEECE PLAYTIME 0 0 0 0 0
148 BRETT BLENNERHASSETT REFLECT SCR
149 SHAE PASETTI DANDY 17 0 0 17 17
150 DARREN POOLE KAT T WOOD 0 0 0 0 0
151 TAHLIA DOWER EULINGA MISS JIGGLES 19 0 0 19 19
152 SUZY LOGAN MISSEY 23 65 4 92 92
153 BRAD DUNN MCDOUGAL 18 63 4 85 85
154 MORGAN WEBB ADALITA 21 60 4 85 85
155 BILLY TUDEHOPE BOON KUA 17 0 0 17 17
156 TERRY LACK THE NOMAD DRIFTER 0 0 0 0 0
157 JASON CRAWFORD POPPY 20 0 0 20 20
158 TOM DENSON LAROONA BEYONCÉ 17 0 0 17 17
159 FERGUS FRIEND DIAMONDF CENTAUR 21 0 0 21 21
161 ROBYN WHITE KNIGHTY 21 0 0 21 21
162 MAT HOFFMANN DEF LEPPARD 20 0 0 20 20
163 STUART WATTS FANCY 17 0 0 17 17
164 JACK ROBINSON TUGBOAT 0 0 0 0 0
165 TONY SMITH CURRAJAH SANSA 20 0 0 20 20
166 LOCHIE ARGUE TROY 17 61 4 82 82
167 BEN HILL PLAY N OAK 0 0 0 0 0
168 MEAGAN MACINTOSH BULLENBONG BACK TO BLACK 16 0 0 16 16
169 GRACE BROWN INDI 19 0 0 19 19
170 CAROLYN BINNIE JACKSON 22 58 3 83 83
171 MARK BUTTSWORTH TAP DANCING QUEEN 22 0 0 22 22
172 HUGH PHILP I DO 21 0 0 21 21
173 CLANCY NAUGHTON NAUGHTONS GRACE 20 0 0 20 20
174 DANIEL CONDON CONSOLIDATOR 17 0 0 17 17
175 JACK MANN HELLOFA HIGH SPIN 19 55 4 78 78
176 LACHLAN THOMSON COMMANDER 0 0 0 0 0
177 DANIEL CONDON TANGO 20 64 4 88 88
178 KELLY SHEPHARD PEELY 15 0 0 15 15
179 SAMUEL TRIMBLE BARMAC ELMO 19 56 3 78 78
181 ROY SHEPHARD SANDYTATE SUMMER ROSE 20 63 4 87 87
182 KEVIN TAYLOR BOONARA SEQUIN 16 0 0 16 16
183 STEPHANIE TUDEHOPE CRUZER 0 0 0 0 0
184 STEVEN ABRAHAM STRICKER 0 0 0 0 0
185 LAUREN DUNCOMBE MONTO 0 0
186 GLEN DUNCOMBE NIBBEREENA ASTON MARTIN 0 0 0 0 0
187 JUSTIN TOMS BARRACUDA ASSASSIN 16 0 0 16 16
188 CLINT TILSE HONDA 0 0 0 0 0
189 BRETT HICK MINI ME 0 0 0 0 0
190 BARRY SMITH WATCHMAN 15 52 3 70 70
191 TIM CLARKE DUTCHESS 15 0 0 15 15
192 CAMERON CLARKE CONAIR 20 59 3 82 82
193 JESS HOFFMAN METALLIC ROMANCE 17 61 4 82 82
194 HARVEY WALTERS REY 0 0 0 0 0
195 BROOKE QUARTERMAINE WILLOW 15 59 3 77 77
196 NEIL TEECE BELLE 19 0 0 19 19
197 IAN IEVERS LIL BLU KAT 21 64 4 89 89
198 BARRY MILLER RHONDHU SHINERS SUZANNA 0 0 0 0 0
199 HAYLEY CONDON PEPPER 22 0 0 22 22
201 TRACEY WHITSON O'CONNORS OBSESSION 17 0 0 17 17
202 LIZ MILLER RHONDHU SMART SPARK 16 0 0 16 16
203 JESS HOFFMAN CHOC 22 0 0 22 22
204 SHAE PASETTI FUNNY FACE 20 36 2 58 58
205 JAMIE MCQUILLAN TWO TIMIN BOO TEEK 0 0 0 0 0
206 ROBBIE WHITE SNR LIMITED TIMES 22 64 4 90 90
207 JOSHUA VENABLES PLAINARE ROLPLAY 20 62 4 86 86
208 BRETT BLENNERHASSETT LEALUKAS HUSTLER SCR
209 RYAN GUNDERSEN ONE STYLISH SHORTY 17 61 4 82 82
210 EMMA WEBB WESTERN ACRES 23 57 3 83 83
211 BILLY TUDEHOPE OTTO 22 0 0 22 22
212 STUART WATTS DR QUINN 18 0 0 18 18
213 BEN HILL WHISTLE 21 58 3 82 82
214 MORGAN WEBB NIBEREENA NEON MOON 19 63 4 86 86
215 TOM DENSON ANTRIM PACMAN 21 0 0 21 21
216 HUGH PHILP PRETTY MONICA 17 0 0 17 17
217 MAT HOFFMANN BEE GEES 19 0 0 19 19
218 MARK BUTTSWORTH THE SMARTEST CON 17 63 4 84 84
219 LOCHIE ARGUE LEVI 17 62 4 83 83
221 DANIEL CONDON METALLIC MAC 22 0 0 22 22
222 LACHLAN THOMSON LEEROY BROWN 23 62 4 89 89
223 MEAGAN MACINTOSH SMITH FAMILY JASMINE 21 62 4 87 87
224 JACK MANN BLACK BETTY 16 0 0 16 16

Round 2 Statistics

97%

Percent Complete

70 out of 72

43%

Outside Scores

31 out of 72

28%

Full Course Scores

20 out of 72

65

Top Horsework

ROBBIE WHITE SNR

22

Top Cut-out

12 competitors

91.00

Highest Score

ROBBIE WHITE SNR on LIMITED TIMES

Round 2 Results

Draw Rider Horse CA HW CS Rnd 2 Total Agg Total Round 1 Score
1 TIM CLARKE DEE DEE 21 58 3 82 164 82
2 LOCHIE ARGUE TROY 21 63 4 88 170 82
3 MARK BUTTSWORTH LENA JANE 0 0 0 0 76 76
4 IAN IEVERS THREE G 20 0 0 20 101 81
5 JACK HENZEN CONNIE 0 0 0 0 78 78
6 MAT HOFFMANN BLINK 182 17 0 0 17 102 85
7 DANIEL CONDON JL 22 55 3 80 166 86
8 BROOKE QUARTERMAINE SARGE 15 0 0 15 85 70
9 JOSHUA VENABLES PLAINARE ROLPLAY 19 62 4 85 171 86
10 MEAGAN MACINTOSH SMITH FAMILY JASMINE 21 60 4 85 172 87
11 CHARLOTTE BERRETT SODA 15 0 0 15 74 59
12 FERGUS FRIEND HALLS STYLISH FOOT 17 54 3 74 163 89
13 BRAD DUNN MARTY SCR 79
14 CLINT TILSE RAVEN 18 0 0 18 105 87
15 BRETT HICK SWIFT 0 0 0 0 83 83
16 JIM FRIEND DIAMAONDF CLEO 17 0 0 17 99 82
17 HUGH PHILP STYLISH 20 61 4 85 167 82
18 JESS HOFFMAN METALLIC ROMANCE 0 0 0 0 82 82
19 ROY SHEPHARD SANDYTATE SUMMER ROSE 21 0 0 21 108 87
21 STUART WATTS JOHNNY REB 20 0 0 20 102 82
22 LACHLAN THOMSON HALLS FOOTPRINT 21 64 4 89 173 84
23 EMMA WEBB BERRAGOON GAZMAN 22 0 0 22 105 83
24 MORGAN WEBB NIBEREENA NEON MOON 20 57 4 81 167 86
25 SUZY LOGAN MISSEY 20 0 0 20 112 92
26 CAMERON CLARKE HANK 15 0 0 15 85 70
28 MARK BUTTSWORTH UNITS HONEY 22 0 0 22 110 88
29 LATOYA MCCORMACK NANDEYE REPRINT 19 0 0 19 95 76
30 HAYLEY CONDON WILLOW 0 0 0 0 81 81
31 RYLEE TURNER EMERALD EMILY 19 64 4 87 175 88
32 LOCHIE ARGUE SLIM SHADY 22 60 4 86 169 83
33 BILLY TUDEHOPE TRUMP 22 55 3 80 150 70
34 RYAN GUNDERSEN ONE STYLISH SHORTY 14 61 4 79 161 82
35 DANIEL CONDON TANGO 21 38 2 61 149 88
36 COURTNEY ROBERTS PORT ROYAL 17 0 0 17 107 90
37 BARRY SMITH WATCHMAN 20 0 0 20 90 70
38 SYBBIE NUCIFORA RIVERS 18 0 0 18 98 80
39 SARAH JANE SIMPSON CHICK 14 0 0 14 91 77
41 JACK ROBINSON ELI 0 0 0 0 73 73
42 KELLY SHEPHARD STYLISH OUTLAW 22 54 3 79 158 79
43 MEAGAN MACINTOSH AMAC MELODY, MAN 22 0 0 22 104 82
44 HUGH PHILP DAKOTA 22 57 4 83 169 86
45 JESS HOFFMAN MYLEE CYRUSS 22 0 0 22 107 85
46 GRAHAM WHITE JOSEY 0 0 0 0 62 62
47 BEN HILL WHISTLE 17 34 2 53 135 82
48 LACHLAN THOMSON LEEROY BROWN 19 0 0 19 108 89
49 IAN IEVERS LIL BLU KAT 17 54 3 74 163 89
50 MORGAN WEBB YAVEN VAN HALEN 15 0 0 15 102 87
51 JACK MANN HELLOFA HIGH SPIN 0 0 0 0 78 78
52 CILLA TEECE CONNIE 17 0 0 17 90 73
53 JACKO SHEPHARD PINETOR BILL 0 0 0 0 61 61
54 BROOKE QUARTERMAINE WILLOW 0 0 0 0 77 77
55 BRAD DUNN MCDOUGAL SCR 85
56 MARK BUTTSWORTH BRANCHVALE METAL ALLOY 22 0 0 22 111 89
57 SAMUEL TRIMBLE BARMAC ELMO 20 64 4 88 166 78
58 ROBBIE WHITE SNR LIMITED TIMES 22 65 4 91 181 90
59 SHAE PASETTI FUNNY FACE 16 34 2 52 110 58
60 CAMERON CLARKE CONAIR 20 60 4 84 166 82
61 ROY SHEPHARD KITTEN 22 63 4 89 170 81
62 EMMA WEBB WESTERN ACRES 20 0 0 20 103 83
63 SUZY LOGAN SPECIAL EFFECT 0 0 0 0 84 84
64 LIZ MILLER METALLIC CAVIAR 20 60 4 84 151 67
65 JOHN MCDOWALL WILLOW 21 59 3 83 161 78
66 ALISA O’CONNOR ATKINS COMPROMISE 20 60 4 84 162 78
67 CAROLYN BINNIE JACKSON 15 54 3 72 155 83
68 RYAN GUNDERSEN GEM 0 0 0 0 82 82
69 HUGH PHILP IRONIC 17 64 4 85 167 82
70 LACHLAN THOMSON SIMMS CRANBERRI 20 63 4 87 174 87
71 MEAGAN MACINTOSH BULLENBONG SUZZIE Q 20 61 4 85 171 86
72 LOCHIE ARGUE LEVI 17 59 4 80 163 83
73 JESS HOFFMAN BUBBA G 0 0 0 0 89 89
74 MORGAN WEBB ADALITA 0 0 0 0 85 85
75 MARK BUTTSWORTH THE SMARTEST CON 16 0 0 16 100 84

Round 3 Statistics

100%

Percent Complete

30 out of 30

47%

Outside Scores

14 out of 30

30%

Full Course Scores

9 out of 30

64

Top Horsework

CAMERON CLARKE

22

Top Cut-out

3 competitors

89.00

Highest Score

CAMERON CLARKE on CONAIR

Round 3 Results

Draw Rider Horse CA HW CS Rnd 3 Total Agg Total Round 1 Score Round 2 Score
1 KELLY SHEPHARD STYLISH OUTLAW 0 0 0 0 158 79 79
2 ROBBIE WHITE SNR LIMITED TIMES 0 181 90 91
3 LOCHIE ARGUE SLIM SHADY 21 63 4 88 257 83 86
4 SAMUEL TRIMBLE BARMAC ELMO 0 0 0 0 166 78 88
5 TIM CLARKE DEE DEE 20 0 0 20 184 82 82
6 BEN HILL WHISTLE 19 58 3 80 215 82 53
7 DANIEL CONDON JL 17 0 0 17 183 86 80
8 LIZ MILLER METALLIC CAVIAR 22 0 0 22 173 67 84
9 IAN IEVERS LIL BLU KAT 22 36 2 60 223 89 74
10 HUGH PHILP STYLISH 14 56 4 74 241 82 85
11 CAMERON CLARKE CONAIR 21 64 4 89 255 82 84
12 MEAGAN MACINTOSH BULLENBONG SUZZIE Q 19 0 0 19 190 86 85
13 LOCHIE ARGUE TROY 16 62 4 82 252 82 88
14 LACHLAN THOMSON SIMMS CRANBERRI 0 0 0 0 174 87 87
15 ALISA O’CONNOR ATKINS COMPROMISE 0 0 0 0 162 78 84
16 MORGAN WEBB NIBEREENA NEON MOON 21 63 4 88 255 86 81
17 CAROLYN BINNIE JACKSON 20 57 3 80 235 83 72
18 RYLEE TURNER EMERALD EMILY 20 0 0 20 195 88 87
19 DANIEL CONDON TANGO 22 62 4 88 237 88 61
21 HUGH PHILP IRONIC 17 0 0 17 184 82 85
22 ROY SHEPHARD KITTEN 21 0 0 21 191 81 89
23 FERGUS FRIEND HALLS STYLISH FOOT 19 62 4 85 248 89 74
24 RYAN GUNDERSEN ONE STYLISH SHORTY 19 53 3 75 236 82 79
25 JOSHUA VENABLES PLAINARE ROLPLAY 0 0 0 0 171 86 85
26 LOCHIE ARGUE LEVI 14 54 3 71 234 83 80
27 BILLY TUDEHOPE TRUMP 17 0 0 17 167 70 80
28 JOHN MCDOWALL WILLOW 17 60 4 81 242 78 83
29 MEAGAN MACINTOSH SMITH FAMILY JASMINE 20 0 0 20 192 87 85
30 LACHLAN THOMSON HALLS FOOTPRINT 21 0 0 21 194 84 89
31 HUGH PHILP DAKOTA 21 63 4 88 257 86 83

Final Round Statistics

100%

Percent Complete

10 out of 10

20%

Outside Scores

2 out of 10

20%

Full Course Scores

2 out of 10

62

Top Horsework

HUGH PHILP

20

Top Cut-out

HUGH PHILP

86.00

Highest Score

HUGH PHILP on DAKOTA